Regional publisher Archant scored a series of double-digit circulation increases for its weekly titles in the latest ABC figures.
Average circulation figures for the period July to December 2016 saw Archant-owned titles top the league tables in both the paid-for and free weekly categories.
Best-performing paid-for was the Ilford Recorder, which posted a 25.2pc circulation rise compared to the same period the previous year, although almost half of its copies were distributed free.
Including only weekly titles where 100pc of the copies are paid-for, the Newsquest-owned Knutsford Guardian comes out on top, with a 23.3pc rise.
In terms of free weeklies, two of Archant’s North London titles top the list, with the Wanstead and Woodford Recorder up 41.2pc and the Islington Gazette up 17.9pc.
Newsquest’s Advertiser series, which circulates alongside daily flagship The Northern Echo in the North-East, also performed strongly, with the Durham. Chester-le-Street, North Yorkshire and Consett-Stanley editions all showing circulation growth.
Full figures for paid-for weeklies, in order of circulation increase, are as follows. Scroll down for the list of free weeklies.
Title | Total | YoY% | % Paid |
Ilford Recorder | 5,130 | 25.2 | 52.6 |
Knutsford Guardian | 4,444 | 23.3 | 100 |
Welwyn Hatfield Times | 8,589 | 7.5 | 81.6 |
Romford Recorder | 11,145 | 3.5 | 76.2 |
Henley and South Oxfordshire Standard | 8,998 | -0.2 | 86.7 |
East Lothian Courier | 10,229 | -0.4 | 100 |
Wishaw Press | 4,942 | -1.4 | 100 |
Rutherglen Reformer | 2,290 | -2.1 | 100 |
Burnham & Highbridge Weekly News | 2,205 | -3.2 | 100 |
The Huntly Express | 2,036 | -3.6 | 100 |
Ludlow Advertiser | 3,166 | -3.7 | 100 |
Stirling Observer (Fri) | 2,305 | -3.7 | 100 |
Wharfedale & Aireborough Observer | 2,745 | -3.9 | 100 |
Rotherham & South Yorkshire Advertiser | 20,101 | -4 | 94.9 |
Annandale Observer | 4,595 | -4.2 | 100 |
The Banffshire Herald | 1,473 | -4.4 | 100 |
Arran Banner | 2,759 | -4.8 | 100 |
Stranraer & Wigtownshire Free Press | 5,696 | -5.1 | 100 |
Strathearn Herald | 1,378 | -5.2 | 100 |
Fermanagh Herald | 10,254 | -5.3 | 100 |
Stirling Observer (Wed) | 5,194 | -5.4 | 100 |
Annandale Herald and Moffat News | 3,125 | -5.6 | 100 |
Boston Target | 7,981 | -5.6 | 98.8 |
Goole Times (Incorporating Selby Times) | 13,750 | -5.7 | 100 |
Yorkshire – Gazette & Herald | 7,628 | -5.8 | 100 |
John O’Groat Journal | 5,397 | -5.9 | 100 |
Sleaford Target | 3,309 | -5.9 | 100 |
Impartial Reporter | 10,762 | -6 | 100 |
Isle of Wight County Press | 25,173 | -6.1 | 100 |
Stroud News & Journal | 7,555 | -6.1 | 100 |
Hexham Courant | 11,111 | -6.3 | 100 |
Cumberland & Westmorland Herald | 12,930 | -6.5 | 99.9 |
Milford Mercury | 1,814 | -6.5 | 100 |
Dumfries & Galloway Standard (Wed) | 5,514 | -6.6 | 100 |
Campbeltown Courier & Argyllshire Advertiser | 5,166 | -6.7 | 100 |
Craven Herald & Pioneer | 9,377 | -6.7 | 100 |
Great Yarmouth Mercury | 11,305 | -6.7 | 100 |
Blairgowrie Advertiser | 1,361 | -6.8 | 100 |
Folkestone & Hythe Express | 1,560 | -6.8 | 100 |
The Galloway News | 5,252 | -6.8 | 100 |
Caithness Courier | 4,062 | -6.9 | 100 |
Warrington Guardian | 14,278 | -6.9 | 99.9 |
Peeblesshire News | 3,345 | -7 | 100 |
Sittingbourne News Extra | 4,310 | -7 | 100 |
Mid Somerset Journal | 6,109 | -7.2 | 100 |
Beccles & Bungay Journal | 4,060 | -7.3 | 100 |
Dumfries & Galloway Standard (Fri) | 9,407 | -7.3 | 100 |
Faversham News | 1,893 | -7.4 | 100 |
Sheerness Times Guardian | 5,061 | -7.6 | 100 |
Harwich & Manningtree Standard | 4,765 | -7.7 | 100 |
Reading Chronicle | 7,217 | -7.7 | 83.5 |
Hereford Times | 19,747 | -7.8 | 100 |
Romsey Advertiser | 5,054 | -7.8 | 100 |
Guardian (Northwich, Winsford & Middlewich) | 9,083 | -8 | 100 |
Hampshire Chronicle | 7,973 | -8 | 100 |
Dumbarton & Vale of Leven Reporter | 1,928 | -8.2 | 100 |
Halstead Gazette | 3,386 | -8.3 | 100 |
Leek Post & Times | 8,448 | -8.3 | 100 |
South Wales Guardian | 4,157 | -8.3 | 100 |
Helensburgh Advertiser | 3,717 | -8.4 | 100 |
Oban Times | 10,634 | -8.4 | 100 |
Andover Advertiser | 7,602 | -8.5 | 100 |
Central Fife Times & Advertiser | 3,454 | -8.5 | 100 |
Salisbury Journal | 13,858 | -8.5 | 100 |
Wilts & Glos Standard | 6,799 | -8.6 | 100 |
Bridport News | 5,924 | -8.7 | 100 |
Ilkley Gazette | 3,204 | -8.8 | 100 |
Cumberland News | 18,081 | -9 | 100 |
Sunday Life | 36,467 | -9 | 98.8 |
Retford Times | 5,562 | -9.3 | 100 |
Gloucestershire Gazette | 8,094 | -9.4 | 100 |
The Mid Devon Gazette | 6,943 | -9.4 | 100 |
Tivy-Side Advertiser | 4,756 | -9.4 | 100 |
Ardrossan & Saltcoats Herald | 6,805 | -9.5 | 100 |
Border Telegraph | 2,777 | -9.5 | 100 |
Epping Forest Guardian | 4,073 | -9.5 | 74.2 |
Essex County Standard | 10,549 | -9.5 | 100 |
Bury Times | 9,428 | -9.6 | 100 |
Dunfermline Press & West of Fife Advertiser | 10,156 | -9.6 | 100 |
Maldon & Burnham Standard | 5,415 | -9.6 | 100 |
Malvern Gazette | 8,839 | -9.7 | 100 |
Clydebank Post | 4,173 | -9.9 | 100 |
Herne Bay Gazette | 1,763 | -9.9 | 100 |
Macclesfield Express | 7,063 | -9.9 | 100 |
Western Telegraph | 11,089 | -10 | 100 |
Accrington Observer | 6,178 | -10.1 | 100 |
Ashbourne News Telegraph | 4,020 | -10.1 | 100 |
Bucks Free Press | 11,625 | -10.1 | 82.6 |
Perthshire Advertiser (Fri) | 6,853 | -10.1 | 100 |
Prestwich and Whitefield Guide | 1,347 | -10.1 | 100 |
The Banffshire Advertiser | 2,226 | -10.1 | 100 |
Ayrshire Post | 14,207 | -10.3 | 100 |
Barry & District News | 3,229 | -10.3 | 100 |
Braintree & Witham Times | 7,494 | -10.3 | 100 |
Scunthorpe Telegraph | 14,456 | -10.3 | 99.1 |
Sevenoaks Chronicle | 6,760 | -10.3 | 100 |
Witney Gazette | 4,736 | -10.3 | 100 |
Bicester Advertiser | 2,770 | -10.4 | 100 |
Darlington & Stockton Times | 15,538 | -10.4 | 100 |
Keighley News | 7,320 | -10.4 | 100 |
Kentish Express | 8,856 | -10.4 | 100 |
Surrey Mirror | 8,042 | -10.4 | 100 |
Barnsley Chronicle | 23,258 | -10.5 | 100 |
West Cumberland Times & Star | 9,875 | -10.5 | 100 |
Basingstoke Gazette | 8,054 | -10.7 | 100 |
Largs & Millport Weekly News | 3,339 | -10.7 | 100 |
Strathspey & Badenoch Herald | 3,166 | -10.7 | 100 |
Wiltshire Times | 7,688 | -10.7 | 99.4 |
Clacton Gazette | 10,506 | -10.8 | 100 |
Irvine Times | 2,073 | -10.8 | 100 |
Lincolnshire Echo | 14,150 | -10.8 | 99.6 |
North Norfolk News | 4,832 | -10.8 | 100 |
Rossendale Free Press | 6,425 | -10.8 | 100 |
Frome Standard | 3,915 | -10.9 | 100 |
Kentish Gazette | 7,113 | -11 | 100 |
Mid Somerset Gazette | 5,914 | -11 | 100 |
Falmouth & Helston Packet | 5,033 | -11.1 | 100 |
Cumnock Chronicle | 3,948 | -11.2 | 100 |
Dereham & Fakenham Times | 4,440 | -11.2 | 100 |
Whitehaven News | 8,361 | -11.2 | 100 |
Croydon Advertiser | 6,964 | -11.3 | 100 |
East Kent Mercury | 7,701 | -11.4 | 100 |
Penarth Times | 3,313 | -11.4 | 100 |
Black Country Bugle | 7,713 | -11.6 | 100 |
Somerset Guardian | 4,419 | -11.6 | 100 |
Westmorland Gazette | 17,724 | -11.6 | 100 |
Chard & Ilminster News | 3,644 | -11.7 | 100 |
Lennox Herald | 5,633 | -11.7 | 100 |
Paisley & Renfrewshire Gazette | 3,247 | -11.7 | 97.5 |
East Kilbride News | 5,067 | -11.8 | 100 |
Essex Chronicle | 16,689 | -11.8 | 98.8 |
Perthshire Advertiser (Tue) | 3,203 | -11.8 | 100 |
Surrey Advertiser | 16,883 | -11.8 | 100 |
Ross-shire Journal | 4,731 | -11.9 | 100 |
Somerset County Gazette | 12,317 | -11.9 | 100 |
Inverness Courier (Fri) | 8,603 | -12 | 100 |
Kent Messenger | 23,400 | -12 | 100 |
Uttoxeter Advertiser | 2,701 | -12 | 100 |
Kilmarnock Standard (Ayrshire Weekly News and Irvine Valley News) | 8,459 | -12.1 | 100 |
Staffordshire Newsletter | 8,461 | -12.1 | 100 |
The Watford Observer | 9,971 | -12.1 | 91.1 |
West Briton | 18,816 | -12.1 | 100 |
Ayr Advertiser | 2,273 | -12.2 | 100 |
Lowestoft Journal | 9,559 | -12.3 | 100 |
Sidmouth Herald | 4,984 | -12.3 | 100 |
Northern Times | 2,767 | -12.4 | 100 |
Hinckley Times | 8,093 | -12.5 | 100 |
Hamilton Advertiser | 9,621 | -12.6 | 100 |
Cornishman | 10,257 | -12.7 | 100 |
Dover Express | 4,706 | -12.7 | 100 |
Forres Gazette | 1,999 | -12.7 | 100 |
Crewe Chronicle | 7,830 | -12.8 | 100 |
Gravesend & Dartford Messenger | 3,725 | -12.8 | 100 |
Bridgwater Mercury | 6,988 | -13 | 100 |
The West Lothian Courier | 6,410 | -13 | 100 |
Carmarthen Journal | 9,759 | -13.1 | 100 |
Airdrie & Coatbridge Advertiser | 7,086 | -13.5 | 100 |
Dorking and Leatherhead Advertiser | 5,907 | -13.5 | 100 |
The Herald | 6,487 | -13.6 | 100 |
The Oxford Times | 8,039 | -13.8 | 100 |
Western Gazette | 15,111 | -13.8 | 100 |
Alloa & Hillfoots Advertiser | 5,035 | -13.9 | 100 |
Gazette & Herald | 11,533 | -13.9 | 100 |
Northern Scot | 8,948 | -13.9 | 100 |
Stockport Express | 6,378 | -14 | 100 |
Isle of Thanet Gazette | 7,810 | -14.1 | 100 |
Medway Messenger (Monday) | 4,197 | -14.1 | 100 |
Rochdale Observer (Sat) | 8,848 | -14.1 | 100 |
Weston, Worle & Somerset Mercury | 10,809 | -14.1 | 100 |
Inverness Courier (Tue) | 5,960 | -14.3 | 100 |
Free Press Monmouthshire & Pontypool | 3,466 | -14.7 | 100 |
Brentwood Gazette | 8,916 | -14.8 | 66.5 |
Chester Chronicle | 8,334 | -14.9 | 100 |
Slough Eton & Windsor Observer | 3,880 | -14.9 | 78 |
North Devon Journal | 15,761 | -15 | 100 |
Bracknell News | 3,027 | -15.1 | 78.5 |
Torquay Herald Express | 16,411 | -15.1 | 100 |
Kent and Sussex Courier | 15,806 | -15.4 | 98.7 |
Llanelli Star | 7,747 | -15.5 | 100 |
Rochdale Observer (Wed) | 5,016 | -15.5 | 100 |
Irvine Herald and Kilwinning Chronicle | 3,657 | -15.7 | 100 |
Sunday Herald | 21,071 | -15.7 | 100 |
Cornish Guardian | 14,286 | -15.8 | 100 |
East Lindsey Target | 4,083 | -15.9 | 100 |
Bath Chronicle | 9,435 | -16.3 | 100 |
Herts & Essex Observer | 6,909 | -16.3 | 99.8 |
Exmouth Journal | 5,461 | -16.6 | 100 |
North Star | 2,191 | -16.6 | 100 |
Barking & Dagenham Post | 4,271 | -17.2 | 85.9 |
Hackney Gazette | 1,778 | -17.2 | 91.8 |
Ham & High Broadway | 595 | -17.2 | 99.3 |
Aldershot News & Mail | 5,457 | -17.4 | 100 |
Banffshire Journal | 2,658 | -17.7 | 100 |
Runcorn & Widnes Weekly News | 5,523 | -17.8 | 100 |
Loughborough Echo | 9,018 | -17.9 | 100 |
Middleton & North Manchester Guardian | 2,583 | -18 | 100 |
North Wales Weekly News | 6,408 | -18 | 100 |
Holyhead and Bangor Mail | 4,130 | -18.7 | 100 |
Tamworth Herald | 11,333 | -19.4 | 100 |
East Grinstead Courier | 3,339 | -19.9 | 100 |
Waltham Forest Guardian | 2,921 | -20.1 | 98.2 |
Heywood Advertiser | 1,981 | -20.8 | 100 |
Highland News | 3,870 | -21.3 | 100 |
Glamorgan Gazette | 5,637 | -22.4 | 100 |
Ormskirk Advertiser | 2,357 | -23.7 | 100 |
Southport Visiter | 4,106 | -23.7 | 100 |
Bucks Advertiser & Examiner | 4,616 | -24.1 | 100 |
Cynon Valley Leader | 1,975 | -24.6 | 100 |
Caernarfon & Denbigh Herald | 4,863 | -24.7 | 100 |
Rhondda Leader | 2,625 | -24.7 | 100 |
Scotland on Sunday | 16,209 | -26.5 | 99.2 |
Pontypridd & Llantrisant Observer | 2,024 | -28.6 | 100 |
Gwent Gazette | 1,646 | -28.8 | 100 |
Ellesmere Port Pioneer | 1,143 | -29.1 | 100 |
Merthyr Express | 3,607 | -30.1 | 100 |
Birmingham Post | 4,132 | -38.1 | 76.8 |
Bridgnorth Journal | 5,250 | N/A | 100 |
Exeter – Express & Echo (Monday) | 5,501 | N/A | 100 |
Exeter – Express & Echo (Thursday) | 12,268 | N/A | 100 |
Hertfordshire Mercury | 10,945 | N/A | 100 |
Liverpool Sunday Echo | 17,100 | N/A | 95.2 |
New Milton Advertiser and Lymington Times | 15,590 | N/A | 100 |
Newcastle Sunday Sun | 23,486 | N/A | 100 |
Newport Advertiser | 4,970 | N/A | 100 |
South Shropshire Journal | 5,499 | N/A | 100 |
Sunday Mercury | 16,234 | N/A | 100 |
Wales on Sunday | 11,608 | N/A | 100 |
West Highland Free Press | 6,063 | N/A | 100 |
Full figures for free weeklies, in order of circulation growth, are as follows:
Title | Total | YoY% | % Free |
Wanstead & Woodford Recorder | 4,277 | 41.2 | 97.6 |
Islington Gazette | 6,746 | 17.9 | 78.9 |
Durham Advertiser | 21,698 | 5.1 | 100 |
Chester-Le-Street Advertiser | 14,101 | 3.9 | 100 |
Inverness Scene | 12,965 | 3.4 | 100 |
North Yorkshire Advertiser | 19,708 | 2.2 | 100 |
Mayfair Times | 21,218 | 1.8 | 100 |
Solihull News | 47,431 | 1.8 | 99.2 |
Consett-Stanley Advertiser | 23,341 | 1.5 | 100 |
Champion | 164,336 | 0.1 | 100 |
Great Barr Observer | 16,186 | 0 | 99.9 |
Hackney Today | 91,687 | 0 | 100 |
Waltham Forest News | 97,161 | 0 | 100 |
Uxbridge & West Drayton Gazette | 25,317 | -0.1 | 100 |
Hitchin Comet | 18,519 | -0.2 | 98.5 |
Sutton Coldfield Observer | 44,180 | -0.2 | 99.3 |
Cambs Times | 12,166 | -0.4 | 94 |
Lichfield Mercury | 29,049 | -0.6 | 98.3 |
North Somerset Times | 37,023 | -0.7 | 98.5 |
Redditch & Alcester Advertiser | 38,670 | -0.7 | 99.6 |
Wisbech Standard | 9,692 | -0.7 | 90.8 |
Campaign | 20,304 | -0.9 | 100 |
Rotherham Record | 51,480 | -1.4 | 100 |
Wymondham & Attleborough Mercury | 13,458 | -1.4 | 98.9 |
Coastal Scene | 9,327 | -1.5 | 100 |
Surrey & Hants Star Courier | 41,382 | -1.8 | 100 |
Diss Mercury | 15,327 | -2 | 99.5 |
Saffron Walden Reporter | 16,590 | -2 | 98.5 |
Bromley Times | 4,865 | -2.1 | 99.7 |
The Advertiser – Waveney Edition | 42,515 | -2.1 | 100 |
Wear Valley Advertiser | 14,040 | -2.1 | 100 |
Romford and Havering Post | 16,354 | -2.2 | 100 |
Brentwood Recorder | 2,331 | -2.5 | 97.6 |
Dunmow Broadcast | 12,251 | -2.5 | 98.8 |
The Evesham and Cotswold Journal | 25,032 | -2.5 | 82.4 |
Stourbridge News | 45,802 | -2.7 | 99.5 |
Bexley Times | 15,213 | -2.8 | 98.9 |
Dumfries Courier | 20,220 | -2.9 | 98.6 |
Kent On Sunday | 42,234 | -2.9 | 100 |
Thetford & Watton Times | 18,205 | -2.9 | 97.1 |
Hunts Post | 39,050 | -3 | 96 |
Letchworth GC & Baldock Comet | 19,544 | -3 | 98.7 |
Nuneaton News | 27,460 | -3 | 100 |
Royston Crow | 11,872 | -3 | 95.9 |
Worcester Journal (Berrows) | 38,713 | -3 | 99.6 |
The Shuttle | 33,389 | -3.2 | 92.5 |
Ealing & Acton Gazette | 21,718 | -3.3 | 95.4 |
The Advertiser – Yarmouth Edition | 40,507 | -3.4 | 100 |
Stevenage Comet | 28,991 | -3.5 | 98.9 |
Dearne Valley Weekender | 47,912 | -3.6 | 100 |
Bromsgrove Standard | 36,967 | -3.9 | 100 |
Wood and Vale | 5,780 | -3.9 | 97.5 |
Halesowen News | 32,623 | -4 | 99.7 |
The Reporter | 27,544 | -4.1 | 99.6 |
Ely Standard | 5,505 | -4.3 | 59.7 |
Bracknell & Wokingham Weekender | 22,391 | -4.4 | 100 |
North Devon Gazette | 39,542 | -4.6 | 97.4 |
Ham and High Express | 8,492 | -4.7 | 68.6 |
Brent and Kilburn Times | 14,208 | -5.2 | 94.2 |
Midweek – Weston Super Mare | 27,834 | -5.2 | 100 |
Exmouth Herald | 14,593 | -5.4 | 99.9 |
Crewe and Nantwich Guardian | 22,025 | -5.5 | 99.9 |
The London Magazine | 68,849 | -5.7 | 99.7 |
Stowmarket Mercury | 11,921 | -6.2 | 100 |
The Herts Advertiser | 37,263 | -6.2 | 96.3 |
Walsall Advertiser | 40,009 | -6.5 | 99.9 |
Redditch & Alcester Standard | 38,061 | -7 | 100 |
Wanstead & Woodford Guardian | 3,057 | -7.2 | 65.4 |
Bury St Edmunds Mercury | 22,124 | -7.5 | 100 |
Darlington Aycliffe and Sedgefield Advertiser | 27,515 | -7.5 | 100 |
Ulverston and South Lakes Citizen | 8,324 | -8 | 100 |
Stretford & Urmston Messenger | 17,355 | -9.6 | 99.3 |
Midweek (Slough, Windsor, Maidenhead) | 33,668 | -9.7 | 100 |
Docklands & East London Advertiser | 6,181 | -10.2 | 90.8 |
Wirral Globe | 88,204 | -10.2 | 99.1 |
Sale & Altrincham Messenger | 34,783 | -11 | 98.1 |
Northern Scot Mid Week Extra | 16,386 | -11.3 | 100 |
Leigh, Tyldesley & Atherton Journal | 31,121 | -11.8 | 97 |
Solihull Observer | 49,372 | -13.8 | 100 |
Stratford upon Avon Observer | 13,878 | -13.9 | 100 |
Chorley & Leyland Citizen | 18,166 | -15.2 | 100 |
St. Helens Star | 56,119 | -15.5 | 98.4 |
Worcester Observer | 41,131 | -15.7 | 100 |
Fife & Kinross Extra | 13,241 | -17.7 | 100 |
Coventry Observer | 44,420 | -17.9 | 100 |
Evesham Observer | 13,399 | -17.9 | 100 |
Warrington Midweek | 19,075 | -18.4 | 100 |
Times (Faversham, Whitstable & Herne Bay and Canterbury) | 21,940 | -19 | 95.8 |
Paisley People | 2,854 | -19.2 | 100 |
Rugby Observer | 20,460 | -21.9 | 100 |
Leamington Spa Observer | 17,433 | -22.6 | 100 |
Runcorn and Widnes World | 21,352 | -22.7 | 99.7 |
Aberdeen Citizen | 40,536 | -23.4 | 100 |
Stroud Life | 9,091 | -23.8 | 72.7 |
Folkestone Herald | 12,975 | -24.2 | 53.9 |
Sudbury Mercury | 9,965 | -27.3 | 100 |
Post Lite | 63,461 | -33.5 | 100 |
Advertiser | 18,324 | 100 | |
Bedfordshire on Sunday | 55,595 | 100 | |
Beverley Advertiser | 18,608 | 100 | |
Biggleswade, Sandy & Potton Comet | 10,068 | 99.4 | |
Bristol Observer | 54,972 | 100 | |
Bromsgrove Advertiser/Droitwich Spa Advertiser | 37,561 | 99.2 | |
Cannock Chronicle | 50,504 | 99.6 | |
Chronicle and Informer | 33,831 | 100 | |
Dudley Chronicle | 34,968 | 99.9 | |
Dudley News | 20,125 | 100 | |
Halesowen Chronicle | 27,854 | 100 | |
KM Extra (Canterbury) | 20,281 | 100 | |
KM Extra (Medway) | 25,663 | 100 | |
KM Extra (Thanet) | 40,969 | 99.5 | |
Manchester Weekly News | 248,264 | 99.4 | |
Messenger Extra (Gravesend, Dartford and Swanley) | 19,471 | 100 | |
Midweek Mercury (Hitchin) | 32,478 | 100 | |
Midweek Visiter | 56,683 | 100 | |
Newham Recorder | 17,755 | 89.8 | |
Norwich Extra | 59,088 | 100 | |
Oswestry and Border Chronicle | 11,197 | 99.1 | |
Reading Midweek | 36,951 | 100 | |
Sandwell Chronicle | 43,230 | 99.8 | |
Shrewsbury Chronicle | 31,421 | 93.4 | |
Stourbridge Chronicle | 37,902 | 100 | |
Teesside Herald & Post | 64,568 | 100 | |
Telford Journal | 41,143 | 99.3 | |
The Post (Bolton) | 11,612 | 100 | |
Walsall Chronicle | 43,709 | 99.9 | |
Wolverhampton Chronicle | 47,804 | 99.9 |
Misleading headline here, yes the Archant London papers have shown growth but the core weeklies in their main areas in Norfolk have all but imploded with the Yarmouth paper down almost 7% and the Lowestoft paid for dropped to little over 9,000 copies with the two main county paid for papers in the low 4,000s
Report this comment
Where can I locate recent circulation figures for Johnston Press weeklies now that they’re not included in the ABCs? They seem very hard to find, which I’m sure isn’t deliberate.
Report this comment
I agree with the last comment. I see the Rotherham Advertiser and Barnsley Chronicle have taken a bit of a beating. What about the Doncaster Free Press?
Report this comment
When I posted my original comment, I was hoping that someone from Johnston Press could tell me where these circulation figures are available. Can anybody tell me?
Report this comment