AddThis SmartLayers

City website storms ahead in online audience chart

Ipsos Full Logo (RGB)

One of Reach’s flagship city websites has maintained its dominance at the top of the online traffic charts for last month, but rival publishers continue to lead way on user engagement.

Birmingham Live, the sister website of the Birmingham Mail, continued to storm ahead in the rankings for audience and page views, with 9.4m unique users in March and 57.8m views.

It held on to top place on both metrics, with sister titles the Manchester Evening News and Liverpool Echo in 2nd and 3rd place respectively for page views and 3rd and 4th for users.

But rival publishers Tindle Newspapers and Newsquest continued to hold sway in the user engagement chart, which measures how long on average each user spends on a site.

Top place on this metric went to Tindle’s Cambrian News, with an average 9.56 minutes per user, ahead of Carlisle News and Star website newsandstar.co.uk and Norwich Evening News platform eveningnews24.co.uk in 2nd and 3rd place.

Highest ranking Reach sites for user engagement were the Hull Daily Mail’s HullLive, at 6.53 minutes per user, and the Grimsby Telegraph’s GrimsbyLive with 5.52 minutes.

Hyperlocal title the Isle of Thanet News maintained its presence in the top 10, ranking 7th overall with an average user engagement time of 6.34 minutes.

By contrast visitors to Birmingham Live stayed on average for 1.5 minutes, down from 2.55 minutes in Fenruary.

Reach’s Gloucestershire Live continued its race up the charts following its strong showing in February, placing 7th on both audience and traffic metrics with 3.8m users  – a 137pc increase on March 2023 – and 19.4m page views, an increase of 135pc.

The full list showing the total number of unique users is below. Scroll down for the table showing total number of page views per user and average minutes per user tables.

The titles are listed in order of the most recent, March 2024 metrics, which can be found in the middle column.

Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.

When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.

For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].

Table 1:  Audience (unique users)

Title Mar ’23 Mar ’24 % Change
birminghammail.co.uk 9,238,634 9,498,710 2.82
standard.co.uk 9,646,546 8,772,940 -9.06
manchestereveningnews.co.uk 13,797,191 8,627,876 -37.47
liverpoolecho.co.uk 9,223,097 6,990,383 -24.21
walesonline.co.uk 9,157,091 6,353,324 -30.62
bristolpost.co.uk 4,499,632 4,092,223 -9.05
gloucestershirelive.co.uk 1,624,752 3,854,305 137.22
examinerlive.co.uk 5,798,724 3,836,833 -33.83
chroniclelive.co.uk 5,787,351 3,642,217 -37.07
mylondon.news 4,350,608 2,747,458 -36.85
inyourarea.co.uk 4,348,850 2,733,341 -37.15
nottinghampost.com 4,607,077 2,603,057 -43.50
kentonline.co.uk 1,484,951 2,189,705 47.46
devonlive.com 2,164,776 1,990,224 -8.06
yorkshireeveningpost.co.uk 2,064,504 1,826,607 -11.52
gazettelive.co.uk 1,124,071 1,806,282 60.69
yorkshirepost.co.uk 1,791,870 1,756,482 -1.97
plymouthherald.co.uk 1,236,026 1,720,887 39.23
coventrytelegraph.net 1,867,321 1,671,247 -10.50
thenational.scot 694,003 1,649,376 137.66
belfastlive.co.uk 2,320,032 1,534,337 -33.87
leeds-live.co.uk 2,228,103 1,506,903 -32.37
cityam.com 750,567 1,497,490 99.51
lancs.live 3,566,658 1,477,257 -58.58
leicestermercury.co.uk 2,658,190 1,468,789 -44.74
stokesentinel.co.uk 1,806,795 1,414,493 -21.71
thestar.co.uk 1,355,903 1,350,887 -0.37
edinburghnews.scotsman.com 1,680,233 1,333,005 -20.67
derbytelegraph.co.uk 2,322,543 1,330,496 -42.71
scotsman.com 2,429,112 1,316,875 -45.79
edinburghlive.co.uk 2,201,415 1,253,518 -43.06
dailypost.co.uk 2,078,961 1,225,652 -41.04
kentlive.news 1,168,002 1,223,896 4.79
belfasttelegraph.co.uk 1,123,588 1,210,741 7.76
cornwalllive.com 1,511,926 1,186,582 -21.52
heraldscotland.com 1,426,344 1,175,712 -17.57
cambridge-news.co.uk 1,144,207 1,150,783 0.57
portsmouth.co.uk 959,464 1,105,324 15.20
hulldailymail.co.uk 1,269,514 1,084,818 -14.55
getsurrey.co.uk 1,551,964 1,074,453 -30.77
oxfordmail.co.uk 1,264,346 1,068,002 -15.53
essexlive.news 1,480,952 1,041,680 -29.66
worcesternews.co.uk 575,706 1,002,408 74.12
edp24.co.uk 966,608 987,361 2.15
glasgowlive.co.uk 1,968,519 937,210 -52.39
lancashiretelegraph.co.uk 692,278 926,808 33.88
thetelegraphandargus.co.uk 806,566 919,227 13.97
sussexexpress.co.uk 1,170,195 912,623 -22.01
theargus.co.uk 794,878 909,292 14.39
football.london 1,196,036 893,368 -25.31
glasgowtimes.co.uk 594,727 829,702 39.51
lep.co.uk 754,325 811,869 7.63
derbyshiretimes.co.uk 609,038 789,629 29.65
echo-news.co.uk 439,679 782,239 77.91
somersetlive.co.uk 2,212,091 781,665 -64.66
thenorthernecho.co.uk 1,959,585 743,377 -62.06
bournemouthecho.co.uk 471,882 729,081 54.50
dailyecho.co.uk 705,623 727,319 3.07
glasgowworld.com 748,450 709,565 -5.20
expressandstar.com 829,948 651,297 -21.53
blackpoolgazette.co.uk 593,094 634,380 6.96
theboltonnews.co.uk 332,034 626,971 88.83
yorkpress.co.uk 678,083 619,881 -8.58
dorsetecho.co.uk 545,557 607,237 11.31
swindonadvertiser.co.uk 615,708 598,371 -2.82
eadt.co.uk 626,741 597,003 -4.74
doncasterfreepress.co.uk 405,053 592,886 46.37
southwalesargus.co.uk 619,772 585,841 -5.47
pressandjournal.co.uk 506,796 556,608 9.83
shropshirestar.com 526,371 542,873 3.14
newsletter.co.uk 587,131 535,768 -8.75
cheshire-live.co.uk 670,325 529,017 -21.08
suffolknews.co.uk 293,122 523,894 78.73
grimsbytelegraph.co.uk 630,626 515,616 -18.24
sunderlandecho.com 615,924 515,436 -16.31
bracknellnews.co.uk 208,061 509,162 144.72
shieldsgazette.com 434,444 499,670 15.01
lincolnshirelive.co.uk 834,595 467,910 -43.94
nwemail.co.uk 272,389 426,275 56.49
northernirelandworld.com 497,191 420,320 -15.46
hamhigh.co.uk 153,766 418,619 172.24
northamptonchron.co.uk 403,732 405,252 0.38
irishnews.com 459,579 399,763 -13.02
fifetoday.co.uk 239,948 375,437 56.47
peterboroughtoday.co.uk 393,498 373,270 -5.14
wigantoday.net 321,876 368,052 14.35
northumberlandgazette.co.uk 318,550 363,757 14.19
newsandstar.co.uk 499,628 341,486 -31.65
northantstelegraph.co.uk 382,738 338,047 -11.68
burnleyexpress.net 277,689 305,805 10.12
gazette-news.co.uk 388,098 301,860 -22.22
footballscotland.co.uk 462,067 295,732 -36.00
halifaxcourier.co.uk 451,509 293,154 -35.07
getreading.co.uk 603,720 292,928 -51.48
watfordobserver.co.uk 311,508 292,540 -6.09
warringtonguardian.co.uk 241,082 283,809 17.72
wakefieldexpress.co.uk 345,492 283,779 -17.86
falkirkherald.co.uk 345,994 282,122 -18.46
somersetcountygazette.co.uk 191,511 270,661 41.33
thegazette.co.uk 237,936 263,811 10.87
bucksfreepress.co.uk 253,586 263,303 3.83
inverness-courier.co.uk 100,192 259,735 159.24
wiltshiretimes.co.uk 185,591 253,968 36.84
chad.co.uk 380,179 252,121 -33.68
wirralglobe.co.uk 211,102 251,659 19.21
miltonkeynes.co.uk 259,585 247,817 -4.53
bristol247.com 154,921 245,941 58.75
falmouthpacket.co.uk 214,983 245,333 14.12
westerntelegraph.co.uk 180,900 243,800 34.77
lancasterguardian.co.uk 250,800 242,352 -3.37
readingchronicle.co.uk 843,343 240,345 -71.50
aberdeenlive.news 280,563 238,001 -15.17
eveningnews24.co.uk 449,132 229,467 -48.91
thewestmorlandgazette.co.uk 197,164 227,418 15.34
northnorfolknews.co.uk 148,630 222,028 49.38
yourlocalguardian.co.uk 120,537 217,338 80.31
salisburyjournal.co.uk 239,639 216,537 -9.64
herefordtimes.com 251,031 213,139 -15.09
romfordrecorder.co.uk 256,482 210,460 -17.94
lutontoday.co.uk 196,356 206,627 5.23
gazetteandherald.co.uk 171,572 205,985 20.06
ilkleygazette.co.uk 187,501
lincolnshireworld.com 139,980 186,924 33.54
thescarboroughnews.co.uk 397,004 186,746 -52.96
warwickshireworld.com 217,356 186,266 -14.30
cambridgeindependent.co.uk 89,859 181,568 102.06
lincsonline.co.uk 181,168
eastlothiancourier.com 116,698 177,692 52.27
basingstokegazette.co.uk 156,692 174,426 11.32
harrogateadvertiser.co.uk 214,636 174,067 -18.90
hampshirechronicle.co.uk 214,538 171,060 -20.27
business-live.co.uk 281,991 170,517 -39.53
chesterstandard.co.uk 195,437 165,902 -15.11
ipswichstar.co.uk 266,219 165,161 -37.96
sthelensstar.co.uk 95,274 162,226 70.27
lynnnews.co.uk 115,613 161,869 40.01
hartlepoolmail.co.uk 191,135 156,796 -17.97
leaderlive.co.uk 191,541 155,444 -18.85
burytimes.co.uk 143,272 154,824 8.06
kidderminstershuttle.co.uk 94,625 151,039 59.62
stroudnewsandjournal.co.uk 145,052 148,930 2.67
greenocktelegraph.co.uk 82,572 142,348 72.39
countypress.co.uk 181,659 141,627 -22.04
derryjournal.com 179,811 140,858 -21.66
bucksherald.co.uk 142,364 140,057 -1.62
newarkadvertiser.co.uk 70,153 137,103 95.43
thecomet.net 133,094 134,562 1.10
liverpool.com 181,501 134,241 -26.04
gazetteherald.co.uk 166,948 127,091 -23.87
banburyguardian.co.uk 106,751 125,662 17.72
countytimes.co.uk 85,715 121,944 42.27
hertfordshiremercury.co.uk 276,184 121,298 -56.08
hertsad.co.uk 119,303 117,951 -1.13
southwarknews.co.uk 137,169 117,084 -14.64
bishopsstortfordindependent.co.uk 41,047 115,099 180.41
hexham-courant.co.uk 115,018
northwichguardian.co.uk 98,350 114,773 16.70
buxtonadvertiser.co.uk 91,386 113,839 24.57
stourbridgenews.co.uk 112,667 112,764 0.09
whtimes.co.uk 111,911
newburytoday.co.uk 110,651 108,996 -1.50
northern-scot.co.uk 53,212 106,706 100.53
hucknalldispatch.co.uk 25,896 106,217 310.17
fenlandcitizen.co.uk 37,055 104,990 183.34
cravenherald.co.uk 151,233 103,860 -31.32
hackneygazette.co.uk 104,623 101,154 -3.32
dewsburyreporter.co.uk 143,850 101,066 -29.74
bedfordtoday.co.uk 123,990 97,433 -21.42
dunfermlinepress.com 98,777 94,636 -4.19
huntspost.co.uk 109,621 92,836 -15.31
wiltsglosstandard.co.uk 108,294 90,162 -16.74
ross-shirejournal.co.uk 36,333 89,730 146.97
ardrossanherald.com 64,044 88,885 38.79
hemeltoday.co.uk 65,157 88,744 36.20
theisleofthanetnews.com 93,991 86,260 -8.23
northern-times.co.uk 55,022 83,526 51.80
sussexlive.co.uk 424,664 81,127 -80.90
keighleynews.co.uk 79,524
worksopguardian.co.uk 121,264 79,441 -34.49
cambrian-news.co.uk 80,706 79,277 -1.77
rotherhamadvertiser.co.uk 78,055
bridportnews.co.uk 76,834
varsity.co.uk 143,605 76,024 -47.06
barryanddistrictnews.co.uk 75,500
meltontimes.co.uk 42,681 75,442 76.76
johnogroat-journal.co.uk 37,567 73,324 95.18
northwalespioneer.co.uk 83,189 73,303 -11.88
halesowennews.co.uk 71,464
ayradvertiser.com 65,868
messengernewspapers.co.uk 65,262
leightonbuzzardonline.co.uk 51,604 65,232 26.41
tivysideadvertiser.co.uk 64,884
stratford-herald.com 28,164 64,432 128.77
advertiserandtimes.co.uk 78,158 64,145 -17.93
bordertelegraph.com 83,739 58,694 -29.91
strathspey-herald.co.uk 22,290 57,341 157.25
hampshirelive.news 528,758 57,099 -89.20
staffordshire-live.co.uk 400,510 56,672 -85.85
northwaleschronicle.co.uk 56,315
farminglife.com 95,560 56,219 -41.17
thesouthernreporter.co.uk 69,698 49,107 -29.54
insider.co.uk 47,999 43,538 -9.29
stornowaygazette.co.uk 32,597 42,917 31.66
oxfordshirelive.co.uk 69,918 35,835 -48.75
dissexpress.co.uk 18,889 32,464 71.87
harboroughmail.co.uk 38,425 32,412 -15.65
daventryexpress.co.uk 34,288 32,180 -6.15
northantslive.news 263,041 31,398 -88.06
wiltshirelive.co.uk 347,409 25,551 -92.65
dorset.live 413,587 24,044 -94.19
forres-gazette.co.uk 4,399 22,598 413.71
norfolklive.co.uk 125,032 22,160 -82.28
biggleswadetoday.co.uk 43,785 21,624 -50.61
suffolklive.com 78,176 20,246 -74.10
buckinghamshirelive.com 76,245 18,981 -75.11
bedfordshirelive.co.uk 142,733 18,578 -86.98
anguscountyworld.co.uk 648 13,959 2054.17
rutland-times.co.uk 4,696 2,840 -39.52

 

Table 2:  Page views

Title Mar ’23 Mar ’24 % Change
birminghammail.co.uk 52,437,716 57,873,365 10.37
manchestereveningnews.co.uk 78,787,734 50,529,987 -35.87
liverpoolecho.co.uk 63,352,375 47,621,485 -24.83
walesonline.co.uk 53,784,641 44,945,871 -16.43
standard.co.uk 26,342,110 25,329,117 -3.85
kentonline.co.uk 35,795,960 22,300,604 -37.70
gloucestershirelive.co.uk 8,277,194 19,467,632 135.20
bristolpost.co.uk 15,996,305 19,409,900 21.34
chroniclelive.co.uk 24,990,819 17,280,426 -30.85
nottinghampost.com 21,622,364 12,156,643 -43.78
examinerlive.co.uk 19,996,677 11,958,719 -40.20
devonlive.com 12,275,972 11,396,164 -7.17
inyourarea.co.uk 18,006,902 10,725,107 -40.44
gazettelive.co.uk 9,544,405 10,122,543 6.06
stokesentinel.co.uk 11,648,849 10,114,196 -13.17
belfasttelegraph.co.uk 8,517,019 9,642,762 13.22
belfastlive.co.uk 14,476,896 9,468,523 -34.60
mylondon.news 15,464,303 9,401,525 -39.20
plymouthherald.co.uk 7,804,099 9,123,309 16.90
leicestermercury.co.uk 14,253,549 8,750,119 -38.61
edp24.co.uk 9,195,667 8,582,390 -6.67
hulldailymail.co.uk 10,709,668 8,456,452 -21.04
yorkshireeveningpost.co.uk 9,314,140 8,262,092 -11.30
lancashiretelegraph.co.uk 3,471,326 7,914,695 128.00
coventrytelegraph.net 9,630,649 7,492,884 -22.20
cornwalllive.com 9,264,798 7,042,540 -23.99
derbytelegraph.co.uk 10,756,197 6,588,780 -38.74
thetelegraphandargus.co.uk 5,972,411 6,587,099 10.29
thestar.co.uk 8,815,446 6,512,195 -26.13
dailypost.co.uk 11,039,834 6,501,833 -41.11
portsmouth.co.uk 5,126,995 6,457,199 25.95
edinburghlive.co.uk 9,540,670 6,361,296 -33.32
edinburghnews.scotsman.com 7,087,053 5,916,073 -16.52
leeds-live.co.uk 10,046,194 5,545,306 -44.80
football.london 6,397,287 5,453,134 -14.76
lancs.live 14,549,376 5,451,089 -62.53
kentlive.news 3,853,325 5,214,335 35.32
essexlive.news 7,127,812 5,150,268 -27.74
glasgowlive.co.uk 10,071,308 5,047,361 -49.88
cambridge-news.co.uk 5,163,597 4,538,369 -12.11
dailyecho.co.uk 2,257,867 4,423,431 95.91
sussexexpress.co.uk 6,979,837 4,318,976 -38.12
newsandstar.co.uk 3,911,547 4,310,283 10.19
gazette-news.co.uk 3,475,062 4,289,235 23.43
heraldscotland.com 5,468,391 4,243,134 -22.41
theargus.co.uk 3,939,775 4,229,866 7.36
getsurrey.co.uk 6,174,002 4,073,041 -34.03
grimsbytelegraph.co.uk 4,937,324 3,980,911 -19.37
scotsman.com 7,311,554 3,833,392 -47.57
bournemouthecho.co.uk 2,397,212 3,808,824 58.89
yorkshirepost.co.uk 4,273,480 3,407,453 -20.27
lep.co.uk 3,566,547 3,395,434 -4.80
eveningnews24.co.uk 3,009,375 3,308,382 9.94
sunderlandecho.com 4,394,145 3,149,382 -28.33
blackpoolgazette.co.uk 3,270,370 3,087,333 -5.60
derbyshiretimes.co.uk 3,114,322 3,079,121 -1.13
yorkpress.co.uk 2,701,154 3,005,646 11.27
dorsetecho.co.uk 2,569,241 2,928,059 13.97
oxfordmail.co.uk 2,260,259 2,908,059 28.66
doncasterfreepress.co.uk 2,569,704 2,899,403 12.83
glasgowtimes.co.uk 2,953,635 2,841,474 -3.80
thenorthernecho.co.uk 4,774,530 2,824,936 -40.83
peterboroughtoday.co.uk 3,390,381 2,759,719 -18.60
thenational.scot 1,492,808 2,720,837 82.26
worcesternews.co.uk 2,721,608 2,719,670 -0.07
shieldsgazette.com 2,423,483 2,690,370 11.01
glasgowworld.com 2,337,467 2,666,983 14.10
northamptonchron.co.uk 3,758,873 2,653,048 -29.42
cityam.com 2,051,228 2,651,847 29.28
somersetlive.co.uk 8,822,737 2,648,903 -69.98
southwalesargus.co.uk 2,752,451 2,563,288 -6.87
expressandstar.com 3,895,798 2,462,553 -36.79
wigantoday.net 2,854,940 2,437,057 -14.64
suffolknews.co.uk 850,231 2,190,338 157.62
herefordtimes.com 3,219,362 2,177,486 -32.36
swindonadvertiser.co.uk 3,509,334 1,969,025 -43.89
ipswichstar.co.uk 1,877,057 1,938,127 3.25
cheshire-live.co.uk 3,689,400 1,925,909 -47.80
eadt.co.uk 2,854,301 1,891,279 -33.74
shropshirestar.com 2,346,665 1,838,235 -21.67
echo-news.co.uk 2,009,240 1,783,129 -11.25
halifaxcourier.co.uk 2,224,725 1,756,670 -21.04
lincolnshirelive.co.uk 4,239,366 1,748,034 -58.77
warringtonguardian.co.uk 611,292 1,641,952 168.60
northantstelegraph.co.uk 2,785,050 1,605,498 -42.35
footballscotland.co.uk 2,400,407 1,488,417 -37.99
pressandjournal.co.uk 2,039,465 1,488,057 -27.04
newsletter.co.uk 2,260,754 1,461,314 -35.36
aberdeenlive.news 1,426,847 1,334,959 -6.44
sthelensstar.co.uk 376,614 1,314,644 249.07
burnleyexpress.net 1,633,109 1,314,434 -19.51
cambrian-news.co.uk 869,038 1,299,361 49.52
nwemail.co.uk 775,841 1,217,270 56.90
thewestmorlandgazette.co.uk 334,644 1,202,720 259.40
northernirelandworld.com 2,024,058 1,192,811 -41.07
salisburyjournal.co.uk 1,332,241 1,188,534 -10.79
irishnews.com 649,985 1,178,883 81.37
wakefieldexpress.co.uk 1,737,383 1,167,360 -32.81
bucksfreepress.co.uk 1,687,756 1,157,693 -31.41
theboltonnews.co.uk 3,466,636 1,151,600 -66.78
inverness-courier.co.uk 282,053 1,147,852 306.96
fifetoday.co.uk 1,300,290 1,080,711 -16.89
falkirkherald.co.uk 1,803,072 1,054,613 -41.51
northumberlandgazette.co.uk 1,596,040 1,045,661 -34.48
watfordobserver.co.uk 3,894,680 1,034,550 -73.44
liverpool.com 987,890 959,701 -2.85
hartlepoolmail.co.uk 1,012,692 955,794 -5.62
miltonkeynes.co.uk 966,732 953,572 -1.36
lynnnews.co.uk 410,404 951,771 131.91
somersetcountygazette.co.uk 1,128,874 945,221 -16.27
lincsonline.co.uk 930,943
lutontoday.co.uk 796,888 917,017 15.07
wirralglobe.co.uk 631,056 892,214 41.38
chad.co.uk 1,752,540 860,982 -50.87
thegazette.co.uk 580,842 860,945 48.22
lancasterguardian.co.uk 1,309,789 858,860 -34.43
countypress.co.uk 648,955 797,269 22.85
thescarboroughnews.co.uk 1,653,021 797,189 -51.77
hampshirechronicle.co.uk 481,111 777,741 61.66
chesterstandard.co.uk 372,805 736,642 97.59
basingstokegazette.co.uk 1,151,286 734,693 -36.19
wiltshiretimes.co.uk 497,445 719,757 44.69
bristol247.com 479,375 717,594 49.69
derryjournal.com 904,876 717,480 -20.71
hamhigh.co.uk 187,309 703,827 275.76
readingchronicle.co.uk 1,238,720 640,110 -48.32
bracknellnews.co.uk 326,996 639,780 95.65
newarkadvertiser.co.uk 280,355 598,492 113.48
bridportnews.co.uk 568,322
theisleofthanetnews.com 168,228 562,288 234.24
romfordrecorder.co.uk 641,809 550,611 -14.21
newburytoday.co.uk 430,730 542,697 25.99
gazetteandherald.co.uk 877,078 525,650 -40.07
falmouthpacket.co.uk 1,149,907 524,863 -54.36
westerntelegraph.co.uk 781,972 524,011 -32.99
getreading.co.uk 1,997,653 504,920 -74.72
harrogateadvertiser.co.uk 971,088 494,618 -49.07
warwickshireworld.com 661,619 492,896 -25.50
hexham-courant.co.uk 491,161
kidderminstershuttle.co.uk 802,335 475,261 -40.77
northnorfolknews.co.uk 294,439 471,997 60.30
eastlothiancourier.com 684,085 462,056 -32.46
business-live.co.uk 803,727 443,671 -44.80
lincolnshireworld.com 428,709 430,062 0.32
burytimes.co.uk 245,372 429,954 75.23
bordertelegraph.com 176,029 419,504 138.32
hertsad.co.uk 277,866 416,065 49.74
bucksherald.co.uk 446,496 414,483 -7.17
huntspost.co.uk 308,383 402,304 30.46
leaderlive.co.uk 446,980 396,968 -11.19
bishopsstortfordindependent.co.uk 175,305 388,631 121.69
northwichguardian.co.uk 937,905 382,098 -59.26
cravenherald.co.uk 571,101 357,564 -37.39
gazetteherald.co.uk 335,106 357,257 6.61
thecomet.net 437,327 350,772 -19.79
cambridgeindependent.co.uk 381,963 342,182 -10.41
northern-scot.co.uk 133,200 338,256 153.95
yourlocalguardian.co.uk 266,139 328,026 23.25
johnogroat-journal.co.uk 45,834 321,298 601.00
bedfordtoday.co.uk 298,856 313,848 5.02
ilkleygazette.co.uk 313,014
stourbridgenews.co.uk 182,570 306,597 67.93
ardrossanherald.com 125,092 295,878 136.53
banburyguardian.co.uk 406,332 290,259 -28.57
worksopguardian.co.uk 648,276 289,838 -55.29
countytimes.co.uk 232,533 281,134 20.90
stroudnewsandjournal.co.uk 284,134 279,659 -1.57
rotherhamadvertiser.co.uk 277,976
greenocktelegraph.co.uk 142,742 276,155 93.46
ayradvertiser.com 271,993
barryanddistrictnews.co.uk 263,941
hackneygazette.co.uk 145,843 253,157 73.58
ross-shirejournal.co.uk 116,178 250,775 115.85
dewsburyreporter.co.uk 566,073 230,298 -59.32
hucknalldispatch.co.uk 125,848 226,145 79.70
stratford-herald.com 56,476 222,786 294.48
buxtonadvertiser.co.uk 281,023 216,795 -22.86
whtimes.co.uk 213,203
insider.co.uk 98,192 207,981 111.81
advertiserandtimes.co.uk 113,544 205,224 80.74
meltontimes.co.uk 140,508 201,242 43.22
tivysideadvertiser.co.uk 186,936
southwarknews.co.uk 143,934 184,370 28.09
hertfordshiremercury.co.uk 1,185,125 182,018 -84.64
varsity.co.uk 473,637 175,258 -63.00
staffordshire-live.co.uk 2,232,715 174,464 -92.19
keighleynews.co.uk 170,731
halesowennews.co.uk 163,168
hemeltoday.co.uk 138,861 148,705 7.09
dunfermlinepress.com 244,204 148,301 -39.27
northwaleschronicle.co.uk 141,469
sussexlive.co.uk 1,631,034 137,119 -91.59
leightonbuzzardonline.co.uk 142,133 131,629 -7.39
fenlandcitizen.co.uk 173,284 130,468 -24.71
wiltsglosstandard.co.uk 167,065 124,961 -25.20
farminglife.com 181,337 120,687 -33.45
hampshirelive.news 1,876,279 114,071 -93.92
thesouthernreporter.co.uk 221,057 111,501 -49.56
messengernewspapers.co.uk 111,134
strathspey-herald.co.uk 44,475 108,590 144.16
northern-times.co.uk 80,308 106,943 33.17
northwalespioneer.co.uk 109,826 101,252 -7.81
harboroughmail.co.uk 105,855 95,815 -9.48
stornowaygazette.co.uk 71,390 88,504 23.97
dorset.live 1,629,256 71,893 -95.59
daventryexpress.co.uk 96,781 68,253 -29.48
biggleswadetoday.co.uk 78,247 65,786 -15.93
northantslive.news 630,051 63,424 -89.93
bedfordshirelive.co.uk 313,374 60,847 -80.58
dissexpress.co.uk 20,225 56,880 181.24
forres-gazette.co.uk 17,632 53,612 204.06
wiltshirelive.co.uk 1,003,437 40,937 -95.92
oxfordshirelive.co.uk 141,118 39,125 -72.27
buckinghamshirelive.com 291,071 38,492 -86.78
norfolklive.co.uk 327,348 32,487 -90.08
suffolklive.com 288,042 24,753 -91.41
anguscountyworld.co.uk 3,500 13,987 299.63
rutland-times.co.uk 4,710 12,494 165.27

Table 3:  Engagement (Average minutes per unique user)

Title Mar ’23 Mar ’24 % Change
cambrian-news.co.uk 3.32 9.56 187.77
newsandstar.co.uk 5.25 9.50 80.85
eveningnews24.co.uk 3.50 7.82 123.36
sthelensstar.co.uk 2.00 7.15 257.39
hulldailymail.co.uk 7.84 6.53 -16.69
ipswichstar.co.uk 3.72 6.46 73.74
theisleofthanetnews.com 0.79 6.34 704.80
herefordtimes.com 7.16 6.14 -14.30
grimsbytelegraph.co.uk 6.81 5.52 -18.99
belfasttelegraph.co.uk 4.60 5.47 18.92
thetelegraphandargus.co.uk 10.58 5.06 -52.19
kentonline.co.uk 12.29 5.05 -58.93
gazette-news.co.uk 3.69 5.02 36.08
northamptonchron.co.uk 8.68 4.46 -48.66
hampshirechronicle.co.uk 1.01 4.45 341.03
peterboroughtoday.co.uk 6.71 4.42 -34.13
salisburyjournal.co.uk 5.69 4.29 -24.62
lancashiretelegraph.co.uk 3.06 4.28 39.57
countypress.co.uk 3.95 4.19 5.95
warringtonguardian.co.uk 2.25 4.15 84.83
sunderlandecho.com 6.07 4.14 -31.81
johnogroat-journal.co.uk 0.44 4.14 839.82
thewestmorlandgazette.co.uk 0.64 4.10 541.66
dailyecho.co.uk 1.96 4.06 106.61
edp24.co.uk 4.55 3.94 -13.31
wigantoday.net 7.43 3.85 -48.22
northwichguardian.co.uk 9.35 3.81 -59.25
portsmouth.co.uk 5.23 3.79 -27.56
stokesentinel.co.uk 4.97 3.78 -24.01
cornwalllive.com 4.58 3.59 -21.69
ardrossanherald.com 2.36 3.58 51.69
shieldsgazette.com 4.08 3.51 -13.95
insider.co.uk 1.52 3.44 126.69
football.london 4.63 3.44 -25.85
walesonline.co.uk 4.58 3.41 -25.55
watfordobserver.co.uk 10.71 3.37 -68.56
tivysideadvertiser.co.uk 3.34
plymouthherald.co.uk 5.60 3.31 -40.99
liverpool.com 2.95 3.29 11.39
leicestermercury.co.uk 3.28 3.28 0.01
belfastlive.co.uk 4.24 3.27 -22.77
northantstelegraph.co.uk 4.72 3.27 -30.75
rotherhamadvertiser.co.uk 3.23
hartlepoolmail.co.uk 3.63 3.21 -11.42
yorkpress.co.uk 1.98 3.21 61.99
halifaxcourier.co.uk 3.48 3.17 -8.73
blackpoolgazette.co.uk 4.46 3.17 -28.91
lutontoday.co.uk 2.93 3.16 7.63
bournemouthecho.co.uk 4.13 3.15 -23.86
southwalesargus.co.uk 2.88 3.10 7.62
liverpoolecho.co.uk 5.28 3.09 -41.45
inverness-courier.co.uk 1.03 3.05 195.75
glasgowlive.co.uk 3.85 3.05 -20.84
worcesternews.co.uk 4.11 3.04 -26.19
dorsetecho.co.uk 4.07 3.00 -26.14
yorkshireeveningpost.co.uk 3.75 2.97 -20.82
theargus.co.uk 4.15 2.96 -28.54
wirralglobe.co.uk 1.93 2.95 52.93
thestar.co.uk 5.98 2.94 -50.84
lynnnews.co.uk 2.18 2.92 33.78
doncasterfreepress.co.uk 5.26 2.91 -44.62
sussexexpress.co.uk 4.89 2.85 -41.68
standard.co.uk 3.01 2.84 -5.57
gazettelive.co.uk 7.56 2.79 -63.08
inyourarea.co.uk 3.64 2.78 -23.69
footballscotland.co.uk 4.74 2.77 -41.54
derryjournal.com 2.07 2.73 31.77
manchestereveningnews.co.uk 3.79 2.66 -29.72
edinburghnews.scotsman.com 3.55 2.66 -25.27
heraldscotland.com 3.36 2.65 -20.91
chroniclelive.co.uk 2.92 2.65 -9.30
irishnews.com 0.64 2.62 309.05
