AddThis SmartLayers

Hyperlocal website storms engagement chart in latest IPSOS figures

Ipsos Full Logo (RGB)A hyperlocal website had the second most engaged users in the country in February with each visitor spending almost nine minutes on the site on average.

The Isle of Thanet News was launched by Kathy Bailes in 2017 after she left her role with Reach-plc owned county-wide website Kent Live.

Last month it placed second in the national league table for average minutes spent per user, according to the latest

The News, which covers Margate and Ramsgate, was second only to Newsquest’s eveningnews24.co.uk, the website of the Norwich Evening News, whose users stayed on the site for more than 12 minutes.

Other Newsquest sites continued to dominate the engagement chart with Carlisle’s newsandstar.co.uk and ipswichstar.co.uk also figuring in the top four.

However Reach platforms reigned supreme in the overall audience list, with Gloucestershire Live making an appearance in the top 10 for the first time after posting a 128pc year-on-year increase in users.

Gloucestershire Live also made the top 10 for page views with 18.9m during February compared to 7m in February 2023, but Birmingham Live continued to top the chart with 59.9m views.

The full list showing the total number of unique users is below. Scroll down for the table showing total number of page views per user and average minutes per user tables.

The titles are listed in order of the most recent, February 2024 metrics, which can be found in the middle column.

Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.

When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.

For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].

Table 1:  Overall audience (Unique Users)

Title Feb ’23 Feb ’24 Change (%)
birminghammail.co.uk 9,975,592 9,347,494 -6.30
standard.co.uk 9,118,998 8,966,180 -1.68
manchestereveningnews.co.uk 14,726,967 7,631,668 -48.18
walesonline.co.uk 8,510,616 6,189,087 -27.28
liverpoolecho.co.uk 10,438,047 6,057,545 -41.97
chroniclelive.co.uk 6,120,879 4,119,659 -32.69
gloucestershirelive.co.uk 1,475,617 3,366,760 128.16
inyourarea.co.uk 4,931,475 3,100,467 -37.13
bristolpost.co.uk 3,082,087 3,019,783 -2.02
mylondon.news 3,889,797 2,899,914 -25.45
nottinghampost.com 4,953,632 2,361,525 -52.33
kentonline.co.uk 1,543,636 2,328,291 50.83
examinerlive.co.uk 6,211,541 2,309,545 -62.82
lancs.live 3,496,652 2,135,315 -38.93
devonlive.com 1,913,480 1,726,701 -9.76
yorkshirepost.co.uk 1,658,407 1,689,091 1.85
yorkshireeveningpost.co.uk 1,912,062 1,632,339 -14.63
coventrytelegraph.net 2,154,864 1,593,197 -26.07
gazettelive.co.uk 1,059,767 1,549,124 46.18
belfastlive.co.uk 1,882,745 1,489,926 -20.86
stokesentinel.co.uk 1,664,267 1,477,462 -11.22
hulldailymail.co.uk 1,491,790 1,392,090 -6.68
plymouthherald.co.uk 1,309,044 1,386,526 5.92
dailypost.co.uk 1,938,194 1,376,263 -28.99
leeds-live.co.uk 2,354,325 1,337,551 -43.19
thenational.scot 829,068 1,337,189 61.29
heraldscotland.com 1,381,155 1,330,874 -3.64
cambridge-news.co.uk 801,406 1,295,931 61.71
kentlive.news 1,376,195 1,284,864 -6.64
scotsman.com 2,268,537 1,227,533 -45.89
edinburghnews.scotsman.com 1,613,371 1,187,675 -26.39
edinburghlive.co.uk 2,942,877 1,164,876 -60.42
belfasttelegraph.co.uk 1,311,287 1,129,063 -13.90
portsmouth.co.uk 878,650 1,118,805 27.33
oxfordmail.co.uk 848,803 1,090,078 28.43
thestar.co.uk 1,459,462 1,027,972 -29.57
somersetlive.co.uk 1,777,829 1,012,186 -43.07
getsurrey.co.uk 1,406,542 1,008,360 -28.31
cityam.com 435,839 1,003,381 130.22
sussexexpress.co.uk 1,054,646 980,213 -7.06
glasgowlive.co.uk 1,878,080 943,782 -49.75
leicestermercury.co.uk 2,739,936 919,803 -66.43
cornwalllive.com 1,613,458 907,442 -43.76
lep.co.uk 1,269,634 889,263 -29.96
essexlive.news 1,373,945 872,601 -36.49
edp24.co.uk 994,731 860,793 -13.46
thetelegraphandargus.co.uk 493,528 814,296 64.99
football.london 1,199,015 812,840 -32.21
derbytelegraph.co.uk 2,405,907 812,207 -66.24
glasgowtimes.co.uk 528,149 765,074 44.86
worcesternews.co.uk 557,412 755,907 35.61
lancashiretelegraph.co.uk 671,118 739,833 10.24
derbyshiretimes.co.uk 570,673 706,368 23.78
theargus.co.uk 740,109 694,343 -6.18
dailyecho.co.uk 443,142 690,027 55.71
expressandstar.com 965,098 688,955 -28.61
blackpoolgazette.co.uk 633,504 667,893 5.43
thenorthernecho.co.uk 1,994,147 622,425 -68.79
eadt.co.uk 600,118 620,894 3.46
shropshirestar.com 517,750 609,911 17.80
southwalesargus.co.uk 582,649 607,643 4.29
newsletter.co.uk 459,553 586,746 27.68
echo-news.co.uk 315,717 570,523 80.71
cheshire-live.co.uk 565,933 557,897 -1.42
bournemouthecho.co.uk 522,631 550,062 5.25
irishnews.com 358,438 535,008 49.26
bracknellnews.co.uk 534,565 N/A
theboltonnews.co.uk 297,360 517,048 73.88
shieldsgazette.com 418,190 494,324 18.21
glasgowworld.com 690,342 488,292 -29.27
sunderlandecho.com 575,593 481,196 -16.40
lincolnshirelive.co.uk 933,083 439,990 -52.85
warringtonguardian.co.uk 220,945 439,919 99.11
northamptonchron.co.uk 448,982 436,419 -2.80
swindonadvertiser.co.uk 695,484 430,534 -38.10
doncasterfreepress.co.uk 403,055 413,202 2.52
grimsbytelegraph.co.uk 602,174 412,596 -31.48
yorkpress.co.uk 1,167,066 406,063 -65.21
suffolknews.co.uk 249,199 388,748 56.00
pressandjournal.co.uk 453,738 385,967 -14.94
northumberlandgazette.co.uk 234,385 378,312 61.41
newsandstar.co.uk 457,135 362,362 -20.73
yourlocalguardian.co.uk 119,478 350,914 193.71
northantstelegraph.co.uk 439,130 350,894 -20.09
watfordobserver.co.uk 386,459 342,056 -11.49
northernirelandworld.com 381,605 333,114 -12.71
wakefieldexpress.co.uk 394,829 330,398 -16.32
dorsetecho.co.uk 429,367 330,278 -23.08
thegazette.co.uk 253,807 330,162 30.08
halifaxcourier.co.uk 410,492 324,204 -21.02
lancasterguardian.co.uk 293,262 324,175 10.54
peterboroughtoday.co.uk 431,456 310,630 -28.00
miltonkeynes.co.uk 307,361 296,642 -3.49
herefordtimes.com 261,534 294,400 12.57
wigantoday.net 371,961 294,088 -20.94
nwemail.co.uk 189,256 288,272 52.32
falkirkherald.co.uk 320,554 285,163 -11.04
burnleyexpress.net 347,973 280,741 -19.32
bucksfreepress.co.uk 329,891 280,411 -15.00
footballscotland.co.uk 433,206 275,846 -36.32
basingstokegazette.co.uk 121,433 275,564 126.93
thescarboroughnews.co.uk 322,710 271,907 -15.74
scottishdailyexpress.co.uk 658,982 268,126 -59.31
getreading.co.uk 511,433 255,658 -50.01
gazette-news.co.uk 317,787 249,108 -21.61
somersetcountygazette.co.uk 182,824 245,882 34.49
chad.co.uk 261,297 242,690 -7.12
readingchronicle.co.uk 258,397 241,639 -6.49
fifetoday.co.uk 352,333 238,993 -32.17
harrogateadvertiser.co.uk 132,965 230,212 73.14
lutontoday.co.uk 121,082 219,016 80.88
salisburyjournal.co.uk 171,507 213,716 24.61
hamhigh.co.uk 210,629 N/A
warwickshireworld.com 193,096 208,583 8.02
romfordrecorder.co.uk 160,773 204,650 27.29
wiltshiretimes.co.uk 180,087 202,493 12.44
chesterstandard.co.uk 146,351 202,316 38.24
wirralglobe.co.uk 166,615 195,585 17.39
leaderlive.co.uk 172,933 193,676 11.99
lincolnshireworld.com 93,377 191,879 105.49
aberdeenlive.news 245,982 191,424 -22.18
eveningnews24.co.uk 302,882 191,171 -36.88
falmouthpacket.co.uk 160,522 181,523 13.08
hampshirechronicle.co.uk 198,748 173,601 -12.65
hertsad.co.uk 159,199 169,463 6.45
northnorfolknews.co.uk 127,044 169,138 33.13
inverness-courier.co.uk 131,897 165,328 25.35
lincsonline.co.uk 163,368 N/A
ipswichstar.co.uk 236,150 161,058 -31.80
stourbridgenews.co.uk 157,294 N/A
derryjournal.com 167,580 156,190 -6.80
bristol247.com 150,976 152,907 1.28
gazetteandherald.co.uk 116,590 146,351 25.53
ilkleygazette.co.uk 146,159 N/A
southwarknews.co.uk 145,815 N/A
sthelensstar.co.uk 157,331 144,804 -7.96
lynnnews.co.uk 91,956 141,814 54.22
newarkadvertiser.co.uk 48,229 138,673 187.53
westerntelegraph.co.uk 170,472 136,490 -19.93
thecomet.net 129,074 134,490 4.20
thewestmorlandgazette.co.uk 157,441 133,913 -14.94
whtimes.co.uk 96,851 132,482 36.79
sussexlive.co.uk 565,422 131,073 -76.82
business-live.co.uk 260,955 130,502 -49.99
cambrian-news.co.uk 130,290 N/A
liverpool.com 98,348 130,154 32.34
knutsfordguardian.co.uk 126,498 N/A
hartlepoolmail.co.uk 136,406 126,479 -7.28
countypress.co.uk 187,132 125,893 -32.73
guardian-series.co.uk 123,831 N/A
runcornandwidnesworld.co.uk 122,957 N/A
northern-scot.co.uk 7,497 122,685 1536.45
cambridgeindependent.co.uk 124,827 121,817 -2.41
burytimes.co.uk 158,697 120,409 -24.13
varsity.co.uk 117,913 N/A
northwichguardian.co.uk 117,806 N/A
newburytoday.co.uk 92,805 115,606 24.57
kidderminstershuttle.co.uk 106,395 104,728 -1.57
johnogroat-journal.co.uk 38,042 101,849 167.73
greenocktelegraph.co.uk 99,454 N/A
irvinetimes.com 94,719 N/A
gazetteherald.co.uk 101,924 93,797 -7.97
bridportnews.co.uk 92,966 N/A
countytimes.co.uk 107,041 92,159 -13.90
bridgwatermercury.co.uk 91,812 N/A
eastlothiancourier.com 135,776 91,776 -32.41
stroudnewsandjournal.co.uk 87,695 90,427 3.12
cravenherald.co.uk 90,874 90,358 -0.57
buxtonadvertiser.co.uk 109,049 88,089 -19.22
dunfermlinepress.com 103,770 87,543 -15.64
hertfordshiremercury.co.uk 637,339 87,329 -86.30
worksopguardian.co.uk 219,982 86,318 -60.76
hemeltoday.co.uk 52,657 85,366 62.12
dewsburyreporter.co.uk 116,286 83,582 -28.12
bucksherald.co.uk 90,626 81,764 -9.78
clactonandfrintongazette.co.uk 79,286 N/A
insider.co.uk 56,048 77,925 39.03
hexham-courant.co.uk 85,839 77,905 -9.24
ardrossanherald.com 75,822 N/A
northern-times.co.uk 34,845 74,903 114.96
banburyguardian.co.uk 112,924 74,282 -34.22
rotherhamadvertiser.co.uk 72,695 N/A
hampshirelive.news 744,662 68,818 -90.76
theisleofthanetnews.com 107,808 68,746 -36.23
strathspey-herald.co.uk 31,573 67,631 114.21
pinkun.com 67,399 61,476 -8.79
bedfordtoday.co.uk 74,637 61,062 -18.19
bordertelegraph.com 76,617 57,707 -24.68
bishopsstortfordindependent.co.uk 37,933 57,338 51.16
hucknalldispatch.co.uk 39,031 53,808 37.86
meltontimes.co.uk 42,312 51,237 21.09
stratford-herald.com 57,245 50,334 -12.07
thesouthernreporter.co.uk 53,933 46,337 -14.08
advertiserandtimes.co.uk 25,876 44,399 71.58
farminglife.com 129,385 42,367 -67.26
ross-shirejournal.co.uk 45,693 41,004 -10.26
leightonbuzzardonline.co.uk 53,311 40,803 -23.46
staffordshire-live.co.uk 594,337 40,430 -93.20
biggleswadetoday.co.uk 21,305 39,884 87.20
forres-gazette.co.uk 3,218 38,448 1094.78
norfolklive.co.uk 145,538 34,397 -76.37
wiltshirelive.co.uk 400,023 32,106 -91.97
dorset.live 355,660 31,777 -91.07
northantslive.news 251,627 30,479 -87.89
daventryexpress.co.uk 18,838 30,038 59.45
fenlandcitizen.co.uk 33,270 29,498 -11.34
harboroughmail.co.uk 44,348 29,404 -33.70
stornowaygazette.co.uk 22,595 26,742 18.35
oxfordshirelive.co.uk 170,943 21,536 -87.40
bedfordshirelive.co.uk 152,997 14,500 -90.52
dissexpress.co.uk 256 11,857 4531.64
buckinghamshirelive.com 97,766 8,773 -91.03
suffolklive.com 43,043 3,175 -92.62
rutland-times.co.uk 910 3,122 243.08
anguscountyworld.co.uk 2,179 1,648 -24.37

 

Table 2: Page Views

Title Feb ’23 Feb ’24 Change (%)
birminghammail.co.uk 44,402,370 59,968,130 35.06
manchestereveningnews.co.uk 86,927,606 43,705,482 -49.72
walesonline.co.uk 50,010,410 42,167,194 -15.68
liverpoolecho.co.uk 58,943,844 41,760,207 -29.15
standard.co.uk 27,223,747 25,464,106 -6.46
kentonline.co.uk 29,971,071 21,697,784 -27.60
gloucestershirelive.co.uk 7,061,309 18,949,199 168.35
chroniclelive.co.uk 27,753,372 18,941,619 -31.75
bristolpost.co.uk 12,948,399 14,766,040 14.04
nottinghampost.com 21,094,915 12,076,998 -42.75
inyourarea.co.uk 20,789,310 11,133,812 -46.44
devonlive.com 11,414,080 10,150,709 -11.07
belfasttelegraph.co.uk 7,793,263 9,893,879 26.95
examinerlive.co.uk 22,100,928 9,851,272 -55.43
belfastlive.co.uk 11,636,685 9,595,738 -17.54
stokesentinel.co.uk 10,914,437 9,113,491 -16.50
yorkshireeveningpost.co.uk 9,240,493 8,789,741 -4.88
lancashiretelegraph.co.uk 2,596,597 8,575,472 230.26
gazettelive.co.uk 9,425,059 8,416,127 -10.70
edp24.co.uk 10,940,943 8,117,429 -25.81
plymouthherald.co.uk 6,926,944 7,742,108 11.77
hulldailymail.co.uk 10,896,526 7,682,743 -29.49
leicestermercury.co.uk 14,067,531 7,526,896 -46.49
coventrytelegraph.net 9,859,423 7,526,881 -23.66
mylondon.news 14,071,928 7,381,675 -47.54
thestar.co.uk 8,025,755 6,868,153 -14.42
cornwalllive.com 8,789,084 6,646,792 -24.37
dailypost.co.uk 9,696,127 6,168,264 -36.38
portsmouth.co.uk 4,463,927 6,131,017 37.35
thetelegraphandargus.co.uk 4,882,022 5,787,934 18.56
edinburghlive.co.uk 11,118,185 5,783,720 -47.98
lancs.live 15,977,317 5,769,994 -63.89
edinburghnews.scotsman.com 6,559,184 5,653,265 -13.81
derbytelegraph.co.uk 10,349,402 5,406,059 -47.76
leeds-live.co.uk 10,688,065 5,266,743 -50.72
cambridge-news.co.uk 3,149,600 5,224,289 65.87
kentlive.news 4,218,058 4,991,323 18.33
dailyecho.co.uk 3,854,948 4,931,395 27.92
glasgowlive.co.uk 9,256,982 4,754,615 -48.64
essexlive.news 6,363,288 4,211,849 -33.81
gazette-news.co.uk 2,054,290 4,197,766 104.34
sussexexpress.co.uk 5,630,336 4,130,901 -26.63
heraldscotland.com 4,777,448 4,082,201 -14.55
football.london 6,362,155 3,984,788 -37.37
newsandstar.co.uk 4,583,089 3,888,960 -15.15
yorkshirepost.co.uk 4,025,912 3,755,098 -6.73
scotsman.com 7,695,557 3,703,724 -51.87
sunderlandecho.com 4,228,260 3,702,165 -12.44
getsurrey.co.uk 5,239,503 3,677,745 -29.81
eveningnews24.co.uk 3,147,347 3,671,339 16.65
theargus.co.uk 4,312,440 3,637,552 -15.65
grimsbytelegraph.co.uk 4,732,417 3,598,672 -23.96
bournemouthecho.co.uk 2,069,045 3,584,834 73.26
lep.co.uk 4,921,699 3,400,462 -30.91
thenorthernecho.co.uk 3,228,071 3,291,578 1.97
somersetlive.co.uk 7,549,468 3,139,625 -58.41
oxfordmail.co.uk 2,512,230 3,126,282 24.44
blackpoolgazette.co.uk 2,758,062 3,017,814 9.42
expressandstar.com 7,074,117 2,953,337 -58.25
peterboroughtoday.co.uk 3,111,187 2,917,362 -6.23
glasgowtimes.co.uk 2,582,710 2,913,133 12.79
derbyshiretimes.co.uk 2,541,775 2,900,830 14.13
thenational.scot 1,537,691 2,844,808 85.01
northamptonchron.co.uk 3,232,623 2,701,563 -16.43
herefordtimes.com 1,725,636 2,620,731 51.87
southwalesargus.co.uk 1,414,873 2,611,128 84.55
shieldsgazette.com 2,033,232 2,511,015 23.50
dorsetecho.co.uk 2,672,035 2,330,674 -12.78
doncasterfreepress.co.uk 2,416,430 2,316,600 -4.13
cityam.com 1,444,199 2,271,944 57.32
glasgowworld.com 1,298,538 2,132,932 64.26
eadt.co.uk 2,800,546 2,119,580 -24.32
wigantoday.net 2,374,419 2,114,365 -10.95
suffolknews.co.uk 534,719 2,047,244 282.86
ipswichstar.co.uk 2,636,145 1,996,897 -24.25
worcesternews.co.uk 2,283,156 1,981,200 -13.23
yorkpress.co.uk 2,439,021 1,958,761 -19.69
cheshire-live.co.uk 2,829,227 1,893,445 -33.08
lincolnshirelive.co.uk 4,031,031 1,870,251 -53.60
northantstelegraph.co.uk 2,326,135 1,765,623 -24.10
halifaxcourier.co.uk 2,082,040 1,723,448 -17.22
shropshirestar.com 2,195,115 1,707,391 -22.22
newsletter.co.uk 1,590,420 1,584,352 -0.38
cambrian-news.co.uk 1,559,485 N/A
pressandjournal.co.uk 2,339,726 1,523,306 -34.89
echo-news.co.uk 1,393,908 1,483,948 6.46
footballscotland.co.uk 1,987,876 1,469,755 -26.06
swindonadvertiser.co.uk 2,378,069 1,444,002 -39.28
salisburyjournal.co.uk 1,444,693 1,408,646 -2.50
warringtonguardian.co.uk 960,956 1,373,569 42.94
scottishdailyexpress.co.uk 2,348,376 1,287,208 -45.19
aberdeenlive.news 1,240,456 1,264,359 1.93
sthelensstar.co.uk 379,610 1,230,887 224.25
burnleyexpress.net 1,840,666 1,187,073 -35.51
nwemail.co.uk 670,658 1,182,798 76.36
inverness-courier.co.uk 343,022 1,143,130 233.25
miltonkeynes.co.uk 1,156,709 1,092,087 -5.59
irishnews.com 552,196 1,054,995 91.05
wakefieldexpress.co.uk 1,873,510 1,033,856 -44.82
northumberlandgazette.co.uk 1,103,086 1,026,423 -6.95
wirralglobe.co.uk 550,021 1,006,768 83.04
falkirkherald.co.uk 1,213,933 1,004,079 -17.29
lancasterguardian.co.uk 1,164,063 1,002,810 -13.85
northernirelandworld.com 1,754,968 989,637 -43.61
thegazette.co.uk 517,097 971,518 87.88
theboltonnews.co.uk 3,887,978 956,073 -75.41
watfordobserver.co.uk 5,565,271 928,772 -83.31
chad.co.uk 1,093,744 916,361 -16.22
wiltshiretimes.co.uk 327,444 903,039 175.78
liverpool.com 655,722 886,493 35.19
thescarboroughnews.co.uk 1,637,145 860,446 -47.44
lutontoday.co.uk 529,475 833,049 57.33
romfordrecorder.co.uk 693,612 802,394 15.68
chesterstandard.co.uk 336,583 782,208 132.40
hartlepoolmail.co.uk 968,746 770,236 -20.49
fifetoday.co.uk 1,094,885 768,122 -29.84
hampshirechronicle.co.uk 263,501 762,241 189.27
readingchronicle.co.uk 628,995 756,312 20.24
thewestmorlandgazette.co.uk 317,830 696,450 119.13
harrogateadvertiser.co.uk 738,318 684,225 -7.33
basingstokegazette.co.uk 1,114,939 674,340 -39.52
lynnnews.co.uk 344,262 671,022 94.92
bracknellnews.co.uk 649,245 N/A
newarkadvertiser.co.uk 130,239 639,677 391.16
derryjournal.com 702,977 612,624 -12.85
bucksfreepress.co.uk 1,429,750 608,568 -57.44
somersetcountygazette.co.uk 565,848 605,036 6.93
hexham-courant.co.uk 583,314 604,465 3.63
lincsonline.co.uk 597,377 N/A
yourlocalguardian.co.uk 431,170 596,149 38.26
hertsad.co.uk 328,546 594,030 80.81
hamhigh.co.uk 579,020 N/A
falmouthpacket.co.uk 1,286,342 561,401 -56.36
northwichguardian.co.uk 559,940 N/A
warwickshireworld.com 580,530 541,347 -6.75
westerntelegraph.co.uk 270,463 533,138 97.12
gazetteandherald.co.uk 562,336 514,856 -8.44
newburytoday.co.uk 430,129 504,875 17.38
countypress.co.uk 598,614 503,472 -15.89
bridportnews.co.uk 491,318 N/A
kidderminstershuttle.co.uk 423,103 487,964 15.33
cravenherald.co.uk 416,611 478,960 14.97
leaderlive.co.uk 182,339 474,933 160.47
getreading.co.uk 2,121,633 464,939 -78.09
bordertelegraph.com 306,496 453,819 48.07
irvinetimes.com 449,125 N/A
burytimes.co.uk 160,258 445,113 177.75
theisleofthanetnews.com 108,879 441,751 305.73
bristol247.com 281,888 432,488 53.43
northnorfolknews.co.uk 206,418 431,319 108.95
business-live.co.uk 771,508 419,648 -45.61
thecomet.net 132,630 410,629 209.60
lincolnshireworld.com 267,084 386,252 44.62
northern-scot.co.uk 15,199 352,586 2219.80
countytimes.co.uk 415,220 337,263 -18.77
knutsfordguardian.co.uk 320,838 N/A
eastlothiancourier.com 511,410 311,743 -39.04
bedfordtoday.co.uk 195,406 311,625 59.48
bishopsstortfordindependent.co.uk 260,883 311,530 19.41
cambridgeindependent.co.uk 274,248 295,112 7.61
buxtonadvertiser.co.uk 279,039 295,057 5.74
johnogroat-journal.co.uk 38,080 291,016 664.22
clactonandfrintongazette.co.uk 287,629 N/A
rotherhamadvertiser.co.uk 279,460 N/A
guardian-series.co.uk 271,111 N/A
worksopguardian.co.uk 774,641 259,376 -66.52
stourbridgenews.co.uk 257,475 N/A
stratford-herald.com 102,258 255,764 150.12
gazetteherald.co.uk 240,352 255,422 6.27
bucksherald.co.uk 204,584 253,013 23.67
banburyguardian.co.uk 294,136 248,110 -15.65
dewsburyreporter.co.uk 444,733 241,604 -45.67
stroudnewsandjournal.co.uk 93,941 239,418 154.86
staffordshire-live.co.uk 2,890,757 238,814 -91.74
ross-shirejournal.co.uk 137,979 233,102 68.94
greenocktelegraph.co.uk 227,591 N/A
varsity.co.uk 215,305 N/A
hertfordshiremercury.co.uk 1,814,692 212,294 -88.30
insider.co.uk 106,496 211,825 98.90
runcornandwidnesworld.co.uk 206,240 N/A
advertiserandtimes.co.uk 39,557 192,015 385.41
meltontimes.co.uk 97,922 188,691 92.70
bridgwatermercury.co.uk 188,505 N/A
whtimes.co.uk 222,352 187,251 -15.79
ardrossanherald.com 185,962 N/A
sussexlive.co.uk 1,890,096 183,736 -90.28
southwarknews.co.uk 181,682 N/A
ilkleygazette.co.uk 181,216 N/A
dunfermlinepress.com 187,715 177,245 -5.58
pinkun.com 103,571 176,483 70.40
hemeltoday.co.uk 102,415 158,982 55.23
hampshirelive.news 2,670,427 151,028 -94.34
hucknalldispatch.co.uk 330,153 148,601 -54.99
leightonbuzzardonline.co.uk 122,511 130,684 6.67
northern-times.co.uk 46,145 121,146 162.53
dorset.live 1,315,239 111,630 -91.51
harboroughmail.co.uk 121,872 103,407 -15.15
fenlandcitizen.co.uk 149,097 97,155 -34.84
northantslive.news 562,957 97,129 -82.75
thesouthernreporter.co.uk 127,922 94,856 -25.85
farminglife.com 216,297 94,584 -56.27
bedfordshirelive.co.uk 396,034 87,290 -77.96
daventryexpress.co.uk 89,381 82,715 -7.46
strathspey-herald.co.uk 39,923 71,282 78.55
buckinghamshirelive.com 274,467 68,206 -75.15
wiltshirelive.co.uk 930,926 67,405 -92.76
stornowaygazette.co.uk 40,313 64,545 60.11
biggleswadetoday.co.uk 61,943 60,583 -2.20
norfolklive.co.uk 334,143 59,646 -82.15
forres-gazette.co.uk 6,442 57,530 793.05
oxfordshirelive.co.uk 387,092 52,375 -86.47
dissexpress.co.uk 3,324 43,046 1195.01
suffolklive.com 408,976 41,565 -89.84
rutland-times.co.uk 2,745 10,308 275.52
anguscountyworld.co.uk 5,798 3,960 -31.70

 

Table 3: Engagement (Average minutes per user)

Title Feb ’23 Feb ’24 Change (%)
eveningnews24.co.uk 6.32 12.75 101.79
theisleofthanetnews.com 1.71 8.96 423.58
newsandstar.co.uk 6.59 8.67 31.66
ipswichstar.co.uk 4.39 8.09 84.49
cambrian-news.co.uk 7.80 N/A
sthelensstar.co.uk 0.67 7.22 974.92
lancashiretelegraph.co.uk 3.08 7.15 132.31
gazette-news.co.uk 4.41 6.82 54.70
grimsbytelegraph.co.uk 7.53 6.37 -15.50
dailyecho.co.uk 3.96 6.35 60.35
bournemouthecho.co.uk 3.47 6.31 81.78
suffolklive.com 3.13 6.17 96.87
belfasttelegraph.co.uk 5.16 6.08 17.84
salisburyjournal.co.uk 5.99 5.95 -0.64
peterboroughtoday.co.uk 5.58 5.87 5.22
thetelegraphandargus.co.uk 9.37 5.84 -37.64
dorsetecho.co.uk 3.97 5.84 47.22
sunderlandecho.com 6.55 5.38 -17.89
leicestermercury.co.uk 3.16 4.98 57.90
edp24.co.uk 5.99 4.88 -18.53
herefordtimes.com 9.80 4.79 -51.10
hulldailymail.co.uk 7.16 4.63 -35.41
pressandjournal.co.uk 2.59 4.61 78.03
inverness-courier.co.uk 0.75 4.58 510.23
kentonline.co.uk 10.01 4.57 -54.33
cornwalllive.com 4.24 4.53 6.80
romfordrecorder.co.uk 5.18 4.51 -12.91
wigantoday.net 5.14 4.33 -15.80
northamptonchron.co.uk 6.15 4.21 -31.55
kidderminstershuttle.co.uk 2.22 4.21 89.46
theargus.co.uk 3.61 4.19 15.99
wirralglobe.co.uk 2.34 4.18 78.33
thestar.co.uk 5.22 4.17 -20.28
thewestmorlandgazette.co.uk 2.05 4.10 99.75
liverpool.com 3.88 4.07 4.91
plymouthherald.co.uk 4.81 4.03 -16.28
countypress.co.uk 2.53 4.02 58.90
scottishdailyexpress.co.uk 2.50 4.02 60.62
ross-shirejournal.co.uk 1.88 3.94 109.88
yorkpress.co.uk 1.67 3.87 131.35
bordertelegraph.com 1.74 3.73 114.75
derbytelegraph.co.uk 2.81 3.72 32.31
liverpoolecho.co.uk 3.72 3.71 -0.25
hampshirechronicle.co.uk 0.60 3.67 513.46
thenorthernecho.co.uk 1.42 3.64 156.21
northantstelegraph.co.uk 4.27 3.62 -15.20
walesonline.co.uk 4.72 3.57 -24.52
yorkshireeveningpost.co.uk 4.48 3.54 -21.00
stokesentinel.co.uk 5.15 3.52 -31.69
portsmouth.co.uk 5.08 3.52 -30.75
footballscotland.co.uk 4.30 3.50 -18.74
belfastlive.co.uk 4.72 3.50 -25.98
gazetteandherald.co.uk 10.61 3.49 -67.12
gazettelive.co.uk 8.23 3.45 -58.04
doncasterfreepress.co.uk 4.74 3.39 -28.52
bedfordtoday.co.uk 0.90 3.30 267.81
glasgowlive.co.uk 3.69 3.22 -12.78
shieldsgazette.com 3.48 3.20 -7.84
bishopsstortfordindependent.co.uk 4.80 3.20 -33.43
northwichguardian.co.uk 3.19 N/A
gloucestershirelive.co.uk 2.63 3.18 20.62
rotherhamadvertiser.co.uk 3.17 N/A
hartlepoolmail.co.uk 5.35 3.17 -40.77
westerntelegraph.co.uk 1.20 3.14 161.26
lutontoday.co.uk 3.81 3.09 -18.70
blackpoolgazette.co.uk 4.18 3.08 -26.32
manchestereveningnews.co.uk 3.80 3.05 -19.78
buckinghamshirelive.com 1.44 3.03 110.66
southwalesargus.co.uk 1.69 3.01 78.47
edinburghnews.scotsman.com 3.48 2.99 -14.11
standard.co.uk 3.09 2.99 -3.27
hexham-courant.co.uk 4.59 2.98 -35.03
burytimes.co.uk 0.54 2.93 443.50
watfordobserver.co.uk 14.84 2.93 -80.29
halifaxcourier.co.uk 2.85 2.83 -0.82
glasgowworld.com 1.62 2.77 70.95
worcesternews.co.uk 5.43 2.75 -49.38
cravenherald.co.uk 4.25 2.73 -35.76
gazetteherald.co.uk 1.94 2.72 40.37
aberdeenlive.news 2.81 2.70 -3.85
inyourarea.co.uk 3.41 2.68 -21.21
ardrossanherald.com 2.68 N/A
devonlive.com 4.53 2.68 -40.95
clactonandfrintongazette.co.uk 2.67 N/A
heraldscotland.com 2.25 2.64 17.31
expressandstar.com 9.16 2.62 -71.39
nwemail.co.uk 3.19 2.61 -18.16
