The Isle of Wight County Press retained its position as the biggest-selling paid-for weekly in the UK despite an 11.3pc drop in sales, according to the latest regional ABCs.
The title – now owned by Newsquest – sold an average 8,940 copies in the calendar year 2024, down from 10,084 the previous year.
Newsquest titles also took second and third spots on the circulation league table, with the Hereford Times standing at 8,427 weekly copies and the Darlington & Stockton Times on 7,960.
London’s free Standard – now a weekly title – was the biggest selling free newspaper with an average circulation of 273,631.
Overall the weekly titles showed some resilience during 2024 with lower circulation falls on average than their daily counterparts.
Only two titles increased their weekly sale, however – both part of Scottish publisher Wyvex Media.
They were the Arran Banner, with a 16.8pc sales rise, and the Campbelltown Courier and Agryllshire Advertiser, up 10.3pc.
At the other end of the spectrum, Baylis Media’s Maidenhead Advertiser lost more than half its sales, with a weekly average of 2,799.
Table 1: Paid-for weeklies, in order of average weekly circulation
Title | Jan-Dec 2023 | Jan-Dec 2024 | YoY % change |
Isle of Wight County Press | 10,084 | 8,940 | -11.34 |
Hereford Times | 9,224 | 8,427 | -8.64 |
Darlington & Stockton Times | 8,421 | 7,690 | -8.68 |
New Milton Advertiser & Lymington Times | 8,158 | 7,132 | -12.58 |
Derbyshire Times | 8,005 | 6,878 | -14.08 |
Westmorland Gazette | 7,312 | 6,579 | -10.02 |
Rotherham Advertiser | 7,594 | 6,543 | -13.84 |
Cumberland News | 7,112 | 6,420 | -9.73 |
Impartial Reporter | 6,245 | 6,097 | -2.37 |
East Lothian Courier | 6,340 | 6,046 | -4.64 |
Warrington Guardian | 6,732 | 5,977 | -11.22 |
Goole Times (Incorporating Selby Times) | 6,287 | 5,868 | -6.66 |
Salisbury Journal | 6,330 | 5,868 | -7.30 |
County Times | 6,187 | 5,697 | -7.92 |
Newbury Weekly News | 6,197 | 5,612 | -9.44 |
Oban Times | 5,642 | 5,599 | -0.76 |
Falkirk Herald | 6,169 | 5,501 | -10.83 |
Bucks Free Press | 6,447 | 5,205 | -19.26 |
Chichester Observer | 6,275 | 4,972 | -20.76 |
Dunfermline Press & West of Fife Advertiser | 5,408 | 4,926 | -8.91 |
Kent Messenger Series | 5,935 | 4,884 | -17.71 |
Cambrian News | 5,685 | 4,845 | -14.78 |
Great Yarmouth Mercury | 5,100 | 4,552 | -10.75 |
Somerset County Gazette | 5,157 | 4,513 | -12.49 |
Kentish Gazette Series | 5,368 | 4,510 | -15.98 |
Hastings Observer | 5,273 | 4,454 | -15.53 |
Hampshire Chronicle | 4,481 | 4,397 | -1.87 |
The Herald (Farnham) | 5,145 | 4,379 | -14.89 |
Stratford Herald | N/A | 4,301 | N/A |
Bury Free Press | 4,897 | 4,265 | -12.91 |
Hexham Courant | 4,953 | 4,250 | -14.19 |
Essex County Standard | 4,590 | 4,182 | -8.89 |
Eastbourne Herald | 4,925 | 4,166 | -15.41 |
Greenock Telegraph | 4,691 | 4,116 | -12.26 |
Worthing Herald | 4,789 | 4,075 | -14.91 |
Gazette & Herald | 4,357 | 3,995 | -8.31 |
Western Telegraph | 4,240 | 3,947 | -6.91 |
Northamptonshire Telegraph | 4,383 | 3,911 | -10.77 |
Lowestoft Journal | 4,228 | 3,812 | -9.84 |
Northampton Chronicle & Echo | 4,380 | 3,794 | -13.38 |
Craven Herald & Pioneer | 3,996 | 3,691 | -7.63 |
The Watford Observer | 3,894 | 3,649 | -6.29 |
Mansfield Chad | 4,593 | 3,607 | -21.47 |
Peterborough Telegraph | 4,062 | 3,597 | -11.45 |
Rutland & Stamford Mercury | 3,991 | 3,529 | -11.58 |
Campbeltown Courier & Argyllshire Advertiser | 3,152 | 3,477 | 10.31 |
Basingstoke Gazette | 3,772 | 3,424 | -9.23 |
Clacton Gazette | 3,927 | 3,387 | -13.75 |
Inverness Courier (Fri) | 3,907 | 3,357 | -14.08 |
Dumfries & Galloway Standard (Fri) | 3,951 | 3,287 | -16.81 |
Yorkshire Gazette & Herald | 3,626 | 3,260 | -10.09 |
The Oxford Times | 3,482 | 3,224 | -7.41 |
Wakefield Express | 3,846 | 3,218 | -16.33 |
Newark & Southwell Advertiser | 3,976 | 3,208 | -19.32 |
Bury Times | 3,616 | 3,202 | -11.45 |
Halifax Courier | 3,787 | 3,181 | -16.00 |
Stroud News & Journal | 3,483 | 3,177 | -8.79 |
Guardian (Northwich, Winsford & Middlewich) | 3,530 | 3,155 | -10.62 |
Harrogate Advertiser | 3,823 | 3,107 | -18.73 |
Bridport & Lyme News | 3,319 | 3,099 | -6.63 |
Times & Star | 3,560 | 3,078 | -13.54 |
Malvern Gazette & Ledbury Reporter | 3,187 | 3,051 | -4.27 |
West Highland Free Press | 3,227 | 3,040 | -5.79 |
Andover Advertiser | 3,392 | 3,013 | -11.17 |
Bridgwater Mercury & Burnham & Highbridge Weekly News | 3,387 | 3,004 | -11.31 |
Reading Chronicle | 3,143 | 2,997 | -4.65 |
Scunthorpe Telegraph | 3,819 | 2,963 | -22.41 |
West Briton | 3,744 | 2,949 | -21.23 |
Southern Reporter | 3,352 | 2,908 | -13.25 |
Weston, Worle & Somerset Mercury | 3,348 | 2,833 | -15.38 |
Lincolnshire Echo | 3,903 | 2,828 | -27.54 |
West Somerset Free Press | 3,262 | 2,818 | -13.61 |
Maidenhead Advertiser | 5,717 | 2,799 | -51.04 |
Ayrshire Post | 4,059 | 2,784 | -31.41 |
Lynn News Friday | 3,253 | 2,748 | -15.52 |
West Sussex County Times | 3,105 | 2,723 | -12.30 |
Tavistock Times | 3,505 | 2,699 | -23.00 |
Gloucestershire Gazette | 3,012 | 2,684 | -10.89 |
Doncaster Free Press | 3,272 | 2,651 | -18.98 |
Scarborough News | 3,234 | 2,597 | -19.70 |
Packet Series (Falmouth / Helston) | 2,824 | 2,593 | -8.18 |
Sussex Express | 2,919 | 2,585 | -11.44 |
Exeter Express & Echo | 3,309 | 2,563 | -22.54 |
Brecon & Radnor Express | 2,982 | 2,556 | -14.29 |
Leamington Courier | 3,042 | 2,536 | -16.63 |
Grantham Journal | 3,123 | 2,532 | -18.92 |
Wiltshire Times | 2,740 | 2,518 | -8.10 |
The Whitehaven News | 2,864 | 2,510 | -12.36 |
Gloucestershire Echo | 2,927 | 2,505 | -14.42 |
Annandale Observer | 2,615 | 2,470 | -5.54 |
Fife Free Press | 2,908 | 2,457 | -15.51 |
Torquay – Herald Express | 3,193 | 2,423 | -24.12 |
Farm Week | 2,756 | 2,409 | -12.59 |
Border Counties Advertiser | 2,553 | 2,381 | -6.74 |
Romsey Advertiser | 2,439 | 2,349 | -3.69 |
Arran Banner | 2,006 | 2,344 | 16.85 |
The Herald (Oxfordshire) | 2,497 | 2,334 | -6.53 |
John O’Groat Journal | 2,593 | 2,327 | -10.26 |
Cornish & Devon Post | 2,626 | 2,287 | -12.91 |
Bath Chronicle | 2,852 | 2,278 | -20.13 |
Stornoway Gazette | 2,405 | 2,246 | -6.61 |
Ardrossan & Saltcoats Herald | 2,502 | 2,237 | -10.59 |
Keighley News | 2,535 | 2,237 | -11.76 |
Dunoon Observer and Argyllshire Standard | 2,330 | 2,235 | -4.08 |
Dewsbury Reporter | 2,738 | 2,219 | -18.96 |
Lancaster Guardian | 2,584 | 2,200 | -14.86 |
Cornish Times | 2,601 | 2,189 | -15.84 |
Mid Devon Advertiser | 2,803 | 2,173 | -22.48 |
Wilts & Glos Standard | 2,373 | 2,172 | -8.47 |
Braintree & Witham Times | 2,425 | 2,149 | -11.38 |
Gloucester Citizen | 2,614 | 2,148 | -17.83 |
Surrey Advertiser | 2,692 | 2,077 | -22.85 |
North Devon Journal | 2,580 | 2,074 | -19.61 |
Northumberland Gazette | 2,291 | 2,040 | -10.96 |
Wigan Observer | 2,430 | 2,016 | -17.04 |
Kent and Sussex Courier | 2,424 | 1,969 | -18.77 |
Cornishman | 2,407 | 1,962 | -18.49 |
Newmarket Journal | 2,354 | 1,955 | -16.95 |
Newry Reporter | 2,357 | 1,944 | -17.52 |
Alloa & Hillfoots Advertiser | 2,143 | 1,914 | -10.69 |
Maldon & Burnham Standard | 2,056 | 1,903 | -7.44 |
Leek and Cheadle Post and Times | 2,422 | 1,897 | -21.68 |
Oldham Times | 1,940 | 1,896 | -2.27 |
Tivy-Side Advertiser | 2,037 | 1,894 | -7.02 |
East Kent Mercury | 2,413 | 1,894 | -21.51 |
North Norfolk News | 2,097 | 1,886 | -10.06 |
Ross-shire Journal | 2,127 | 1,879 | -11.66 |
Kentish Express | 2,365 | 1,875 | -20.72 |
The Galloway News | 2,455 | 1,866 | -23.99 |
Buxton Advertiser | 2,333 | 1,862 | -20.19 |
Harwich & Manningtree Standard | 2,092 | 1,846 | -11.76 |
Pontefract & Castleford Express | 2,273 | 1,833 | -19.36 |
Witney Gazette | 1,964 | 1,822 | -7.23 |
Macclesfield Express | 2,368 | 1,820 | -23.14 |
Western Gazette | 2,463 | 1,789 | -27.37 |
Northern Scot | 2,249 | 1,784 | -20.68 |
Bridgnorth Journal | 2,039 | 1,776 | -12.90 |
Essex Chronicle | 2,298 | 1,774 | -22.80 |
Carmarthen Journal | 2,451 | 1,762 | -28.11 |
Perthshire Advertiser (Fri) | 2,313 | 1,745 | -24.56 |
Banbury Guardian | 2,123 | 1,738 | -18.13 |
South Shropshire Journal | 1,950 | 1,723 | -11.64 |
Knutsford Guardian / Wilmslow Guardian | 1,875 | 1,686 | -10.08 |
Derry Journal (Fri) | 2,119 | 1,683 | -20.58 |
Annandale Herald and Moffat News | 1,801 | 1,651 | -8.33 |
Largs & Millport Weekly News | 1,809 | 1,638 | -9.45 |
Sheffield Telegraph | 1,931 | 1,634 | -15.38 |
Stirling Observer (Wed) | 2,097 | 1,628 | -22.37 |
Ivybridge & Kingsbridge Gazettes | 2,118 | 1,610 | -23.98 |
Monmouthshire Beacon | 1,928 | 1,606 | -16.70 |
Fenland Citizen | 1,898 | 1,599 | -15.75 |
Peeblesshire News | 1,729 | 1,598 | -7.58 |
Sidmouth Herald | 1,776 | 1,594 | -10.25 |
Beccles & Bungay Journal | 1,739 | 1,582 | -9.03 |
Whitby Gazette | 1,937 | 1,572 | -18.84 |
Mid Sussex Times | 1,868 | 1,564 | -16.27 |
Cornish Guardian | 2,052 | 1,564 | -23.78 |
The Forester | 2,136 | 1,561 | -26.92 |
Abergavenny Chronicle | 1,986 | 1,558 | -21.55 |
Helensburgh Advertiser | 1,665 | 1,552 | -6.79 |
The Standard – Chester & Ellesmere Port | 8,079 | 1,530 | -81.06 |
Hinckley Times | 2,128 | 1,528 | -28.20 |
Staffordshire Newsletter | 2,169 | 1,505 | -30.61 |
Crewe and Nantwich Chronicle | 1,962 | 1,496 | -23.75 |
Sittingbourne News | 1,716 | 1,493 | -13.00 |
Dumfries & Galloway Standard (Tue) | 1,941 | 1,491 | -23.18 |
Durham Advertiser | 1,629 | 1,472 | -9.64 |
Suffolk Free Press | 1,755 | 1,443 | -17.78 |
Burnley Express | 1,766 | 1,440 | -18.46 |
Newport Advertiser | 1,611 | 1,439 | -10.68 |
Welwyn Hatfield Times | 1,544 | 1,425 | -7.71 |
Free Press Monmouthshire & Pontypool | 1,614 | 1,424 | -11.77 |
Dereham & Fakenham Times | 1,542 | 1,410 | -8.56 |
South Wales Guardian | 1,513 | 1,367 | -9.65 |
Inverness Courier (Tue) | 1,636 | 1,364 | -16.63 |
Derry Journal (Tue) | 1,703 | 1,363 | -19.96 |
Lincolnshire Free Press | 1,779 | 1,360 | -23.55 |
Rossendale Free Press | 1,834 | 1,343 | -26.77 |
Wellington Weekly News | 1,483 | 1,338 | -9.78 |
Caithness Courier | 1,495 | 1,336 | -10.64 |
Llanelli Star | 1,923 | 1,331 | -30.79 |
Melton Times | 1,527 | 1,317 | -13.75 |
Sheerness Times Guardian | 1,551 | 1,316 | -15.15 |
Chard & Ilminster News | 1,461 | 1,308 | -10.47 |
Loughborough Echo | 1,851 | 1,302 | -29.66 |
Banbridge Chronicle | 1,459 | 1,283 | -12.06 |
Lynn News Tuesday | 1,351 | 1,276 | -5.55 |
Luton News | 1,539 | 1,260 | -18.13 |
Barry & District News | 1,408 | 1,251 | -11.15 |
Rochdale Observer (Sat) | 1,706 | 1,238 | -27.43 |
Boston Target | 1,848 | 1,237 | -33.06 |
Strathspey & Badenoch Herald | 1,362 | 1,229 | -9.77 |
Ilkley Gazette | 1,311 | 1,223 | -6.71 |
Central Fife Times & Advertiser | 1,405 | 1,222 | -13.02 |
Whitchurch Herald | 1,489 | 1,219 | -18.13 |
Ludlow & Tenbury Advertiser | 1,320 | 1,192 | -9.70 |
Penarth Times | 1,276 | 1,185 | -7.13 |
Tamworth Herald | 1,906 | 1,182 | -37.99 |
Border Telegraph | 1,329 | 1,175 | -11.59 |
Cumnock Chronicle | 1,317 | 1,168 | -11.31 |
Lanark & Carluke Gazette | 1,350 | 1,166 | -13.63 |
Bicester Advertiser | 1,226 | 1,158 | -5.55 |
Northern Times | 1,328 | 1,146 | -13.70 |
Rugby Advertiser | 1,444 | 1,140 | -21.05 |
Crediton Courier | 1,296 | 1,126 | -13.12 |
Clydebank Post | 1,264 | 1,124 | -11.08 |
Gravesend & Dartford Messenger | 1,333 | 1,114 | -16.43 |
Ross Gazette | 1,320 | 1,113 | -15.68 |
Paisley & Renfrewshire Gazette | 1,272 | 1,109 | -12.81 |
Tenby Observer | 1,505 | 1,109 | -26.31 |
Fife Herald | 1,387 | 1,089 | -21.49 |
Denbighshire Free Press | 1,329 | 1,077 | -18.96 |
Black Country Bugle | 1,548 | 1,074 | -30.62 |
Halstead Gazette | 1,243 | 1,065 | -14.32 |
Market Harborough Mail | 1,277 | 1,065 | -16.60 |
Folkestone & Hythe Express | 1,188 | 1,046 | -11.95 |
Lennox Herald | 1,537 | 1,042 | -32.21 |
Chester Chronicle | 1,370 | 1,038 | -24.23 |
Stockport Express | 1,332 | 1,031 | -22.60 |
Wharfedale & Aireborough Observer | 1,129 | 1,023 | -9.39 |
Accrington Observer | 1,474 | 1,022 | -30.66 |
Spalding Guardian | 1,302 | 1,014 | -22.12 |
Lytham St. Annes Express | 1,108 | 1,012 | -8.66 |
The Mid Devon Gazette | 1,353 | 1,006 | -25.65 |
Hertfordshire Mercury | 1,366 | 972 | -28.84 |
Diss Express | 1,132 | 963 | -14.93 |
Matlock Mercury | 1,133 | 942 | -16.86 |
Bracknell News | 1,022 | 932 | -8.81 |
Kilmarnock Standard | 1,533 | 917 | -40.18 |
Sevenoaks Chronicle | 1,119 | 914 | -18.32 |
Hartlepool Mail | 1,129 | 893 | -20.90 |
Hartlepool Mail | 1,129 | 893 | -20.90 |
Bridlington Free Press | 1,281 | 868 | -32.24 |
Chorley Guardian | 1,066 | 862 | -19.14 |
Portadown Times | 1,048 | 860 | -17.94 |
Slough Eton & Windsor Observer | 991 | 859 | -13.32 |
Linlithgow Gazette | 1,010 | 850 | -15.84 |
Berwick Advertiser | 970 | 841 | -13.30 |
Louth Leader | 1,036 | 841 | -18.82 |
Petersfield Post | 1,095 | 838 | -23.47 |
Ashbourne News Telegraph | 1,366 | 828 | -39.39 |
Thanet Extra | 849 | 818 | -3.65 |
Larne Times | 1,000 | 817 | -18.30 |
Hamilton Advertiser | 1,325 | 816 | -38.42 |
Crawley Observer | 808 | 803 | -0.62 |
Worksop Guardian | 1,095 | 801 | -26.85 |
Bucks Herald | 1,001 | 798 | -20.28 |
The West Lothian Courier | 1,135 | 771 | -32.07 |
Nuneaton News | 988 | 765 | -22.57 |
Surrey Mirror | 986 | 763 | -22.62 |
Croydon Advertiser | 1,018 | 752 | -26.13 |
Central Somerset and Cheddar Valley Gazette | 983 | 748 | -23.91 |
Kirkintilloch & Bishopbriggs Herald | 858 | 744 | -13.29 |
Stirling Observer (Fri) | 943 | 744 | -21.10 |
Nelson Leader | 957 | 740 | -22.68 |
Biggleswade Chronicle | 876 | 728 | -16.89 |
Southport Visiter | 912 | 714 | -21.71 |
Perthshire Advertiser (Tue) | 968 | 707 | -26.96 |
Clitheroe Advertiser & Times | 866 | 682 | -21.25 |
Leighton Buzzard Observer | 818 | 680 | -16.87 |
Boston Standard | 828 | 680 | -17.87 |
Birmingham Post | 844 | 679 | -19.55 |
Berwickshire News | 817 | 675 | -17.38 |
Hemel Hempstead Gazette | 850 | 675 | -20.59 |
East Fife Mail | 855 | 667 | -21.99 |
Isle of Bute News | 715 | 662 | -7.41 |
Milngavie & Bearsden Herald | 768 | 661 | -13.93 |
Rochdale Observer (Wed) | 895 | 656 | -26.70 |
Wigan Post | 731 | 633 | -13.41 |
Glamorgan Gazette | 870 | 627 | -27.93 |
Runcorn & Widnes Weekly News | 1,057 | 626 | -40.78 |
Wells and Shepton Mallet Journal | 814 | 609 | -25.18 |
Forres Gazette | 663 | 581 | -12.37 |
East Coast and The Wolds Target | 822 | 579 | -29.56 |
Horncastle News | 716 | 574 | -19.83 |
Retford Times | 880 | 573 | -34.89 |
Airdrie & Coatbridge Advertiser | 909 | 573 | -36.96 |
Sleaford Target | 802 | 572 | -28.68 |
Aldershot News & Mail | 799 | 560 | -29.91 |
Teignmouth Post | 693 | 550 | -20.63 |
Dorking and Leatherhead Advertiser | 688 | 548 | -20.35 |
Skegness Standard | 709 | 547 | -22.85 |
Gainsborough Standard | 682 | 536 | -21.41 |
Inverness Courier Nairnshire Edition | 709 | 536 | -24.40 |
Motherwell Times & Bellshill Speaker | 698 | 530 | -24.07 |
Dartmouth Chronicle | 682 | 528 | -22.58 |
Market Rasen Mail | 643 | 518 | -19.44 |
Wishaw Press | 854 | 517 | -39.46 |
Totnes Times | 671 | 515 | -23.25 |
East Kilbride News | 823 | 510 | -38.03 |
Haverhill Echo | 686 | 502 | -26.82 |
Hucknall Dispatch | 655 | 491 | -25.04 |
Ayr Advertiser | 543 | 489 | -9.94 |
Strathearn Herald | 677 | 484 | -28.51 |
Brentwood Gazette | 614 | 456 | -25.73 |
Midlothian Advertiser | 509 | 446 | -12.38 |
Rutland Times | 525 | 442 | -15.81 |
Brighouse Echo | 540 | 438 | -18.89 |
Blairgowrie Advertiser | 621 | 438 | -29.47 |
Dawlish Gazette | 518 | 423 | -18.34 |
Eastwood & Kimberley Advertiser | 555 | 420 | -24.32 |
Angus County Press | 539 | 415 | -23.01 |
The Huntly Express | 577 | 415 | -28.08 |
The Visitor – Morecambe | 583 | 414 | -28.99 |
Hebden Bridge & Todmorden Times & News | 526 | 408 | -22.43 |
Buckingham & Winslow Advertiser | 561 | 397 | -29.23 |
Morpeth Herald | 421 | 364 | -13.54 |
Isle of Thanet Gazette | 596 | 359 | -39.77 |
Daventry Express | 423 | 348 | -17.73 |
Folkestone Herald | 544 | 347 | -36.21 |
Mid Ulster Mail | 448 | 327 | -27.01 |
The Banffshire | 373 | 313 | -16.09 |
Garstang Courier | 401 | 311 | -22.44 |
North Wales Weekly News | 439 | 308 | -29.84 |
Cumbernauld News & Kilsyth Chronicle | 400 | 300 | -25.00 |
Ormskirk Advertiser | 388 | 294 | -24.23 |
Rutherglen Reformer | 434 | 290 | -33.18 |
Irvine Herald and Kilwinning Chronicle | 542 | 289 | -46.68 |
Lurgan Mail | 322 | 277 | -13.98 |
Sleaford Standard | 289 | 265 | -8.30 |
Fleetwood News | 326 | 265 | -18.71 |
West Sussex Gazette | 275 | 238 | -13.45 |
Pocklington Post | 271 | 235 | -13.28 |
Heywood & Middleton Guardian | 320 | 231 | -27.81 |
Merthyr Express | 388 | 230 | -40.72 |
Somerset Guardian | 309 | 222 | -28.16 |
Deeside Piper | 288 | 217 | -24.65 |
Dover Express | 336 | 215 | -36.01 |
News Post Leader | 238 | 203 | -14.71 |
Frome Standard | 276 | 190 | -31.16 |
Rhondda Leader | 331 | 188 | -43.20 |
Cynon Valley Leader | 260 | 186 | -28.46 |
Caernarfon & Denbigh Herald | 270 | 184 | -31.85 |
Ulster Star | 222 | 170 | -23.42 |
Holyhead and Bangor Mail | 220 | 166 | -24.55 |
Pontypridd & Llantrisant Observer | 262 | 158 | -39.69 |
The Buchanie | 190 | 152 | -20.00 |
Gwent Gazette | 279 | 152 | -45.52 |
Glenrothes Gazette | 178 | 136 | -23.60 |
Mearns Leader and Kincardineshire Observer | 149 | 115 | -22.82 |
Ellon Times | 138 | 102 | -26.09 |
Londonderry Sentinel | 110 | 99 | -10.00 |
Fraserburgh Herald | 113 | 83 | -26.55 |
Coleraine & Ballymoney Times | 84 | 63 | -25.00 |
Table 2: Free circulation weekly titles, by average weekly distribution
Title | Jan-Dec 2023 | Jan – Dec 2024 | YoY % change |
The Standard | 275,647 | 273,631 | -0.73 |
Waltham Forest News | 112,290 | 112,290 | 0.00 |
Chronicle Week | 70,107 | 43,890 | -37.40 |
Milton Keynes Citizen | 31,015 | 29,289 | -5.57 |
Stevenage Comet | 21,877 | 22,227 | 1.60 |
Bedford Citizen | 21,929 | 20,396 | -6.99 |
Bromley News Shopper | 19,888 | 19,460 | -2.15 |
Bexley News Shopper | 19,004 | 18,530 | -2.49 |
Sutton & Croydon Guardian | 18,028 | 17,973 | -0.31 |
The Herts Advertiser | 15,457 | 15,626 | 1.09 |
Shrewsbury Chronicle | 25,114 | 15,594 | -37.91 |
Surrey & Epsom Comet | 15,502 | 15,484 | -0.12 |
Harrow Times | 15,188 | 15,400 | 1.40 |
Enfield Independent | 15,094 | 15,236 | 0.94 |
Thurrock Gazette | 15,130 | 15,150 | 0.13 |
Barnet Borough Times | 15,026 | 15,076 | 0.33 |
Telford Journal | 20,509 | 15,029 | -26.72 |
Wirral Globe | 21,134 | 15,027 | -28.90 |
Dearne Valley Weekender | 15,423 | 14,909 | -3.33 |
North Somerset Times | 16,398 | 13,815 | -15.75 |
Forest Review | 15,125 | 13,355 | -11.70 |
Wimbledon & Wandsworth Times | 13,177 | 13,190 | 0.10 |
Richmond & Twickenham Times | 11,141 | 11,268 | 1.14 |
Dumfries Courier | 10,775 | 10,786 | 0.10 |
Hunts Post | 10,754 | 10,650 | -0.97 |
The Scottish Farmer | 10,588 | 10,036 | -5.21 |
Brent and Kilburn Times | 9,832 | 9,900 | 0.69 |
The Messenger | 10,509 | 9,147 | -12.96 |
Uxbridge Gazette | 9,025 | 9,025 | 0.00 |
Romford Recorder | 8,969 | 8,852 | -1.30 |
St. Helens Star | 11,623 | 8,713 | -25.04 |
Stourbridge News | 9,386 | 8,662 | -7.71 |
Newham Recorder | 7,729 | 8,052 | 4.18 |
Midweek Herald | 10,057 | 7,990 | -20.55 |
Dunmow Broadcast | 7,764 | 7,857 | 1.20 |
The Shuttle | 8,076 | 7,740 | -4.16 |
Ealing Gazette | 7,267 | 7,287 | 0.28 |
Royston Crow | 7,034 | 7,026 | -0.11 |
Saffron Walden Reporter | 6,689 | 6,766 | 1.15 |
Exmouth Journal | 6,945 | 6,652 | -4.22 |
Chronicle and Informer | 6,537 | 6,540 | 0.05 |
Bromsgrove /Droitwich Spa Advertiser | 7,637 | 6,459 | -15.42 |
Berrows Worcester Journal | 6,186 | 6,174 | -0.19 |
Redditch & Alcester Advertiser | 6,384 | 5,887 | -7.79 |
Ilford Recorder | 5,749 | 5,854 | 1.83 |
Halesowen & Dudley News | 6,799 | 5,739 | -15.59 |
Ham and High Express | 5,909 | 5,738 | -2.89 |
Leigh Journal | 5,925 | 5,692 | -3.93 |
The Evesham and Cotswold Journal | 6,551 | 5,404 | -17.51 |
Islington Gazette | 4,887 | 5,300 | 8.45 |
Docklands & East London Advertiser | 4,963 | 5,057 | 1.89 |
Slough & Windsor Express | 5,070 | 4,938 | -2.60 |
Swanage Advertiser | 3,877 | 3,981 | 2.68 |
Hackney Gazette | 3,668 | 3,974 | 8.34 |
Ely Standard | 4128 | 3,837 | -7.05 |
Your Local Guardian (Epping Forest/Harlow) | 2,691 | 3,640 | 35.27 |
Rhyl Journal | 3,862 | 3,039 | -21.31 |
North Wales Pioneer | 2,442 | 1,943 | -20.43 |
Barking & Dagenham Post | 824 | 779 | -5.46 |