The Manchester Evening News has retained its position as the UK’s leading regional online newsbrand after topping the monthly chart for both audience and page views.
According to the latest IPSOS figures, the flagship Reach title posted a 16.9pc increase in monthly unique users in April 2025 compared to the same month in 2024 with its audience now standing at 9.4m.
The MEN also generated 49.8m page views during the same period, a small decrease of 2.5pc on the figure for April 2024.
Carlisle’s News & Star topped the league table for engagement – measured by the average number of minutes per user – with 8.03 minutes.
Other titles scoring highly for user engagement include the Isle of Thanet News, Bedford Independent and Bournemouth Echo.
We are continuing to publish the top 50 newsbrands in each metric. The titles are listed below in order of the April 2025 metrics, which can be found in the middle column.
Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.
When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.
For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].
Table 1: Audience (monthly unique users)
Media | Apr ’24 | Apr ’25 | Change (%) |
manchestereveningnews.co.uk | 8,050,178 | 9,416,916 | 16.98 |
standard.co.uk | 8,323,743 | 8,744,328 | 5.05 |
birminghammail.co.uk | 9,362,077 | 8,360,814 | -10.69 |
liverpoolecho.co.uk | 5,967,522 | 7,121,009 | 19.33 |
walesonline.co.uk | 5,635,988 | 6,036,137 | 7.10 |
examinerlive.co.uk | 2,782,796 | 5,596,371 | 101.11 |
bristolpost.co.uk | 3,657,791 | 4,843,805 | 32.42 |
getsurrey.co.uk | 934,207 | 4,212,847 | 350.95 |
leeds-live.co.uk | 1,645,374 | 4,131,070 | 151.07 |
chroniclelive.co.uk | 4,178,701 | 3,996,089 | -4.37 |
leicestermercury.co.uk | 1,291,705 | 3,918,953 | 203.39 |
belfastlive.co.uk | 1,637,659 | 3,541,743 | 116.27 |
mylondon.news | 2,630,759 | 3,497,266 | 32.94 |
devonlive.com | 2,049,291 | 2,997,442 | 46.27 |
kentonline.co.uk | 2,213,074 | 2,692,877 | 21.68 |
nottinghampost.com | 2,575,326 | 2,595,219 | 0.77 |
lancs.live | 1,798,152 | 2,445,760 | 36.02 |
inyourarea.co.uk | 2,546,806 | 1,910,686 | -24.98 |
gloucestershirelive.co.uk | 2,877,487 | 1,887,085 | -34.42 |
plymouthherald.co.uk | 1,636,156 | 1,814,809 | 10.92 |
edinburghlive.co.uk | 1,579,602 | 1,736,903 | 9.96 |
dailypost.co.uk | 1,455,459 | 1,661,953 | 14.19 |
kentlive.news | 1,333,365 | 1,601,879 | 20.14 |
derbytelegraph.co.uk | 1,394,829 | 1,500,938 | 7.61 |
dailyecho.co.uk | 858,071 | 1,480,001 | 72.48 |
heraldscotland.com | 1,211,034 | 1,472,711 | 21.61 |
gazettelive.co.uk | 1,649,359 | 1,472,659 | -10.71 |
scotsman.com | 1,328,006 | 1,471,105 | 10.78 |
thestar.co.uk | 1,369,767 | 1,453,116 | 6.08 |
lincolnshirelive.co.uk | 476,326 | 1,447,643 | 203.92 |
yorkshirepost.co.uk | 1,649,375 | 1,442,154 | -12.56 |
cambridge-news.co.uk | 1,141,923 | 1,429,784 | 25.21 |
thenorthernecho.co.uk | 1,096,866 | 1,409,192 | 28.47 |
essexlive.news | 1,004,367 | 1,388,576 | 38.25 |
worcesternews.co.uk | 943,054 | 1,359,599 | 44.17 |
oxfordmail.co.uk | 1,169,223 | 1,346,907 | 15.20 |
stokesentinel.co.uk | 1,826,772 | 1,325,847 | -27.42 |
thenational.scot | 1,093,768 | 1,275,347 | 16.60 |
yorkshireeveningpost.co.uk | 1,788,926 | 1,231,996 | -31.13 |
thetelegraphandargus.co.uk | 552,558 | 1,229,430 | 122.50 |
coventrytelegraph.net | 1,579,296 | 1,213,805 | -23.14 |
edp24.co.uk | 1,045,954 | 1,200,949 | 14.82 |
theargus.co.uk | 1,079,113 | 1,198,665 | 11.08 |
glasgowlive.co.uk | 1,180,275 | 1,195,751 | 1.31 |
cornwalllive.com | 906,004 | 1,165,398 | 28.63 |
edinburghnews.scotsman.com | 1,358,286 | 1,090,284 | -19.73 |
cityam.com | 1,380,757 | 1,019,060 | -26.20 |
portsmouth.co.uk | 808,070 | 1,016,358 | 25.78 |
belfasttelegraph.co.uk | 1,052,767 | 994,784 | -5.51 |
somersetlive.co.uk | 670,362 | 938,713 | 40.03 |
Table 2: Page views
Media | Apr ’24 | Apr ’25 | Change (%) |
manchestereveningnews.co.uk | 51,205,605 | 49,893,759 | -2.56 |
birminghammail.co.uk | 56,470,942 | 44,673,510 | -20.89 |
liverpoolecho.co.uk | 40,691,757 | 43,269,631 | 6.34 |
walesonline.co.uk | 40,330,445 | 34,356,988 | -14.81 |
standard.co.uk | 23,046,776 | 29,881,625 | 29.66 |
getsurrey.co.uk | 4,050,883 | 27,269,816 | 573.18 |
chroniclelive.co.uk | 18,125,777 | 21,701,409 | 19.73 |
belfastlive.co.uk | 10,227,705 | 19,632,349 | 91.95 |
leicestermercury.co.uk | 7,980,513 | 17,349,033 | 117.39 |
examinerlive.co.uk | 8,837,072 | 16,375,636 | 85.31 |
bristolpost.co.uk | 14,315,380 | 16,128,074 | 12.66 |
kentonline.co.uk | 20,338,709 | 16,074,717 | -20.96 |
devonlive.com | 10,615,232 | 15,481,167 | 45.84 |
leeds-live.co.uk | 5,761,505 | 11,749,185 | 103.93 |
nottinghampost.com | 12,641,803 | 10,897,443 | -13.80 |
gloucestershirelive.co.uk | 14,939,581 | 10,133,794 | -32.17 |
edinburghlive.co.uk | 6,019,471 | 9,421,945 | 56.52 |
stokesentinel.co.uk | 11,868,071 | 9,420,278 | -20.63 |
plymouthherald.co.uk | 8,070,559 | 9,374,393 | 16.16 |
inyourarea.co.uk | 10,316,486 | 9,184,593 | -10.97 |
edp24.co.uk | 6,916,944 | 8,118,259 | 17.37 |
gazettelive.co.uk | 8,635,139 | 7,826,390 | -9.37 |
lancs.live | 5,048,933 | 7,789,482 | 54.28 |
dailypost.co.uk | 6,555,355 | 7,589,339 | 15.77 |
mylondon.news | 7,788,004 | 7,219,655 | -7.30 |
cornwalllive.com | 6,796,886 | 7,072,675 | 4.06 |
essexlive.news | 4,507,322 | 6,936,680 | 53.90 |
belfasttelegraph.co.uk | 11,177,918 | 6,796,180 | -39.20 |
derbytelegraph.co.uk | 6,005,556 | 6,487,619 | 8.03 |
hulldailymail.co.uk | 8,088,074 | 6,329,924 | -21.74 |
bournemouthecho.co.uk | 4,282,255 | 5,962,764 | 39.24 |
cambridge-news.co.uk | 4,398,100 | 5,674,855 | 29.03 |
kentlive.news | 4,900,297 | 5,454,361 | 11.31 |
coventrytelegraph.net | 7,281,759 | 5,385,768 | -26.04 |
thestar.co.uk | 6,921,841 | 5,355,208 | -22.63 |
glasgowlive.co.uk | 4,790,389 | 5,143,050 | 7.36 |
yorkshireeveningpost.co.uk | 8,423,302 | 4,837,152 | -42.57 |
dailyecho.co.uk | 4,047,431 | 4,788,461 | 18.31 |
newsandstar.co.uk | 4,520,496 | 4,778,771 | 5.71 |
somersetlive.co.uk | 2,175,510 | 4,610,038 | 111.91 |
southwalesargus.co.uk | 2,581,381 | 4,510,900 | 74.75 |
thetelegraphandargus.co.uk | 6,437,222 | 4,334,208 | -32.67 |
expressandstar.com | 2,226,971 | 4,062,408 | 82.42 |
football.london | 5,456,632 | 4,035,205 | -26.05 |
dorsetecho.co.uk | 2,779,150 | 4,027,193 | 44.91 |
theargus.co.uk | 4,077,719 | 4,025,993 | -1.27 |
portsmouth.co.uk | 5,965,586 | 4,025,806 | -32.52 |
edinburghnews.scotsman.com | 5,141,191 | 4,021,821 | -21.77 |
worcesternews.co.uk | 2,452,201 | 3,871,424 | 57.88 |
sussexexpress.co.uk | 4,382,961 | 3,770,694 | -13.97 |
Table 3: Engagement (Average minutes per user)
Media | Apr ’24 | Apr ’25 | Change (%) |
newsandstar.co.uk | 10.39 | 8.03 | -22.69 |
theisleofthanetnews.com | 4.17 | 6.57 | 57.67 |
bedfordindependent.co.uk | 7.45 | 6.29 | -15.63 |
bournemouthecho.co.uk | 6.06 | 5.46 | -9.90 |
warringtonguardian.co.uk | 4.78 | 5.24 | 9.56 |
somersetcountygazette.co.uk | 2.25 | 5.08 | 125.42 |
basingstokegazette.co.uk | 1.54 | 5.05 | 227.08 |
hulldailymail.co.uk | 5.97 | 4.87 | -18.52 |
salisburyjournal.co.uk | 9.04 | 4.79 | -46.98 |
northamptonchron.co.uk | 4.11 | 4.47 | 8.60 |
belfasttelegraph.co.uk | 6.47 | 4.35 | -32.79 |
dorsetecho.co.uk | 2.22 | 4.32 | 94.44 |
grimsbytelegraph.co.uk | 5.73 | 4.31 | -24.77 |
wirralglobe.co.uk | 3.04 | 4.26 | 40.35 |
kentonline.co.uk | 4.84 | 4.20 | -13.20 |
kidderminstershuttle.co.uk | 4.91 | 3.96 | -19.27 |
sthelensstar.co.uk | 7.57 | 3.95 | -47.76 |
nwemail.co.uk | 2.36 | 3.84 | 62.97 |
chesterstandard.co.uk | 0.77 | 3.80 | 395.81 |
eveningnews24.co.uk | 5.66 | 3.80 | -32.97 |
peterboroughtoday.co.uk | 5.76 | 3.65 | -36.54 |
stokesentinel.co.uk | 3.28 | 3.60 | 9.85 |
southwalesargus.co.uk | 3.24 | 3.51 | 8.32 |
northantstelegraph.co.uk | 3.77 | 3.48 | -7.79 |
standard.co.uk | 2.85 | 3.47 | 21.37 |
countypress.co.uk | 2.20 | 3.44 | 56.18 |
ipswichstar.co.uk | 6.54 | 3.41 | -47.95 |
derryjournal.com | 2.72 | 3.39 | 24.80 |
gazettelive.co.uk | 3.01 | 3.31 | 9.74 |
pressandjournal.co.uk | 0.83 | 3.30 | 298.69 |
inverness-courier.co.uk | 3.30 | 3.26 | -1.25 |
sussexexpress.co.uk | 2.61 | 3.24 | 23.99 |
eastlothiancourier.com | 1.67 | 3.21 | 92.92 |
lutontoday.co.uk | 3.53 | 3.18 | -9.96 |
fifetoday.co.uk | 1.79 | 3.16 | 76.75 |
doncasterfreepress.co.uk | 3.22 | 3.14 | -2.42 |
wigantoday.net | 2.95 | 3.12 | 5.97 |
lincsonline.co.uk | 2.24 | 3.07 | 36.62 |
rotherhamadvertiser.co.uk | 2.39 | 3.02 | 26.38 |
hartlepoolmail.co.uk | 3.08 | 2.97 | -3.53 |
yorkshireeveningpost.co.uk | 3.25 | 2.94 | -9.67 |
expressandstar.com | 2.34 | 2.91 | 24.40 |
cambrian-news.co.uk | 9.04 | 2.90 | -67.91 |
portsmouth.co.uk | 5.00 | 2.89 | -42.17 |
huntspost.co.uk | 2.42 | 2.86 | 18.03 |
wakefieldexpress.co.uk | 2.10 | 2.84 | 34.94 |
miltonkeynes.co.uk | 2.10 | 2.82 | 34.43 |
sunderlandecho.com | 3.79 | 2.82 | -25.62 |
gazetteherald.co.uk | 1.85 | 2.82 | 52.30 |
hertsad.co.uk | 1.75 | 2.79 | 59.20 |