A flagship city daily saw its audience top 10m in May after its number of unique users rose by a fifth.
The Manchester Evening News retained its position as the UK’s leading regional online newsbrand after once again topping the monthly chart for both audience and page views.
According to the latest IPSOS figures, the MEN boasted 10.8m users in May – a rise of 20.16 on the same month in 2024.
The MEN also generated 57m page views during the same period, up 8.5pc year-on-year.
For the second month running, Carlisle’s News & Star topped the league table for engagement – measured by the average number of minutes per user – with 8.39 minutes.
But Eastern Daily Press football website pinkun.com leaped into the top three with users averaging a six minute stay.
We are continuing to publish the top 50 newsbrands in each metric. The titles are listed below in order of the April 2025 metrics, which can be found in the middle column.
Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.
When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.
For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].
Table 1: Audience (Unique Users)
Media | May ’24 | May ’25 | Change (%) |
manchestereveningnews.co.uk | 9,044,374 | 10,867,354 | 20.16 |
birminghammail.co.uk | 9,353,523 | 9,066,745 | -3.07 |
standard.co.uk | 9,106,882 | 8,834,512 | -2.99 |
examinerlive.co.uk | 2,344,194 | 8,245,882 | 251.76 |
liverpoolecho.co.uk | 6,996,615 | 7,675,531 | 9.70 |
bristolpost.co.uk | 3,670,484 | 7,027,150 | 91.45 |
walesonline.co.uk | 6,861,768 | 6,757,137 | -1.52 |
getsurrey.co.uk | 1,203,098 | 4,472,089 | 271.71 |
nottinghampost.com | 2,467,945 | 4,176,930 | 69.25 |
belfastlive.co.uk | 1,943,612 | 3,878,230 | 99.54 |
mylondon.news | 2,911,807 | 3,694,016 | 26.86 |
devonlive.com | 2,440,773 | 3,583,122 | 46.80 |
leeds-live.co.uk | 1,044,745 | 3,572,561 | 241.96 |
chroniclelive.co.uk | 4,043,050 | 3,410,421 | -15.65 |
leicestermercury.co.uk | 1,771,437 | 3,022,902 | 70.65 |
kentonline.co.uk | 2,353,729 | 2,768,991 | 17.64 |
inyourarea.co.uk | 2,564,577 | 2,373,353 | -7.46 |
lancs.live | 1,804,629 | 2,292,851 | 27.05 |
gloucestershirelive.co.uk | 3,993,076 | 2,236,046 | -44.00 |
derbytelegraph.co.uk | 1,337,261 | 2,099,886 | 57.03 |
plymouthherald.co.uk | 2,139,851 | 2,068,215 | -3.35 |
cambridge-news.co.uk | 1,162,547 | 2,048,947 | 76.25 |
edinburghlive.co.uk | 1,447,994 | 1,914,438 | 32.21 |
heraldscotland.com | 1,441,174 | 1,799,287 | 24.85 |
thenorthernecho.co.uk | 996,458 | 1,780,185 | 78.65 |
edp24.co.uk | 1,148,618 | 1,662,900 | 44.77 |
dailypost.co.uk | 1,204,701 | 1,657,166 | 37.56 |
thestar.co.uk | 1,337,751 | 1,604,477 | 19.94 |
kentlive.news | 1,516,646 | 1,591,266 | 4.92 |
scotsman.com | 1,414,525 | 1,589,853 | 12.39 |
lincolnshirelive.co.uk | 656,796 | 1,534,751 | 133.67 |
thenational.scot | 1,494,921 | 1,502,232 | 0.49 |
essexlive.news | 1,142,587 | 1,501,449 | 31.41 |
yorkshirepost.co.uk | 1,506,243 | 1,494,758 | -0.76 |
somersetlive.co.uk | 916,467 | 1,462,398 | 59.57 |
glasgowlive.co.uk | 1,224,341 | 1,455,519 | 18.88 |
stokesentinel.co.uk | 1,827,158 | 1,453,846 | -20.43 |
bournemouthecho.co.uk | 981,212 | 1,426,291 | 45.36 |
theargus.co.uk | 1,328,261 | 1,422,608 | 7.10 |
cityam.com | 1,337,376 | 1,412,748 | 5.64 |
thetelegraphandargus.co.uk | 692,043 | 1,351,100 | 95.23 |
swindonadvertiser.co.uk | 718,165 | 1,338,906 | 86.43 |
oxfordmail.co.uk | 1,065,979 | 1,330,202 | 24.79 |
gazettelive.co.uk | 1,613,182 | 1,324,610 | -17.89 |
dailyecho.co.uk | 944,556 | 1,309,432 | 38.63 |
cornwalllive.com | 937,471 | 1,291,158 | 37.73 |
football.london | 1,244,581 | 1,252,835 | 0.66 |
edinburghnews.scotsman.com | 1,404,806 | 1,172,964 | -16.50 |
yorkshireeveningpost.co.uk | 1,585,446 | 1,115,092 | -29.67 |
scottishdailyexpress.co.uk | 316,462 | 1,098,606 | 247.15 |
Table 2: Page Views
Media | May ’24 | May ’25 | Change (%) |
manchestereveningnews.co.uk | 52,542,759 | 57,018,057 | 8.5174 |
liverpoolecho.co.uk | 43,513,818 | 46,469,028 | 6.7914 |
birminghammail.co.uk | 57,788,381 | 42,174,093 | -27.0198 |
walesonline.co.uk | 41,575,154 | 37,482,010 | -9.8452 |
standard.co.uk | 24,077,653 | 32,172,863 | 33.6213 |
examinerlive.co.uk | 8,911,917 | 24,850,653 | 178.8474 |
belfastlive.co.uk | 11,236,014 | 22,552,087 | 100.7125 |
chroniclelive.co.uk | 18,084,716 | 20,634,650 | 14.0999 |
bristolpost.co.uk | 15,014,960 | 20,012,462 | 33.2835 |
nottinghampost.com | 11,241,299 | 18,619,500 | 65.6348 |
devonlive.com | 12,542,949 | 17,735,255 | 41.3962 |
getsurrey.co.uk | 4,439,599 | 17,510,578 | 294.4180 |
kentonline.co.uk | 22,147,377 | 14,972,182 | -32.3975 |
leicestermercury.co.uk | 9,726,190 | 14,581,062 | 49.9155 |
edp24.co.uk | 8,406,880 | 12,015,996 | 42.9305 |
bournemouthecho.co.uk | 5,795,245 | 10,088,504 | 74.0824 |
stokesentinel.co.uk | 9,526,534 | 9,945,053 | 4.3932 |
gloucestershirelive.co.uk | 16,405,765 | 9,782,216 | -40.3733 |
inyourarea.co.uk | 10,426,625 | 9,420,481 | -9.6498 |
leeds-live.co.uk | 4,888,601 | 9,305,223 | 90.3453 |
edinburghlive.co.uk | 5,900,189 | 8,977,127 | 52.1498 |
plymouthherald.co.uk | 9,059,822 | 8,527,371 | -5.8771 |
dailypost.co.uk | 6,959,509 | 7,891,816 | 13.3962 |
mylondon.news | 9,094,704 | 7,843,630 | -13.7561 |
derbytelegraph.co.uk | 6,161,398 | 7,840,911 | 27.2586 |
gazettelive.co.uk | 8,637,334 | 7,663,342 | -11.2765 |
cornwalllive.com | 7,368,203 | 7,530,353 | 2.2007 |
belfasttelegraph.co.uk | 10,069,579 | 7,286,147 | -27.6420 |
lancs.live | 5,426,494 | 7,187,837 | 32.4582 |
hulldailymail.co.uk | 7,718,745 | 6,788,964 | -12.0458 |
essexlive.news | 6,191,948 | 6,756,160 | 9.1120 |
dailyecho.co.uk | 4,762,997 | 6,413,260 | 34.6476 |
cambridge-news.co.uk | 4,449,079 | 6,255,240 | 40.5963 |
glasgowlive.co.uk | 5,002,563 | 6,053,850 | 21.0150 |
thestar.co.uk | 7,656,740 | 5,731,065 | -25.1501 |
worcesternews.co.uk | 2,346,104 | 5,713,407 | 143.5274 |
football.london | 7,660,113 | 5,656,648 | -26.1545 |
newsandstar.co.uk | 4,469,730 | 5,527,742 | 23.6706 |
somersetlive.co.uk | 3,760,054 | 5,438,371 | 44.6354 |
kentlive.news | 5,771,344 | 5,177,887 | -10.2828 |
southwalesargus.co.uk | 3,418,967 | 5,122,004 | 49.8114 |
coventrytelegraph.net | 6,477,384 | 5,003,772 | -22.7501 |
eveningnews24.co.uk | 2,747,505 | 4,847,093 | 76.4180 |
thetelegraphandargus.co.uk | 6,370,067 | 4,792,713 | -24.7620 |
thenorthernecho.co.uk | 3,156,197 | 4,768,882 | 51.0958 |
yorkshireeveningpost.co.uk | 8,312,024 | 4,644,556 | -44.1224 |
edinburghnews.scotsman.com | 5,910,542 | 4,385,633 | -25.7998 |
glasgowtimes.co.uk | 2,860,164 | 4,316,839 | 50.9298 |
heraldscotland.com | 4,135,911 | 4,231,887 | 2.3206 |
dorsetecho.co.uk | 3,061,714 | 4,198,685 | 37.1351 |
Table 3: Engagement (Average minutes per session)
Media | May ’24 | May ’25 | Change (%) |
newsandstar.co.uk | 6.29 | 8.39 | 33.39 |
somersetcountygazette.co.uk | 3.25 | 6.25 | 92.31 |
pinkun.com | 0.87 | 6.00 | 589.66 |
theisleofthanetnews.com | 3.30 | 5.44 | 64.85 |
wirralglobe.co.uk | 2.76 | 5.08 | 84.06 |
hulldailymail.co.uk | 5.26 | 5.06 | -3.80 |
grimsbytelegraph.co.uk | 4.39 | 4.86 | 10.71 |
chesterstandard.co.uk | 1.22 | 4.65 | 281.15 |
countypress.co.uk | 3.51 | 4.41 | 25.64 |
salisburyjournal.co.uk | 4.54 | 4.21 | -7.27 |
romfordrecorder.co.uk | 3.92 | 4.07 | 3.83 |
bournemouthecho.co.uk | 4.82 | 4.06 | -15.77 |
gazettelive.co.uk | 3.18 | 4.03 | 26.73 |
belfasttelegraph.co.uk | 5.22 | 3.99 | -23.56 |
northamptonchron.co.uk | 3.80 | 3.98 | 4.74 |
eastlothiancourier.com | 1.68 | 3.96 | 135.71 |
whitehavennews.co.uk | 2.58 | 3.95 | 53.10 |
nwemail.co.uk | 1.65 | 3.94 | 138.79 |
standard.co.uk | 2.47 | 3.88 | 57.09 |
sunderlandecho.com | 3.96 | 3.81 | -3.79 |
irishnews.com | 1.83 | 3.79 | 107.10 |
eveningnews24.co.uk | 5.01 | 3.76 | -24.95 |
kentonline.co.uk | 4.85 | 3.75 | -22.68 |
kidderminstershuttle.co.uk | 4.95 | 3.61 | -27.07 |
blogpreston.co.uk | 2.07 | 3.59 | 73.43 |
countytimes.co.uk | 1.68 | 3.57 | 112.50 |
halifaxcourier.co.uk | 2.72 | 3.54 | 30.15 |
expressandstar.com | 2.32 | 3.52 | 51.72 |
hampshirechronicle.co.uk | 2.36 | 3.48 | 47.46 |
peterboroughtoday.co.uk | 3.81 | 3.47 | -8.92 |
stokesentinel.co.uk | 2.67 | 3.46 | 29.59 |
portsmouth.co.uk | 2.96 | 3.31 | 11.82 |
lutontoday.co.uk | 3.61 | 3.27 | -9.42 |
lincsonline.co.uk | 3.12 | 3.17 | 1.60 |
chroniclelive.co.uk | 2.52 | 3.12 | 23.81 |
yorkshireeveningpost.co.uk | 3.55 | 3.12 | -12.11 |
wiltshiretimes.co.uk | 2.40 | 3.09 | 28.75 |
worcesternews.co.uk | 3.20 | 3.07 | -4.06 |
gazetteandherald.co.uk | 1.87 | 3.05 | 63.10 |
southwalesargus.co.uk | 4.04 | 3.00 | -25.74 |
dorsetecho.co.uk | 3.85 | 2.99 | -22.34 |
edp24.co.uk | 4.27 | 2.96 | -30.68 |
liverpoolecho.co.uk | 3.03 | 2.95 | -2.64 |
sussexexpress.co.uk | 2.90 | 2.91 | 0.34 |
northantstelegraph.co.uk | 3.23 | 2.88 | -10.84 |
wigantoday.net | 3.20 | 2.81 | -12.19 |
ipswichstar.co.uk | 4.79 | 2.80 | -41.54 |
huntspost.co.uk | 1.87 | 2.78 | 48.66 |
derryjournal.com | 2.58 | 2.78 | 7.75 |
dailyecho.co.uk | 3.53 | 2.77 | -21.53 |