AddThis SmartLayers

Independent title storms user engagement chart in monthly IPSOS figures

Ipsos Full Logo (RGB)An independent hyperlocal website has stormed into the monthly chart for user engagement as the January traffic stats for regional websites are revealed today.

The Bedford Independent ranked second in the UK for the metric with users spending an average 9.48 minutes on the site.

Top honours for user engagement once again went to Newsquest’s newsandstar.co.uk, companion website for the Carlisle News & Star, which averaged 10.8 minutes per visitor.

Tindle Newspapers’ cambrian-news.co.uk – the website of Aberystwyth-based weekly the Cambrian News – placed fourth in January after topping the chart in December.

In terms of overall audience, Reach sites continued to dominate the lists, with Birmingham Live topping the tables for both unique users and page views.

Birmingham Live amassed more than 65m page views in January – up 28pc on the same month in 2023 – ahead of the Manchester Evening Newson 53m and Liverpool Echo with 49m.

Despite not being updated since 30 November, the 13 Reach sites that closed as a result of the company’s recent cutbacks continued to rack up tens of thousands of page views.

Sussex Live, Hampshire Live, Dorset Live, Bedfordshire Live and Northants Live all topped 100,000 page views for the month.

The full list showing the total number of unique users is below. Scroll down for the table showing total number of page views per user and average minutes per user tables.

The titles are listed in order of the most recent, January 2024 metrics, which can be found in the middle column.

Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.

When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.

For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].

Table 1: Overall Audience (Unique Users)

Title Jan ’23 Jan ’24 % Change
birminghammail.co.uk 10,414,774 9,628,134 -7.55
manchestereveningnews.co.uk 16,029,424 8,917,516 -44.37
standard.co.uk 8,439,059 7,826,465 -7.26
liverpoolecho.co.uk 10,681,694 7,696,389 -27.95
walesonline.co.uk 8,652,041 7,106,152 -17.87
bristolpost.co.uk 1,889,213 4,785,116 153.29
chroniclelive.co.uk 7,076,916 4,503,730 -36.36
inyourarea.co.uk 5,450,432 3,274,949 -39.91
mylondon.news 5,735,498 3,220,329 -43.85
nottinghampost.com 5,715,692 3,031,338 -46.96
gloucestershirelive.co.uk 1,249,515 2,801,039 124.17
examinerlive.co.uk 5,693,360 2,476,980 -56.49
kentonline.co.uk 1,274,363 2,290,320 79.72
yorkshirepost.co.uk 1,700,686 1,972,234 15.97
devonlive.com 1,876,579 1,874,662 -0.10
belfastlive.co.uk 1,691,930 1,836,827 8.56
lancs.live 4,450,983 1,689,732 -62.04
yorkshireeveningpost.co.uk 1,663,316 1,601,951 -3.69
cambridge-news.co.uk 990,079 1,460,528 47.52
edinburghnews.scotsman.com 1,660,209 1,454,712 -12.38
thestar.co.uk 1,329,402 1,445,385 8.72
stokesentinel.co.uk 2,032,739 1,433,411 -29.48
dailypost.co.uk 1,830,579 1,378,177 -24.71
coventrytelegraph.net 1,882,429 1,344,466 -28.58
leeds-live.co.uk 2,190,658 1,324,858 -39.52
kentlive.news 1,538,490 1,272,735 -17.27
oxfordmail.co.uk 601,745 1,238,072 105.75
belfasttelegraph.co.uk 1,082,448 1,231,020 13.73
glasgowlive.co.uk 1,990,206 1,208,283 -39.29
thenational.scot 561,822 1,205,595 114.59
scotsman.com 2,583,779 1,203,716 -53.41
football.london 1,385,069 1,184,584 -14.47
gazettelive.co.uk 1,189,238 1,181,392 -0.66
hulldailymail.co.uk 1,676,053 1,170,953 -30.14
heraldscotland.com 1,273,019 1,160,734 -8.82
derbytelegraph.co.uk 2,652,771 1,114,030 -58.01
edinburghlive.co.uk 2,518,590 1,069,295 -57.54
essexlive.news 1,619,736 1,049,524 -35.20
plymouthherald.co.uk 1,184,280 1,048,211 -11.49
cornwalllive.com 1,445,302 1,038,201 -28.17
leicestermercury.co.uk 3,347,792 1,032,186 -69.17
portsmouth.co.uk 962,928 1,030,325 7.00
getsurrey.co.uk 1,817,774 1,027,759 -43.46
theargus.co.uk 647,232 980,369 51.47
worcesternews.co.uk 453,536 973,629 114.68
sussexexpress.co.uk 1,079,990 945,759 -12.43
glasgowtimes.co.uk 603,172 909,272 50.75
thetelegraphandargus.co.uk 493,184 898,583 82.20
lep.co.uk 894,725 883,149 -1.29
edp24.co.uk 1,274,524 873,495 -31.47
thenorthernecho.co.uk 1,817,420 867,784 -52.25
cityam.com 539,958 866,686 60.51
blackpoolgazette.co.uk 598,865 864,246 44.31
somersetlive.co.uk 1,722,249 848,253 -50.75
echo-news.co.uk 506,562 751,617 48.38
dailyecho.co.uk 616,391 735,826 19.38
sunderlandecho.com 787,349 686,932 -12.75
bournemouthecho.co.uk 520,254 685,692 31.80
lincolnshirelive.co.uk 977,817 677,832 -30.68
bracknellnews.co.uk 120,642 666,847 452.75
eadt.co.uk 678,169 665,070 -1.93
derbyshiretimes.co.uk 588,020 643,389 9.42
pressandjournal.co.uk 685,710 638,138 -6.94
southwalesargus.co.uk 661,803 636,922 -3.76
newsletter.co.uk 442,658 628,893 42.07
expressandstar.com 959,134 608,946 -36.51
lancashiretelegraph.co.uk 854,003 607,525 -28.86
shropshirestar.com 502,512 605,169 20.43
cheshire-live.co.uk 695,073 573,593 -17.48
glasgowworld.com 477,540 549,805 15.13
irishnews.com 312,231 547,301 75.29
shieldsgazette.com 443,497 542,142 22.24
swindonadvertiser.co.uk 650,491 533,026 -18.06
doncasterfreepress.co.uk 409,611 527,084 28.68
yorkpress.co.uk 952,935 520,648 -45.36
theboltonnews.co.uk 387,421 514,288 32.75
northamptonchron.co.uk 566,124 498,897 -11.87
grimsbytelegraph.co.uk 1,150,580 492,923 -57.16
dorsetecho.co.uk 766,561 457,857 -40.27
northumberlandgazette.co.uk 399,270 423,843 6.15
northantstelegraph.co.uk 364,210 409,186 12.35
nwemail.co.uk 280,172 406,526 45.10
suffolknews.co.uk 180,078 394,661 119.16
peterboroughtoday.co.uk 511,402 377,848 -26.12
scottishdailyexpress.co.uk 676,661 374,541 -44.65
burnleyexpress.net 345,601 372,277 7.72
gazette-news.co.uk 356,535 356,579 0.01
wigantoday.net 459,334 348,059 -24.23
halifaxcourier.co.uk 333,906 345,942 3.60
warringtonguardian.co.uk 178,952 344,024 92.24
newsandstar.co.uk 323,507 343,677 6.23
herefordtimes.com 286,659 336,480 17.38
wakefieldexpress.co.uk 414,567 326,439 -21.26
thegazette.co.uk 270,411 323,036 19.46
falkirkherald.co.uk 483,760 322,459 -33.34
footballscotland.co.uk 553,301 310,412 -43.90
fifetoday.co.uk 379,806 307,652 -19.00
northernirelandworld.com 482,788 307,202 -36.37
newarkadvertiser.co.uk 69,528 299,134 330.24
thewestmorlandgazette.co.uk 135,700 288,183 112.37
readingchronicle.co.uk 175,753 283,031 61.04
lutontoday.co.uk 198,259 282,954 42.72
miltonkeynes.co.uk 355,747 282,097 -20.70
lancasterguardian.co.uk 226,216 275,948 21.98
hamhigh.co.uk 93,863 275,256 193.25
thescarboroughnews.co.uk 283,896 266,200 -6.23
aberdeenlive.news 291,530 260,040 -10.80
wirralglobe.co.uk 120,416 259,174 115.23
inverness-courier.co.uk 131,058 258,833 97.50
bucksfreepress.co.uk 230,267 256,451 11.37
ilkleygazette.co.uk 253,798 0.00
getreading.co.uk 890,524 252,978 -71.59
falmouthpacket.co.uk 182,293 246,681 35.32
eveningnews24.co.uk 337,580 245,803 -27.19
somersetcountygazette.co.uk 200,954 239,411 19.14
harrogateadvertiser.co.uk 143,632 231,701 61.32
chad.co.uk 337,522 229,571 -31.98
hampshirechronicle.co.uk 192,818 227,394 17.93
yourlocalguardian.co.uk 243,218 222,805 -8.39
salisburyjournal.co.uk 157,900 212,364 34.49
romfordrecorder.co.uk 108,067 211,735 95.93
wiltshiretimes.co.uk 148,491 210,178 41.54
basingstokegazette.co.uk 154,958 204,994 32.29
watfordobserver.co.uk 314,017 199,529 -36.46
derryjournal.com 178,799 194,676 8.88
warwickshireworld.com 191,534 190,918 -0.32
sthelensstar.co.uk 190,424 0.00
ipswichstar.co.uk 264,811 189,152 -28.57
chesterstandard.co.uk 171,684 184,868 7.68
hartlepoolmail.co.uk 270,675 179,029 -33.86
leaderlive.co.uk 221,360 177,175 -19.96
northwichguardian.co.uk 174,281 0.00
lynnnews.co.uk 79,895 173,578 117.26
bedfordtoday.co.uk 58,611 163,575 179.09
thecomet.net 133,914 156,050 16.53
westerntelegraph.co.uk 197,415 151,576 -23.22
liverpool.com 173,410 147,678 -14.84
northnorfolknews.co.uk 77,124 147,316 91.01
eastlothiancourier.com 101,835 145,024 42.41
bristol247.com 186,097 144,907 -22.13
lincolnshireworld.com 103,039 144,649 40.38
cambrian-news.co.uk 144,437 0.00
gazetteandherald.co.uk 124,629 142,353 14.22
burytimes.co.uk 111,362 141,359 26.94
dewsburyreporter.co.uk 95,708 140,286 46.58
newburytoday.co.uk 40,018 136,895 242.08
countytimes.co.uk 101,691 129,115 26.97
gazetteherald.co.uk 126,750 0.00
hertsad.co.uk 126,619 0.00
countypress.co.uk 136,401 125,695 -7.85
cambridgeindependent.co.uk 112,551 123,305 9.55
bucksherald.co.uk 158,388 122,914 -22.40
business-live.co.uk 416,680 116,845 -71.96
buxtonadvertiser.co.uk 85,089 113,404 33.28
dunfermlinepress.com 97,949 112,965 15.33
worksopguardian.co.uk 195,255 109,095 -44.13
greenocktelegraph.co.uk 108,894 0.00
ross-shirejournal.co.uk 55,726 108,308 94.36
runcornandwidnesworld.co.uk 107,239 0.00
braintreeandwithamtimes.co.uk 106,964 0.00
bridportnews.co.uk 105,675 0.00
whtimes.co.uk 95,906 105,160 9.65
rotherhamadvertiser.co.uk 103,357 0.00
hertfordshiremercury.co.uk 653,644 101,919 -84.41
bridgwatermercury.co.uk 74,055 101,103 36.52
banburyguardian.co.uk 75,967 98,904 30.19
knutsfordguardian.co.uk 98,852 0.00
insider.co.uk 57,001 95,403 67.37
stourbridgenews.co.uk 94,924 0.00
bishopsstortfordindependent.co.uk 53,907 94,792 75.84
cravenherald.co.uk 93,570 0.00
impartialreporter.com 120,590 93,081 -22.81
bedfordindependent.co.uk 89,337 0.00
northwaleschronicle.co.uk 88,651 0.00
theisleofthanetnews.com 63,616 88,436 39.02
newhamrecorder.co.uk 86,805 0.00
stroudnewsandjournal.co.uk 72,025 86,569 20.19
strathspey-herald.co.uk 13,563 83,968 519.10
ardrossanherald.com 83,295 0.00
hexham-courant.co.uk 83,170 0.00
messengernewspapers.co.uk 82,806 0.00
bordertelegraph.com 66,410 82,588 24.36
leightonbuzzardonline.co.uk 65,995 81,750 23.87
sussexlive.co.uk 816,809 81,666 -90.00
irvinetimes.com 80,678 0.00
northern-times.co.uk 43,568 78,759 80.77
meltontimes.co.uk 37,352 76,712 105.38
hemeltoday.co.uk 76,638 74,130 -3.27
northern-scot.co.uk 32,074 73,770 130.00
kidderminstershuttle.co.uk 71,700 0.00
northwalespioneer.co.uk 83,945 70,508 -16.01
hampshirelive.news 827,199 69,378 -91.61
huntspost.co.uk 68,852 0.00
hucknalldispatch.co.uk 62,594 62,871 0.44
clactonandfrintongazette.co.uk 83,866 60,698 -27.63
johnogroat-journal.co.uk 27,794 60,178 116.51
blogpreston.co.uk 58,213 0.00
stratford-herald.com 30,679 54,944 79.09
advertiserandtimes.co.uk 42,229 47,512 12.51
fenlandcitizen.co.uk 35,635 46,793 31.31
thesouthernreporter.co.uk 32,856 44,880 36.60
dorset.live 351,557 44,543 -87.33
staffordshire-live.co.uk 498,406 42,881 -91.40
harboroughmail.co.uk 77,629 38,446 -50.47
biggleswadetoday.co.uk 19,941 38,014 90.63
wiltshirelive.co.uk 379,543 35,712 -90.59
oxfordshirelive.co.uk 116,200 34,986 -69.89
buckinghamshirelive.com 139,605 34,006 -75.64
daventryexpress.co.uk 23,029 33,020 43.38
norfolklive.co.uk 85,752 26,560 -69.03
stornowaygazette.co.uk 13,360 23,073 72.70
dissexpress.co.uk 18,180 21,747 19.62
bedfordshirelive.co.uk 152,899 20,269 -86.74
suffolklive.com 63,134 16,674 -73.59
northantslive.news 382,868 15,971 -95.83
forres-gazette.co.uk 14,682 14,761 0.54
anguscountyworld.co.uk 10,597 5,624 -46.93
rutland-times.co.uk 3,901 2,978 -23.66

Table 2: Page Views

Title Jan ’23 Jan ’24 % Change
birminghammail.co.uk 50,855,727 65,413,416 28.63
manchestereveningnews.co.uk 105,390,840 53,355,716 -49.37
liverpoolecho.co.uk 68,438,391 49,093,709 -28.27
walesonline.co.uk 52,734,038 47,990,477 -9.00
standard.co.uk 25,143,801 27,195,131 8.16
kentonline.co.uk 29,191,955 24,357,601 -16.56
chroniclelive.co.uk 36,452,441 22,938,297 -37.07
bristolpost.co.uk 10,211,192 19,698,506 92.91
nottinghampost.com 21,701,585 14,465,383 -33.34
gloucestershirelive.co.uk 7,078,238 13,754,339 94.32
belfasttelegraph.co.uk 9,562,979 12,796,490 33.81
inyourarea.co.uk 21,281,528 12,077,504 -43.25
belfastlive.co.uk 13,064,987 11,126,578 -14.84
devonlive.com 12,631,883 11,013,452 -12.81
examinerlive.co.uk 22,962,465 10,998,689 -52.10
stokesentinel.co.uk 12,967,264 10,282,384 -20.71
edp24.co.uk 12,283,263 9,562,558 -22.15
mylondon.news 18,089,616 9,407,696 -47.99
yorkshireeveningpost.co.uk 9,550,735 9,365,258 -1.94
hulldailymail.co.uk 12,208,037 8,949,848 -26.69
thestar.co.uk 8,711,015 8,776,648 0.75
gazettelive.co.uk 10,628,981 8,522,262 -19.82
leicestermercury.co.uk 16,822,922 8,422,435 -49.93
football.london 8,899,123 8,069,069 -9.33
dailypost.co.uk 10,887,409 7,527,700 -30.86
coventrytelegraph.net 10,318,982 7,507,814 -27.24
plymouthherald.co.uk 7,407,865 7,385,488 -0.30
cornwalllive.com 9,227,003 7,342,813 -20.42
edinburghnews.scotsman.com 7,528,451 7,288,553 -3.19
derbytelegraph.co.uk 12,046,327 6,528,876 -45.80
portsmouth.co.uk 6,468,527 6,290,221 -2.76
thetelegraphandargus.co.uk 5,275,248 6,179,503 17.14
lancashiretelegraph.co.uk 2,252,096 5,911,137 162.47
edinburghlive.co.uk 11,466,723 5,886,529 -48.66
leeds-live.co.uk 11,951,182 5,885,868 -50.75
lancs.live 18,662,657 5,383,843 -71.15
kentlive.news 5,590,982 5,284,808 -5.48
glasgowlive.co.uk 10,383,954 5,201,850 -49.90
yorkshirepost.co.uk 4,735,591 5,161,320 8.99
sussexexpress.co.uk 6,301,180 5,124,937 -18.67
sunderlandecho.com 5,144,230 5,083,860 -1.17
essexlive.news 6,571,166 4,992,381 -24.03
cambridge-news.co.uk 3,566,898 4,893,930 37.20
newsandstar.co.uk 3,955,512 4,662,642 17.88
theargus.co.uk 3,757,642 4,589,475 22.14
getsurrey.co.uk 5,611,196 4,553,398 -18.85
thenorthernecho.co.uk 3,327,571 4,402,572 32.31
heraldscotland.com 4,545,155 4,198,279 -7.63
scotsman.com 8,980,806 4,126,123 -54.06
grimsbytelegraph.co.uk 6,895,483 4,091,452 -40.66
dailyecho.co.uk 3,113,667 3,931,465 26.26
glasgowtimes.co.uk 3,797,152 3,871,886 1.97
eveningnews24.co.uk 5,291,811 3,836,823 -27.50
irishmirror.ie 4,789,804 3,725,321 -22.22
lep.co.uk 3,816,215 3,672,742 -3.76
somersetlive.co.uk 8,416,345 3,605,869 -57.16
blackpoolgazette.co.uk 3,080,857 3,519,923 14.25
peterboroughtoday.co.uk 3,884,075 3,462,231 -10.86
herefordtimes.com 3,916,165 3,309,050 -15.50
worcesternews.co.uk 2,511,301 3,204,410 27.60
derbyshiretimes.co.uk 3,320,262 3,165,338 -4.67
oxfordmail.co.uk 3,007,707 3,145,775 4.59
northamptonchron.co.uk 3,986,437 3,135,130 -21.36
bournemouthecho.co.uk 5,613,712 3,025,063 -46.11
shieldsgazette.com 2,622,365 2,990,196 14.03
gazette-news.co.uk 3,116,487 2,910,607 -6.61
dorsetecho.co.uk 2,507,400 2,872,562 14.56
expressandstar.com 7,100,041 2,856,415 -59.77
thenational.scot 1,179,658 2,803,133 137.62
southwalesargus.co.uk 1,771,582 2,758,280 55.70
wigantoday.net 3,149,979 2,651,287 -15.83
doncasterfreepress.co.uk 2,129,901 2,540,847 19.29
lincolnshirelive.co.uk 4,602,519 2,426,037 -47.29
swindonadvertiser.co.uk 2,468,824 2,371,126 -3.96
suffolknews.co.uk 462,325 2,343,253 406.84
eadt.co.uk 4,056,372 2,285,245 -43.66
glasgowworld.com 1,112,158 2,251,328 102.43
yorkpress.co.uk 2,628,223 2,249,998 -14.39
northantstelegraph.co.uk 2,320,366 2,203,835 -5.02
echo-news.co.uk 2,448,737 2,102,754 -14.13
footballscotland.co.uk 3,136,239 2,085,947 -33.49
shropshirestar.com 3,407,955 2,055,472 -39.69
warringtonguardian.co.uk 696,327 2,034,759 192.21
ipswichstar.co.uk 3,741,357 2,027,574 -45.81
salisburyjournal.co.uk 2,910,949 2,018,327 -30.66
halifaxcourier.co.uk 2,034,414 1,978,368 -2.75
cheshire-live.co.uk 3,732,181 1,913,499 -48.73
pressandjournal.co.uk 5,083,645 1,847,780 -63.65
cityam.com 1,102,056 1,765,379 60.19
newsletter.co.uk 1,547,564 1,736,194 12.19
cambrian-news.co.uk 1,612,880 0.00
irishnews.com 793,103 1,509,228 90.29
scottishdailyexpress.co.uk 2,498,287 1,507,434 -39.66
wirralglobe.co.uk 745,090 1,501,371 101.50
watfordobserver.co.uk 4,565,138 1,499,262 -67.16
burnleyexpress.net 1,672,357 1,432,041 -14.37
aberdeenlive.news 1,810,800 1,405,766 -22.37
wakefieldexpress.co.uk 1,798,609 1,392,057 -22.60
inverness-courier.co.uk 428,061 1,261,471 194.69
miltonkeynes.co.uk 1,303,654 1,215,745 -6.74
theboltonnews.co.uk 2,674,273 1,210,486 -54.74
northumberlandgazette.co.uk 1,169,145 1,207,431 3.27
chad.co.uk 1,815,537 1,120,210 -38.30
falkirkherald.co.uk 1,811,809 1,088,620 -39.92
lutontoday.co.uk 783,353 1,087,296 38.80
nwemail.co.uk 514,333 1,084,187 110.79
sthelensstar.co.uk 1,078,182 0.00
lancasterguardian.co.uk 1,508,994 1,054,858 -30.10
liverpool.com 1,043,332 1,041,292 -0.20
northernirelandworld.com 2,117,791 1,018,441 -51.91
chesterstandard.co.uk 427,882 1,018,375 138.00
thescarboroughnews.co.uk 1,415,793 1,007,115 -28.87
hartlepoolmail.co.uk 1,366,376 994,719 -27.20
newarkadvertiser.co.uk 196,639 981,905 399.34
fifetoday.co.uk 1,194,278 963,413 -19.33
lynnnews.co.uk 304,534 960,379 215.36
bracknellnews.co.uk 169,318 932,954 451.01
derryjournal.com 816,317 929,432 13.86
wiltshiretimes.co.uk 345,122 829,649 140.39
westerntelegraph.co.uk 1,062,980 790,741 -25.61
thewestmorlandgazette.co.uk 246,887 784,756 217.86
falmouthpacket.co.uk 1,287,807 763,864 -40.68
countypress.co.uk 324,839 761,418 134.40
newburytoday.co.uk 257,069 740,940 188.23
bedfordindependent.co.uk 725,935 0.00
readingchronicle.co.uk 550,687 711,305 29.17
thegazette.co.uk 541,424 703,652 29.96
bucksfreepress.co.uk 1,574,908 701,398 -55.46
harrogateadvertiser.co.uk 746,163 665,329 -10.83
somersetcountygazette.co.uk 326,134 657,020 101.46
basingstokegazette.co.uk 2,516,681 647,515 -74.27
romfordrecorder.co.uk 494,054 636,206 28.77
bristol247.com 440,076 625,659 42.17
hampshirechronicle.co.uk 496,443 619,127 24.71
yourlocalguardian.co.uk 533,654 610,246 14.35
hamhigh.co.uk 99,532 608,263 511.12
northwichguardian.co.uk 598,176 0.00
hexham-courant.co.uk 583,010 #VALUE!
warwickshireworld.com 564,599 540,609 -4.25
getreading.co.uk 4,043,762 537,731 -86.70
gazetteherald.co.uk 486,385 #VALUE!
business-live.co.uk 598,043 482,283 -19.36
bridportnews.co.uk 479,806 0.00
bedfordtoday.co.uk 223,687 476,753 113.13
thecomet.net 331,296 476,112 43.71
cravenherald.co.uk 469,966 0.00
gazetteandherald.co.uk 327,816 462,780 41.17
lincolnshireworld.com 327,282 454,245 38.79
leaderlive.co.uk 277,382 447,962 61.50
eastlothiancourier.com 631,867 436,348 -30.94
bordertelegraph.com 296,259 419,415 41.57
huntspost.co.uk 397,345 #VALUE!
kidderminstershuttle.co.uk 397,245 0.00
staffordshire-live.co.uk 2,577,853 395,359 -84.66
hertsad.co.uk 390,609 #VALUE!
worksopguardian.co.uk 764,487 375,984 -50.82
northnorfolknews.co.uk 98,456 373,826 279.69
rotherhamadvertiser.co.uk 372,771 0.00
banburyguardian.co.uk 178,428 371,670 108.30
theisleofthanetnews.com 105,287 347,872 230.40
cambridgeindependent.co.uk 227,889 345,554 51.63
bishopsstortfordindependent.co.uk 159,790 326,583 104.38
johnogroat-journal.co.uk 92,928 325,438 250.20
stratford-herald.com 50,407 322,563 539.92
dewsburyreporter.co.uk 504,958 319,181 -36.79
bucksherald.co.uk 311,280 313,373 0.67
ilkleygazette.co.uk 304,096 0.00
burytimes.co.uk 195,260 301,873 54.60
northern-scot.co.uk 34,383 293,139 752.57
runcornandwidnesworld.co.uk 288,748 0.00
ross-shirejournal.co.uk 165,363 279,943 69.29
meltontimes.co.uk 78,452 278,865 255.46
stourbridgenews.co.uk 273,171 0.00
countytimes.co.uk 636,739 264,830 -58.41
advertiserandtimes.co.uk 68,448 263,693 285.25
buxtonadvertiser.co.uk 201,056 256,838 27.74
hertfordshiremercury.co.uk 2,563,071 256,590 -89.99
braintreeandwithamtimes.co.uk 253,376 0.00
clactonandfrintongazette.co.uk 510,961 249,097 -51.25
irvinetimes.com 244,329 0.00
impartialreporter.com 120,724 232,793 92.83
bridgwatermercury.co.uk 124,373 228,261 83.53
insider.co.uk 110,248 225,957 104.95
hucknalldispatch.co.uk 604,705 219,814 -63.65
blogpreston.co.uk 216,264 0.00
knutsfordguardian.co.uk 188,215 0.00
sussexlive.co.uk 3,234,454 188,039 -94.19
greenocktelegraph.co.uk 187,949 0.00
northwaleschronicle.co.uk 184,736 0.00
dunfermlinepress.com 114,656 180,966 57.83
leightonbuzzardonline.co.uk 157,090 177,277 12.85
hemeltoday.co.uk 217,331 177,078 -18.52
hampshirelive.news 3,641,485 170,484 -95.32
ardrossanherald.com 169,411 0.00
stroudnewsandjournal.co.uk 107,098 161,959 51.23
newhamrecorder.co.uk 150,372 0.00
whtimes.co.uk 241,491 147,169 -39.06
dorset.live 1,597,119 135,984 -91.49
messengernewspapers.co.uk 135,871 0.00
fenlandcitizen.co.uk 247,986 122,360 -50.66
northern-times.co.uk 75,241 117,731 56.47
northwalespioneer.co.uk 102,927 115,940 12.64
harboroughmail.co.uk 130,363 106,609 -18.22
bedfordshirelive.co.uk 377,782 104,176 -72.42
northantslive.news 904,214 100,985 -88.83
strathspey-herald.co.uk 68,618 100,615 46.63
thesouthernreporter.co.uk 72,134 93,630 29.80
wiltshirelive.co.uk 1,047,283 88,974 -91.50
biggleswadetoday.co.uk 37,631 84,338 124.12
buckinghamshirelive.com 171,260 80,427 -53.04
daventryexpress.co.uk 101,337 74,534 -26.45
norfolklive.co.uk 329,231 54,684 -83.39
oxfordshirelive.co.uk 207,155 53,956 -73.95
stornowaygazette.co.uk 141,988 53,830 -62.09
suffolklive.com 358,934 49,609 -86.18
dissexpress.co.uk 65,304 42,913 -34.29
forres-gazette.co.uk 39,281 24,511 -37.60
anguscountyworld.co.uk 10,617 5,631 -46.96
rutland-times.co.uk 31,232 2,987 -90.44

 Table 3:  Engagement (Average Minutes per User)

Title Jan ’23 Jan ’24 % Change
newsandstar.co.uk 6.83 10.81 58.38
bedfordindependent.co.uk 9.48
eveningnews24.co.uk 8.30 9.09 9.50
cambrian-news.co.uk 7.40
belfasttelegraph.co.uk 7.10 7.19 1.33
salisburyjournal.co.uk 8.10 7.04 -13.08
hulldailymail.co.uk 6.65 6.22 -6.46
grimsbytelegraph.co.uk 5.30 6.11 15.19
peterboroughtoday.co.uk 6.09 6.11 0.22
lancashiretelegraph.co.uk 2.95 5.92 100.68
herefordtimes.com 12.13 5.81 -52.09
countypress.co.uk 1.90 5.75 202.90
ipswichstar.co.uk 7.27 5.37 -26.10
theisleofthanetnews.com 0.76 5.28 598.11
kentonline.co.uk 13.43 5.21 -61.20
sunderlandecho.com 5.94 5.21 -12.30
thetelegraphandargus.co.uk 9.26 5.19 -43.97
leicestermercury.co.uk 3.13 5.12 63.81
gazettelive.co.uk 8.35 5.06 -39.40
wigantoday.net 5.44 4.88 -10.31
plymouthherald.co.uk 6.13 4.84 -21.07
cornwalllive.com 5.05 4.59 -9.04
stokesentinel.co.uk 5.13 4.49 -12.38
watfordobserver.co.uk 7.29 4.44 -39.01
northamptonchron.co.uk 5.96 4.42 -25.91
gazette-news.co.uk 7.81 4.39 -43.69
johnogroat-journal.co.uk 2.53 4.39 73.39
thenorthernecho.co.uk 1.47 4.35 196.52
edp24.co.uk 5.67 4.26 -24.85
dailyecho.co.uk 4.59 4.22 -8.25
footballscotland.co.uk 4.81 4.14 -13.85
northantstelegraph.co.uk 4.63 4.01 -13.37
portsmouth.co.uk 6.59 4.01 -39.13
sthelensstar.co.uk 4.00
thestar.co.uk 6.17 4.00 -35.10
yorkshireeveningpost.co.uk 5.17 3.88 -24.94
liverpool.com 3.34 3.82 14.27
shieldsgazette.com 4.31 3.75 -12.93
swindonadvertiser.co.uk 3.87 3.69 -4.86
staffordshire-live.co.uk 2.61 3.67 40.74
bordertelegraph.com 2.99 3.63 21.49
huntspost.co.uk 3.61
walesonline.co.uk 4.87 3.60 -25.96
standard.co.uk 1.64 3.58 118.43
wiltshiretimes.co.uk 1.04 3.57 241.40
liverpoolecho.co.uk 4.37 3.56 -18.47
football.london 5.86 3.55 -39.40
yorkpress.co.uk 2.58 3.54 37.34
pressandjournal.co.uk 3.73 3.52 -5.54
wirralglobe.co.uk 4.24 3.46 -18.40
belfastlive.co.uk 5.58 3.45 -38.18
sussexexpress.co.uk 4.55 3.41 -25.10
warringtonguardian.co.uk 2.30 3.40 47.63
inverness-courier.co.uk 1.42 3.39 138.62
scottishdailyexpress.co.uk 2.46 3.35 36.22
gloucestershirelive.co.uk 3.32 3.35 0.88
hartlepoolmail.co.uk 3.91 3.34 -14.62
kidderminstershuttle.co.uk 3.34
dorsetecho.co.uk 2.42 3.34 37.84
romfordrecorder.co.uk 2.89 3.32 14.92
halifaxcourier.co.uk 4.09 3.26 -20.44
manchestereveningnews.co.uk 4.37 3.24 -25.78
rotherhamadvertiser.co.uk 3.23
coventrytelegraph.net 3.20 3.19 -0.27
edinburghnews.scotsman.com 4.34 3.15 -27.23
derbytelegraph.co.uk 3.04 3.15 3.65
miltonkeynes.co.uk 3.33 3.12 -6.36
dailypost.co.uk 4.16 3.09 -25.65
shropshirestar.com 6.20 3.07 -50.48
bournemouthecho.co.uk 5.65 3.05 -45.91
southwalesargus.co.uk 2.12 3.05 44.12
clactonandfrintongazette.co.uk 4.59 3.01 -34.36
edinburghlive.co.uk 2.94 3.00 1.92
derbyshiretimes.co.uk 3.95 2.97 -24.86
chad.co.uk 4.09 2.96 -27.59
doncasterfreepress.co.uk 4.51 2.94 -34.81
devonlive.com 4.75 2.93 -38.28
worcesternews.co.uk 6.21 2.92 -52.97
