Birmingham Live continued its dominance of the monthly web traffic charts for regional titles during June with audience growth of nearly 20pc.
The sister website of the Birmingham Mail topped the lists for both unique users and page views in the monthly figures compiled by IPSOS.
Its audience grew by 19.44pc year-on-year to stand at 9.725m, while monthly page views increased by 12.89pc to 63.995m.
Meanwhile Reach plc sister title Gloucestershire Live more than quadrupled its audience with unique users up from 964,311 in June 2o23 to 4.3m last month.
Gloucestershire Live – which serves as the companion website to both the Gloucester Citizen and the Gloucestershire Echo – also saw a near-quadrupling of page views, up from 6.2m last June to 24.6m last month.
In terms of user engagement, Newsquest titles continued to dominate the top 10, although the Tindle-owned Cambrian News again took top spot with each user spending an average 8.89 minutes on the site.
The titles are listed below in order of the most recent, June 2024 metrics, which can be found in the middle column. Only titles which recorded a figure for June 2024 are included.
Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.
When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.
For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].
Table 1: Audience (Unique users)
Title | Jun ’23 | Jun ’24 | Change (%) |
birminghammail.co.uk | 8,142,370 | 9,725,382 | 19.44 |
manchestereveningnews.co.uk | 8,426,651 | 8,961,731 | 6.35 |
standard.co.uk | 7,387,441 | 8,898,776 | 20.46 |
liverpoolecho.co.uk | 6,603,883 | 6,505,138 | -1.50 |
walesonline.co.uk | 5,701,110 | 6,280,051 | 10.15 |
gloucestershirelive.co.uk | 964,311 | 4,347,323 | 350.82 |
chroniclelive.co.uk | 5,335,045 | 3,754,479 | -29.63 |
mylondon.news | 3,096,986 | 2,860,211 | -7.65 |
bristolpost.co.uk | 3,384,323 | 2,685,179 | -20.66 |
examinerlive.co.uk | 3,667,415 | 2,434,211 | -33.63 |
kentonline.co.uk | 1,188,712 | 2,426,445 | 104.12 |
inyourarea.co.uk | 4,193,044 | 2,403,442 | -42.68 |
nottinghampost.com | 3,747,645 | 2,368,171 | -36.81 |
lancs.live | 2,722,143 | 2,204,502 | -19.02 |
stokesentinel.co.uk | 1,027,132 | 1,872,521 | 82.31 |
devonlive.com | 1,781,042 | 1,860,078 | 4.44 |
belfastlive.co.uk | 1,629,241 | 1,796,366 | 10.26 |
cityam.com | 691,400 | 1,666,888 | 141.09 |
scotsman.com | 1,644,267 | 1,637,779 | -0.39 |
plymouthherald.co.uk | 837,908 | 1,579,591 | 88.52 |
gazettelive.co.uk | 807,194 | 1,469,264 | 82.02 |
leicestermercury.co.uk | 1,435,105 | 1,440,627 | 0.38 |
dailypost.co.uk | 1,102,325 | 1,438,113 | 30.46 |
heraldscotland.com | 1,106,588 | 1,430,836 | 29.30 |
thenational.scot | 1,382,353 | 1,381,991 | -0.03 |
yorkshirepost.co.uk | 1,667,826 | 1,363,842 | -18.23 |
yorkshireeveningpost.co.uk | 1,436,924 | 1,329,254 | -7.49 |
thestar.co.uk | 1,147,891 | 1,309,424 | 14.07 |
football.london | 876,481 | 1,287,675 | 46.91 |
kentlive.news | 948,507 | 1,239,854 | 30.72 |
edinburghlive.co.uk | 1,238,637 | 1,237,859 | -0.06 |
belfasttelegraph.co.uk | 1,035,320 | 1,229,099 | 18.72 |
swindonadvertiser.co.uk | 566,300 | 1,229,064 | 117.03 |
edinburghnews.scotsman.com | 1,516,066 | 1,226,176 | -19.12 |
essexlive.news | 1,188,596 | 1,185,184 | -0.29 |
glasgowlive.co.uk | 1,651,695 | 1,180,168 | -28.55 |
cornwalllive.com | 1,137,814 | 1,165,612 | 2.44 |
coventrytelegraph.net | 1,336,472 | 1,159,584 | -13.24 |
derbytelegraph.co.uk | 1,652,478 | 1,156,239 | -30.03 |
edp24.co.uk | 944,137 | 1,128,406 | 19.52 |
portsmouth.co.uk | 912,640 | 1,115,356 | 22.21 |
theargus.co.uk | 946,977 | 1,081,313 | 14.19 |
sussexexpress.co.uk | 1,077,624 | 1,070,320 | -0.68 |
leeds-live.co.uk | 1,599,530 | 1,050,677 | -34.31 |
somersetlive.co.uk | 1,651,394 | 1,044,208 | -36.77 |
oxfordmail.co.uk | 862,519 | 1,039,411 | 20.51 |
lep.co.uk | 590,498 | 1,035,187 | 75.31 |
cambridge-news.co.uk | 902,001 | 1,016,931 | 12.74 |
glasgowtimes.co.uk | 633,235 | 1,015,934 | 60.44 |
dailyecho.co.uk | 555,228 | 977,081 | 75.98 |
getsurrey.co.uk | 817,204 | 970,386 | 18.74 |
hulldailymail.co.uk | 873,702 | 882,780 | 1.04 |
worcesternews.co.uk | 421,449 | 879,183 | 108.61 |
southwalesargus.co.uk | 561,501 | 876,761 | 56.15 |
lancashiretelegraph.co.uk | 506,007 | 830,773 | 64.18 |
thenorthernecho.co.uk | 1,390,738 | 819,821 | -41.05 |
bournemouthecho.co.uk | 600,504 | 783,566 | 30.48 |
newsletter.co.uk | 619,201 | 721,070 | 16.45 |
blackpoolgazette.co.uk | 507,601 | 712,161 | 40.30 |
glasgowworld.com | 592,639 | 709,073 | 19.65 |
theboltonnews.co.uk | 335,147 | 700,107 | 108.90 |
echo-news.co.uk | 464,730 | 670,223 | 44.22 |
irishtimes.com | 496,129 | 666,656 | 34.37 |
sunderlandecho.com | 488,006 | 651,465 | 33.50 |
thetelegraphandargus.co.uk | 439,900 | 615,623 | 39.95 |
expressandstar.com | 722,394 | 611,917 | -15.29 |
shropshirestar.com | 406,213 | 598,439 | 47.32 |
derbyshiretimes.co.uk | 592,644 | 590,854 | -0.30 |
shieldsgazette.com | 647,550 | 587,094 | -9.34 |
yorkpress.co.uk | 451,740 | 577,244 | 27.78 |
eadt.co.uk | 488,893 | 560,047 | 14.55 |
northamptonchron.co.uk | 336,249 | 519,992 | 54.64 |
dorsetecho.co.uk | 441,681 | 519,078 | 17.52 |
lincolnshirelive.co.uk | 419,128 | 514,841 | 22.84 |
doncasterfreepress.co.uk | 347,828 | 505,403 | 45.30 |
cheshire-live.co.uk | 649,435 | 474,519 | -26.93 |
northantstelegraph.co.uk | 266,184 | 452,011 | 69.81 |
irishnews.com | 406,178 | 449,427 | 10.65 |
nwemail.co.uk | 227,996 | 442,194 | 93.95 |
hamhigh.co.uk | 273,886 | 430,326 | 57.12 |
wakefieldexpress.co.uk | 319,555 | 416,738 | 30.41 |
grimsbytelegraph.co.uk | 415,571 | 414,078 | -0.36 |
northernirelandworld.com | 413,058 | 400,326 | -3.08 |
wigantoday.net | 392,034 | 393,427 | 0.36 |
warringtonguardian.co.uk | 234,152 | 383,316 | 63.70 |
halifaxcourier.co.uk | 269,639 | 382,348 | 41.80 |
northumberlandgazette.co.uk | 314,960 | 372,497 | 18.27 |
pressandjournal.co.uk | 806,210 | 362,561 | -55.03 |
fifetoday.co.uk | 341,591 | 353,788 | 3.57 |
watfordobserver.co.uk | 272,107 | 353,657 | 29.97 |
newsandstar.co.uk | 287,500 | 343,744 | 19.56 |
footballscotland.co.uk | 394,396 | 343,614 | -12.88 |
thescarboroughnews.co.uk | 346,592 | 340,145 | -1.86 |
wiltshiretimes.co.uk | 188,372 | 336,742 | 78.76 |
hampshirechronicle.co.uk | 187,148 | 335,187 | 79.10 |
lancasterguardian.co.uk | 255,338 | 332,006 | 30.03 |
suffolknews.co.uk | 200,368 | 325,217 | 62.31 |
falkirkherald.co.uk | 243,403 | 324,662 | 33.38 |
burnleyexpress.net | 231,682 | 309,717 | 33.68 |
gazette-news.co.uk | 263,243 | 307,501 | 16.81 |
bucksfreepress.co.uk | 376,753 | 297,809 | -20.95 |
chad.co.uk | 293,544 | 293,436 | -0.04 |
eveningnews24.co.uk | 268,891 | 292,856 | 8.91 |
scottishdailyexpress.co.uk | 671,548 | 263,550 | -60.75 |
derryjournal.com | 196,779 | 262,571 | 33.43 |
readingchronicle.co.uk | 333,738 | 260,659 | -21.90 |
peterboroughtoday.co.uk | 263,569 | 253,148 | -3.95 |
lutontoday.co.uk | 221,250 | 250,935 | 13.42 |
somersetcountygazette.co.uk | 182,378 | 243,167 | 33.33 |
countypress.co.uk | 204,848 | 240,450 | 17.38 |
westerntelegraph.co.uk | 111,654 | 233,215 | 108.87 |
inverness-courier.co.uk | 142,389 | 233,175 | 63.76 |
burytimes.co.uk | 152,842 | 232,522 | 52.13 |
leaderlive.co.uk | 131,552 | 226,399 | 72.10 |
wirralglobe.co.uk | 230,296 | 225,783 | -1.96 |
salisburyjournal.co.uk | 151,893 | 225,457 | 48.43 |
thegazette.co.uk | 170,728 | 220,180 | 28.97 |
falmouthpacket.co.uk | 125,500 | 217,993 | 73.70 |
miltonkeynes.co.uk | 244,350 | 217,742 | -10.89 |
aberdeenlive.news | 184,362 | 213,071 | 15.57 |
basingstokegazette.co.uk | 114,994 | 211,466 | 83.89 |
lynnnews.co.uk | 139,863 | 211,362 | 51.12 |
warwickshireworld.com | 148,525 | 205,912 | 38.64 |
newarkadvertiser.co.uk | 84,886 | 204,238 | 140.60 |
ilfordrecorder.co.uk | – | 202,125 | N/A |
herefordtimes.com | 195,235 | 201,085 | 3.00 |
yourlocalguardian.co.uk | 150,673 | 200,489 | 33.06 |
hartlepoolmail.co.uk | 197,758 | 198,121 | 0.18 |
thewestmorlandgazette.co.uk | 155,863 | 192,797 | 23.70 |
rotherhamadvertiser.co.uk | – | 192,587 | N/A |
bristol247.com | 153,172 | 182,086 | 18.88 |
lincsonline.co.uk | – | 176,468 | N/A |
ipswichstar.co.uk | 168,160 | 174,423 | 3.72 |
southwarknews.co.uk | 75,902 | 174,293 | 129.63 |
gazetteandherald.co.uk | 220,553 | 168,792 | -23.47 |
lincolnshireworld.com | 82,778 | 168,751 | 103.86 |
churchtimes.co.uk | 156,177 | 167,902 | 7.51 |
bracknellnews.co.uk | 143,125 | 160,192 | 11.92 |
northwichguardian.co.uk | 152,539 | 159,656 | 4.67 |
liverpool.com | 258,961 | 159,312 | -38.48 |
runcornandwidnesworld.co.uk | 88,626 | 153,117 | 72.77 |
getreading.co.uk | 382,377 | 150,263 | -60.70 |
romfordrecorder.co.uk | 166,986 | 150,032 | -10.15 |
countytimes.co.uk | 146,398 | 140,462 | -4.05 |
whitehavennews.co.uk | – | 137,266 | N/A |
eastlothiancourier.com | 96,671 | 135,149 | 39.80 |
chesterstandard.co.uk | 195,318 | 134,609 | -31.08 |
northnorfolknews.co.uk | 140,642 | 134,209 | -4.57 |
sthelensstar.co.uk | 153,196 | 134,151 | -12.43 |
cambridgeindependent.co.uk | 78,638 | 131,425 | 67.13 |
exmouthjournal.co.uk | – | 131,365 | N/A |
thecomet.net | 115,963 | 130,614 | 12.63 |
greenocktelegraph.co.uk | 95,344 | 124,969 | 31.07 |
bedfordtoday.co.uk | 122,463 | 124,292 | 1.49 |
varsity.co.uk | 128,380 | 122,164 | -4.84 |
cravenherald.co.uk | – | 121,131 | N/A |
advertiserandtimes.co.uk | 42,424 | 120,700 | 184.51 |
harrogateadvertiser.co.uk | 149,328 | 119,777 | -19.79 |
huntspost.co.uk | 77,159 | 115,998 | 50.34 |
hertsad.co.uk | – | 110,919 | N/A |
blogpreston.co.uk | – | 109,933 | N/A |
northwalespioneer.co.uk | 78,487 | 106,114 | 35.20 |
stourbridgenews.co.uk | 73,893 | 102,126 | 38.21 |
cambrian-news.co.uk | 126,357 | 101,237 | -19.88 |
bucksherald.co.uk | 66,286 | 98,296 | 48.29 |
newburytoday.co.uk | 17,370 | 97,264 | 459.95 |
kidderminstershuttle.co.uk | 132,747 | 96,939 | -26.97 |
northern-times.co.uk | 21,176 | 96,531 | 355.85 |
gazetteherald.co.uk | – | 95,242 | N/A |
barkinganddagenhampost.co.uk | – | 94,912 | N/A |
fenlandcitizen.co.uk | 26,777 | 90,838 | 239.24 |
irvinetimes.com | – | 89,287 | N/A |
hackneygazette.co.uk | – | 87,026 | N/A |
banburyguardian.co.uk | 141,572 | 86,906 | -38.61 |
tivysideadvertiser.co.uk | – | 85,620 | N/A |
ilkleygazette.co.uk | – | 84,044 | N/A |
whtimes.co.uk | – | 83,159 | N/A |
leighjournal.co.uk | – | 81,774 | N/A |
keighleynews.co.uk | – | 80,382 | N/A |
ross-shirejournal.co.uk | 44,854 | 80,173 | 78.74 |
bishopsstortfordindependent.co.uk | 37,461 | 79,537 | 112.32 |
business-live.co.uk | 231,654 | 79,453 | -65.70 |
bridportnews.co.uk | 176,663 | 78,702 | -55.45 |
dunfermlinepress.com | 74,352 | 77,967 | 4.86 |
pinkun.com | – | 77,866 | N/A |
barnsleychronicle.com | – | 77,796 | N/A |
clactonandfrintongazette.co.uk | 91,221 | 77,739 | -14.78 |
hexham-courant.co.uk | 94,198 | 77,137 | -18.11 |
hucknalldispatch.co.uk | 83,230 | 74,907 | -10.00 |
strathspey-herald.co.uk | 19,996 | 73,189 | 266.02 |
bordertelegraph.com | 57,657 | 72,101 | 25.05 |
dewsburyreporter.co.uk | 133,932 | 71,314 | -46.75 |
mercurynews.com | – | 69,801 | N/A |
stratford-herald.com | 43,825 | 69,766 | 59.19 |
ayradvertiser.com | – | 66,068 | N/A |
theisleofthanetnews.com | 59,813 | 65,215 | 9.03 |
meltontimes.co.uk | 52,014 | 62,950 | 21.03 |
worksopguardian.co.uk | 137,750 | 61,774 | -55.15 |
sussexlive.co.uk | 373,334 | 60,541 | -83.78 |
staffordshire-live.co.uk | 103,873 | 59,841 | -42.39 |
northwaleschronicle.co.uk | – | 58,903 | N/A |
northantslive.news | 190,569 | 57,371 | -69.89 |
northern-scot.co.uk | 61,847 | 54,856 | -11.30 |
hemeltoday.co.uk | 45,727 | 54,096 | 18.30 |
forres-gazette.co.uk | 17,947 | 51,257 | 185.60 |
buxtonadvertiser.co.uk | 85,890 | 51,190 | -40.40 |
biggleswadetoday.co.uk | 31,319 | 47,193 | 50.68 |
hertfordshiremercury.co.uk | 294,723 | 42,899 | -85.44 |
bedfordshirelive.co.uk | 186,431 | 42,412 | -77.25 |
leightonbuzzardonline.co.uk | 56,419 | 41,499 | -26.44 |
harboroughmail.co.uk | 26,473 | 41,254 | 55.83 |
johnogroat-journal.co.uk | 34,166 | 40,331 | 18.04 |
thesouthernreporter.co.uk | 52,482 | 37,759 | -28.05 |
dissexpress.co.uk | 6,414 | 36,626 | 471.03 |
daventryexpress.co.uk | 36,746 | 35,920 | -2.25 |
oxfordshirelive.co.uk | 81,126 | 28,777 | -64.53 |
insider.co.uk | 44,776 | 26,916 | -39.89 |
hampshirelive.news | 755,343 | 24,709 | -96.73 |
dorset.live | 181,039 | 24,572 | -86.43 |
stornowaygazette.co.uk | 24,457 | 22,578 | -7.68 |
norfolklive.co.uk | 103,850 | 15,660 | -84.92 |
rutland-times.co.uk | 6,985 | 14,794 | 111.80 |
anguscountyworld.co.uk | 7,496 | 9,651 | 28.75 |
wiltshirelive.co.uk | 95,188 | 7,269 | -92.36 |
suffolklive.com | 135,458 | 4,425 | -96.73 |
Table 2. Page Views
Title | Jun ’23 | Jun ’24 | Change (%) |
birminghammail.co.uk | 56,687,963 | 63,995,015 | 12.89 |
manchestereveningnews.co.uk | 55,281,813 | 58,369,716 | 5.59 |
walesonline.co.uk | 40,381,427 | 43,929,723 | 8.79 |
liverpoolecho.co.uk | 55,049,727 | 42,836,935 | -22.19 |
standard.co.uk | 21,562,632 | 25,177,920 | 16.77 |
gloucestershirelive.co.uk | 6,274,592 | 24,598,432 | 292.03 |
kentonline.co.uk | 20,705,426 | 20,826,440 | 0.58 |
chroniclelive.co.uk | 28,443,494 | 18,719,617 | -34.19 |
bristolpost.co.uk | 15,488,836 | 12,985,158 | -16.16 |
belfasttelegraph.co.uk | 8,669,442 | 11,561,775 | 33.36 |
nottinghampost.com | 22,412,050 | 11,553,204 | -48.45 |
stokesentinel.co.uk | 9,519,186 | 11,046,811 | 16.05 |
devonlive.com | 12,708,596 | 10,858,912 | -14.55 |
belfastlive.co.uk | 11,204,000 | 9,924,105 | -11.42 |
examinerlive.co.uk | 18,450,598 | 9,507,719 | -48.47 |
inyourarea.co.uk | 14,401,039 | 9,396,246 | -34.75 |
leicestermercury.co.uk | 10,833,800 | 8,954,775 | -17.34 |
edp24.co.uk | 10,746,526 | 8,466,699 | -21.21 |
mylondon.news | 8,784,665 | 8,334,466 | -5.12 |
gazettelive.co.uk | 7,359,351 | 8,262,560 | 12.27 |
plymouthherald.co.uk | 7,081,449 | 8,063,728 | 13.87 |
dailypost.co.uk | 8,809,373 | 7,267,891 | -17.5 |
thestar.co.uk | 7,309,993 | 7,156,264 | -2.1 |
football.london | 8,368,173 | 7,152,977 | -14.52 |
cornwalllive.com | 8,314,805 | 7,011,344 | -15.68 |
yorkshireeveningpost.co.uk | 7,864,690 | 6,688,927 | -14.95 |
coventrytelegraph.net | 7,259,174 | 6,517,844 | -10.21 |
hulldailymail.co.uk | 8,476,234 | 6,455,609 | -23.84 |
lancs.live | 12,098,120 | 6,353,949 | -47.48 |
derbytelegraph.co.uk | 9,282,631 | 5,892,308 | -36.52 |
essexlive.news | 5,862,519 | 5,844,289 | -0.31 |
edinburghlive.co.uk | 6,555,270 | 5,455,653 | -16.77 |
portsmouth.co.uk | 4,841,403 | 5,444,212 | 12.45 |
bournemouthecho.co.uk | 5,669,946 | 5,388,409 | -4.97 |
edinburghnews.scotsman.com | 6,826,839 | 5,370,505 | -21.33 |
kentlive.news | 4,114,650 | 5,070,631 | 23.23 |
thetelegraphandargus.co.uk | 4,611,228 | 5,032,048 | 9.13 |
scotsman.com | 4,368,261 | 4,992,766 | 14.3 |
lancashiretelegraph.co.uk | 1,726,375 | 4,849,992 | 180.94 |
glasgowlive.co.uk | 7,850,932 | 4,589,436 | -41.54 |
leeds-live.co.uk | 8,273,685 | 4,492,236 | -45.7 |
sussexexpress.co.uk | 4,898,465 | 4,390,300 | -10.37 |
getsurrey.co.uk | 4,095,458 | 4,282,924 | 4.58 |
cambridge-news.co.uk | 3,815,197 | 4,181,339 | 9.6 |
heraldscotland.com | 4,394,414 | 4,156,129 | -5.42 |
somersetlive.co.uk | 6,644,533 | 4,013,557 | -39.6 |
dorsetecho.co.uk | 2,870,812 | 3,859,436 | 34.44 |
newsandstar.co.uk | 2,718,962 | 3,739,375 | 37.53 |
lep.co.uk | 2,663,997 | 3,732,073 | 40.09 |
sunderlandecho.com | 3,939,821 | 3,419,071 | -13.22 |
eveningnews24.co.uk | 4,104,447 | 3,390,808 | -17.39 |
grimsbytelegraph.co.uk | 4,448,962 | 3,354,824 | -24.59 |
dailyecho.co.uk | 1,822,170 | 3,329,921 | 82.74 |
southwalesargus.co.uk | 1,673,766 | 3,268,147 | 95.26 |
thenorthernecho.co.uk | 3,267,598 | 3,267,732 | 0 |
yorkshirepost.co.uk | 4,394,574 | 3,067,185 | -30.21 |
yorkpress.co.uk | 1,479,408 | 3,063,652 | 107.09 |
doncasterfreepress.co.uk | 2,188,610 | 3,008,033 | 37.44 |
theargus.co.uk | 2,881,711 | 2,946,834 | 2.26 |
gazette-news.co.uk | 6,827,890 | 2,937,895 | -56.97 |
glasgowtimes.co.uk | 2,376,133 | 2,892,968 | 21.75 |
shieldsgazette.com | 2,759,828 | 2,889,359 | 4.69 |
blackpoolgazette.co.uk | 2,157,304 | 2,858,271 | 32.49 |
cityam.com | 3,022,511 | 2,769,117 | -8.38 |
worcesternews.co.uk | 2,705,989 | 2,679,974 | -0.96 |
northamptonchron.co.uk | 2,888,297 | 2,468,631 | -14.53 |
wigantoday.net | 2,802,000 | 2,421,090 | -13.59 |
newsletter.co.uk | 1,698,584 | 2,381,240 | 40.19 |
glasgowworld.com | 2,521,579 | 2,375,742 | -5.78 |
swindonadvertiser.co.uk | 1,903,611 | 2,354,098 | 23.66 |
peterboroughtoday.co.uk | 2,708,344 | 2,340,576 | -13.58 |
derbyshiretimes.co.uk | 2,591,044 | 2,315,846 | -10.62 |
thenational.scot | 2,096,897 | 2,314,200 | 10.36 |
oxfordmail.co.uk | 1,422,332 | 2,236,602 | 57.25 |
herefordtimes.com | 2,665,999 | 2,216,607 | -16.86 |
theboltonnews.co.uk | 1,452,102 | 2,071,567 | 42.66 |
eadt.co.uk | 2,202,256 | 2,071,369 | -5.94 |
expressandstar.com | 3,843,559 | 2,050,254 | -46.66 |
shropshirestar.com | 1,598,145 | 2,034,511 | 27.3 |
northantstelegraph.co.uk | 1,521,363 | 1,993,759 | 31.05 |
lincolnshirelive.co.uk | 2,220,587 | 1,922,337 | -13.43 |
cheshire-live.co.uk | 2,480,360 | 1,897,564 | -23.5 |
warringtonguardian.co.uk | 735,544 | 1,789,371 | 143.27 |
halifaxcourier.co.uk | 1,889,926 | 1,784,940 | -5.56 |
suffolknews.co.uk | 457,449 | 1,758,574 | 284.43 |
scottishdailyexpress.co.uk | 2,925,241 | 1,621,163 | -44.58 |
ipswichstar.co.uk | 3,343,749 | 1,568,595 | -53.09 |
pressandjournal.co.uk | 2,582,904 | 1,523,785 | -41 |
echo-news.co.uk | 2,046,714 | 1,439,069 | -29.69 |
footballscotland.co.uk | 3,407,532 | 1,409,620 | -58.63 |
cambrian-news.co.uk | 671,672 | 1,398,060 | 108.15 |
somersetcountygazette.co.uk | 818,934 | 1,350,770 | 64.94 |
irishnews.com | 694,928 | 1,349,193 | 94.15 |
northernirelandworld.com | 1,148,914 | 1,331,785 | 15.92 |
irishtimes.com | 1,023,248 | 1,328,218 | 29.8 |
bristol247.com | 512,517 | 1,251,821 | 144.25 |
burnleyexpress.net | 2,582,555 | 1,226,465 | -52.51 |
wakefieldexpress.co.uk | 1,414,145 | 1,194,298 | -15.55 |
bucksfreepress.co.uk | 556,614 | 1,186,959 | 113.25 |
countypress.co.uk | 911,240 | 1,167,305 | 28.1 |
falkirkherald.co.uk | 985,416 | 1,110,112 | 12.65 |
inverness-courier.co.uk | 450,818 | 1,106,022 | 145.34 |
northumberlandgazette.co.uk | 1,345,366 | 1,084,621 | -19.38 |
thegazette.co.uk | 674,787 | 1,063,106 | 57.55 |
hamhigh.co.uk | 350,485 | 1,051,986 | 200.15 |
nwemail.co.uk | 807,290 | 1,037,837 | 28.56 |
fifetoday.co.uk | 1,007,116 | 1,024,204 | 1.7 |
bridportnews.co.uk | 350,099 | 1,022,520 | 192.07 |
wirralglobe.co.uk | 951,823 | 1,000,611 | 5.13 |
watfordobserver.co.uk | 2,278,594 | 998,143 | -56.19 |
liverpool.com | 1,824,935 | 982,976 | -46.14 |
aberdeenlive.news | 1,537,303 | 958,381 | -37.66 |
lincsonline.co.uk | – | 944,528 | – |
kidderminstershuttle.co.uk | 385,513 | 914,493 | 137.21 |
hartlepoolmail.co.uk | 787,417 | 901,968 | 14.55 |
lancasterguardian.co.uk | 1,113,942 | 875,899 | -21.37 |
ilfordrecorder.co.uk | – | 870,569 | – |
salisburyjournal.co.uk | 2,459,594 | 868,627 | -64.68 |
thescarboroughnews.co.uk | 1,433,703 | 867,985 | -39.46 |
chad.co.uk | 1,976,608 | 857,762 | -56.6 |
lutontoday.co.uk | 785,290 | 857,349 | 9.18 |
basingstokegazette.co.uk | 583,332 | 835,000 | 43.14 |
wiltshiretimes.co.uk | 606,638 | 825,726 | 36.12 |
lynnnews.co.uk | 410,363 | 823,021 | 100.56 |
chesterstandard.co.uk | 552,937 | 802,651 | 45.16 |
derryjournal.com | 531,214 | 800,024 | 50.6 |
thewestmorlandgazette.co.uk | 359,987 | 774,342 | 115.1 |
hampshirechronicle.co.uk | 412,867 | 770,011 | 86.5 |
miltonkeynes.co.uk | 995,372 | 733,984 | -26.26 |
whitehavennews.co.uk | – | 719,243 | – |
sthelensstar.co.uk | 546,941 | 700,179 | 28.02 |
barkinganddagenhampost.co.uk | – | 667,213 | – |
romfordrecorder.co.uk | 449,073 | 651,443 | 45.06 |
burytimes.co.uk | 244,600 | 631,585 | 158.21 |
readingchronicle.co.uk | 954,466 | 607,632 | -36.34 |
harrogateadvertiser.co.uk | 614,304 | 599,571 | -2.4 |
falmouthpacket.co.uk | 592,287 | 576,678 | -2.64 |
leaderlive.co.uk | 374,449 | 559,631 | 49.45 |
newarkadvertiser.co.uk | 459,454 | 558,814 | 21.63 |
warwickshireworld.com | 425,990 | 528,173 | 23.99 |
blogpreston.co.uk | – | 521,235 | – |
yourlocalguardian.co.uk | 193,198 | 461,730 | 138.99 |
gazetteandherald.co.uk | 434,469 | 440,223 | 1.32 |
hertsad.co.uk | – | 433,937 | – |
newburytoday.co.uk | 34,239 | 412,872 | 1105.85 |
countytimes.co.uk | 554,441 | 396,362 | -28.51 |
westerntelegraph.co.uk | 768,526 | 387,830 | -49.54 |
huntspost.co.uk | 201,477 | 376,401 | 86.82 |
thecomet.net | 434,706 | 375,710 | -13.57 |
rotherhamadvertiser.co.uk | – | 367,414 | – |
hexham-courant.co.uk | 636,407 | 359,524 | -43.51 |
bedfordtoday.co.uk | 275,571 | 355,291 | 28.93 |
northwichguardian.co.uk | 530,265 | 348,328 | -34.31 |
cravenherald.co.uk | – | 347,382 | – |
bishopsstortfordindependent.co.uk | 219,212 | 347,090 | 58.34 |
gazetteherald.co.uk | – | 335,893 | – |
bordertelegraph.com | 249,560 | 328,677 | 31.7 |
eastlothiancourier.com | 277,735 | 326,690 | 17.63 |
greenocktelegraph.co.uk | 186,073 | 326,202 | 75.31 |
northnorfolknews.co.uk | 376,560 | 302,795 | -19.59 |
business-live.co.uk | 587,625 | 299,180 | -49.09 |
runcornandwidnesworld.co.uk | 187,345 | 288,213 | 53.84 |
lincolnshireworld.com | 220,328 | 287,029 | 30.27 |
johnogroat-journal.co.uk | 66,793 | 280,264 | 319.6 |
barnsleychronicle.com | – | 279,231 | – |
bucksherald.co.uk | 203,030 | 275,562 | 35.72 |
varsity.co.uk | 329,165 | 274,434 | -16.63 |
irvinetimes.com | – | 268,594 | – |
churchtimes.co.uk | 460,153 | 267,045 | -41.97 |
southwarknews.co.uk | 103,410 | 254,460 | 146.07 |
banburyguardian.co.uk | 279,514 | 251,975 | -9.85 |
clactonandfrintongazette.co.uk | 283,650 | 251,350 | -11.39 |
ross-shirejournal.co.uk | 216,100 | 249,912 | 15.65 |
bracknellnews.co.uk | 275,520 | 233,691 | -15.18 |
worksopguardian.co.uk | 281,806 | 224,786 | -20.23 |
getreading.co.uk | 1,440,252 | 220,220 | -84.71 |
stratford-herald.com | 140,423 | 210,789 | 50.11 |
keighleynews.co.uk | – | 205,972 | – |
dunfermlinepress.com | 153,590 | 204,342 | 33.04 |
advertiserandtimes.co.uk | 204,405 | 203,067 | -0.65 |
dewsburyreporter.co.uk | 294,651 | 201,603 | -31.58 |
stourbridgenews.co.uk | 167,574 | 200,148 | 19.44 |
northern-scot.co.uk | 97,976 | 199,016 | 103.13 |
meltontimes.co.uk | 249,940 | 187,629 | -24.93 |
insider.co.uk | 130,957 | 186,734 | 42.59 |
pinkun.com | – | 186,380 | – |
exmouthjournal.co.uk | – | 185,166 | – |
cambridgeindependent.co.uk | 139,809 | 184,257 | 31.79 |
theisleofthanetnews.com | 244,591 | 177,580 | -27.4 |
