AddThis SmartLayers

Reach dominating regional press battle for readers online, figures show

MEN logoReach plc titles are dominating the battle for readers among regional press titles online, new figures have revealed.

Statistics released to HTFP by market research firm Ipsos has shown Reach websites accounted for 18 out of the top 20 brands when it came to attracting unique users online in April.

Top of the tree were North-West dailies the Manchester Evening News and Liverpool Echo, which recorded more than 10m and 8m readers respectively over the course of the month.

Only National World’s Edinburgh-based daily The Scotsman, in 14th, and its Leeds-based sister title the Yorkshire Evening Post, in 20th, broke Reach’s domination at the top of the charts.

However, the battle to retain readers’ interest showed a slightly different story when measuring the average number of page views per user over April.

There, titles run by Newsquest, Iliffe Media and National World took all bar two of the top 20 spots.

Newsquest’s Colchester Daily Gazette recorded an average of more than 22 views per person, with Iliffe’s Kent Online just behind on more than 21.

The Grimsby Telegraph and Teesside Gazette were the only Reach titles to break the top 20 for April, recording an average of 9.36 and 8.5p page views per person respectively.

Data for around 200 regional and local titles covering the month of April was published today.

The full list showing the total number of unique users is below.  Scroll down for the table showing average number of page views per user.

Title Mar 23 UUs (000s) Apr 23 UUs (000s) Pc change
manchestereveningnews 13,797 10,676 -22.62%
liverpoolecho 9,223 8,005 -13.21%
birminghammail 9,239 7,079 -23.38%
walesonline 9,157 6,894 -24.71%
chroniclelive 5,787 4,819 -16.73%
examinerlive 5,799 4,473 -22.87%
mylondon.news 4,351 4,445 2.16%
nottinghampost 4,607 4,009 -12.98%
bristolpost 4,500 3,034 -32.58%
lancs.live 3,567 2,968 -16.79%
leicestermercury 2,658 2,023 -23.89%
belfastlive 2,320 1,971 -15.04%
scotsman 2,429 1,864 -23.26%
leeds-live 2,228 1,827 -18.00%
stokesentinel 1,807 1,679 -7.08%
dailypost 2,079 1,646 -20.83%
derbytelegraph 2,323 1,645 -29.19%
devonlive 2,165 1,637 -24.39%
coventrytelegraph 1,867 1,592 -14.73%
yorkshireeveningpost 2,065 1,536 -25.62%
yorkshirepost 1,792 1,491 -16.80%
thenorthernecho 1,960 1,480 -24.49%
glasgowlive 1,969 1,442 -26.76%
kentonline 1,485 1,423 -4.18%
somersetlive 2,212 1,387 -37.30%
edinburghlive 2,201 1,339 -39.16%
cornwalllive 1,512 1,291 -14.62%
sussexexpress 1,170 1,277 9.15%
heraldscotland 1,426 1,231 -13.67%
hulldailymail 1,270 1,195 -5.91%
cambridge-news 1,144 1,191 4.11%
edinburghnews.scotsman 1,680 1,163 -30.77%
getsurrey 1,552 1,132 -27.06%
belfasttelegraph 1,124 1,097 -2.40%
thestar 1,356 1,049 -22.64%
gloucestershirelive 1,625 1,026 -36.86%
thenational.scot 694 1,011 45.68%
plymouthherald 1,236 975 -21.12%
gazettelive 1,124 939 -16.46%
kentlive.news 1,168 822 -29.62%
portsmouth 959 807 -15.85%
expressandstar 830 802 -3.37%
derbyshiretimes 609 801 31.53%
glasgowworld 748 796 6.42%
essexlive.news 1,481 793 -46.46%
edp24 967 781 -19.23%
lincolnshirelive 835 736 -11.86%
theargus 795 692 -12.96%
southwalesargus 620 668 7.74%
glasgowtimes 595 658 10.59%
yorkpress 678 657 -3.10%
oxfordmail 1,264 629 -50.24%
lep 754 601 -20.29%
cheshire-live 670 588 -12.24%
lancashiretelegraph 692 578 -16.47%
worcesternews 576 549 -4.69%
wakefieldexpress 345 546 58.26%
swindonadvertiser 616 545 -11.53%
eadt 627 542 -13.56%
newsletter 587 534 -9.03%
echo-news 440 530 20.45%
sunderlandecho 616 522 -15.26%
thetelegraphandargus 807 518 -35.81%
shropshirestar 526 512 -2.66%
bournemouthecho 472 495 4.87%
grimsbytelegraph 631 479 -24.09%
dailyecho 706 476 -32.58%
dorsetecho 546 469 -14.10%
doncasterfreepress 405 440 8.64%
getreading 604 437 -27.65%
bucksfreepress 254 423 66.54%
falkirkherald 346 414 19.65%
blackpoolgazette 593 412 -30.52%
irishnews 460 395 -14.13%
newsandstar 500 390 -22.00%
northamptonchron 404 384 -4.95%
northantstelegraph 383 380 -0.78%
hampshirelive.news 529 376 -28.92%
northernirelandworld 497 374 -24.75%
peterboroughtoday 393 362 -7.89%
shieldsgazette 434 359 -17.28%
salisburyjournal 240 358 49.17%
pressandjournal 507 348 -31.36%
northumberlandgazette 319 344 7.84%
theboltonnews 332 334 0.60%
chad 380 331 -12.89%
sussexlive 425 329 -22.59%
thescarboroughnews 397 323 -18.64%
halifaxcourier 452 313 -30.75%
dorset.live 414 309 -25.36%
gazette-news 388 308 -20.62%
watfordobserver 312 308 -1.28%
wiltshiretimes 186 300 61.29%
eveningnews24 449 299 -33.41%
wigantoday 322 294 -8.70%
warringtonguardian 241 261 8.30%
aberdeenlive.news 281 249 -11.39%
hertfordshiremercury 276 248 -10.14%
thegazette 238 248 4.20%
herefordtimes 251 246 -1.99%
miltonkeynes 260 242 -6.92%
wirralglobe 211 239 13.27%
suffolknews 293 238 -18.77%
nwemail 272 229 -15.81%
burnleyexpress 278 229 -17.63%
chesterstandard 195 227 16.41%
northern-scot 53 224 322.64%
staffordshire-live 401 222 -44.64%
warwickshireworld 217 205 -5.53%
fifetoday 240 202 -15.83%
lancasterguardian 251 202 -19.52%
lincolnshireworld 140 202 44.29%
ipswichstar 266 198 -25.56%
leaderlive 192 197 2.60%
somersetcountygazette 192 189 -1.56%
hamhigh 154 188 22.08%
gazetteandherald 172 179 4.07%
bristol247 155 174 12.26%
hampshirechronicle 215 174 -19.07%
readingchronicle 843 172 -79.60%
thecomet 133 168 26.32%
northnorfolknews 149 167 12.08%
oxfordshirelive 70 161 130.00%
dewsburyreporter 144 161 11.81%
derryjournal 180 159 -11.67%
westerntelegraph 181 159 -12.15%
banburyguardian 107 157 46.73%
northantslive.news 263 157 -40.30%
falmouthpacket 215 157 -26.98%
harrogateadvertiser 215 155 -27.91%
lutontoday 196 153 -21.94%
basingstokegazette 157 153 -2.55%
hertsad 119 153 28.57%
burytimes 143 152 6.29%
inverness-courier 100 147 47.00%
countypress 182 146 -19.78%
buxtonadvertiser 91 144 58.24%
cambridgeindependent 90 139 54.44%
yourlocalguardian 121 136 12.40%
northwichguardian 98 135 37.76%
romfordrecorder 256 134 -47.66%
sthelensstar 95 130 36.84%
bracknellnews 208 128 -38.46%
stourbridgenews 113 126 11.50%
hartlepoolmail 191 126 -34.03%
norfolklive 125 124 -0.80%
wiltshirelive 347 122 -64.84%
worksopguardian 121 121 0.00%
lynnnews 116 119 2.59%
cambrian-news 81 117 44.44%
kidderminstershuttle 95 115 21.05%
countytimes 86 112 30.23%
eastlothiancourier 117 111 -5.13%
thewestmorlandgazette 197 109 -44.67%
bedfordshirelive 143 108 -24.48%
suffolklive 78 107 37.18%
stamfordmercury 47 94 100.00%
buckinghamshirelive 76 94 23.68%
bordertelegraph 84 93 10.71%
greenocktelegraph 83 93 12.05%
newburytoday 111 86 -22.52%
clactonandfrintongazette 127 83 -34.65%
bucksherald 142 82 -42.25%
halesowennews N/A 79 N/A
gazetteherald 167 79 -52.69%
northwalespioneer 83 76 -8.43%
southwarknews 137 76 -44.53%
cravenherald 151 76 -49.67%
bedfordtoday 124 74 -40.32%
newarkadvertiser 70 74 5.71%
huntspost 110 71 -35.45%
theisleofthanetnews 94 69 -26.60%
redditchadvertiser N/A 67 N/A
bishopsstortfordindependent 41 63 53.66%
dunfermlinepress 99 62 -37.37%
granthamjournal 107 61 -42.99%
thesouthernreporter 70 59 -15.71%
stratford-herald 28 57 103.57%
spaldingtoday 75 55 -26.67%
leightonbuzzardonline 52 54 3.85%
hemeltoday 65 48 -26.15%
advertiserandtimes 78 43 -44.87%
hucknalldispatch 26 38 46.15%
harboroughmail 38 33 -13.16%
northern-times 55 33 -40.00%
stornowaygazette 33 31 -6.06%
biggleswadetoday 44 31 -29.55%
ross-shirejournal 36 30 -16.67%
johnogroat-journal 38 30 -21.05%
meltontimes 43 28 -34.88%
rutland-times 5 19 280.00%
fenlandcitizen 37 17 -54.05%
strathspey-herald 22 16 -27.27%
forres-gazette 4 15 275.00%
daventryexpress 34 12 -64.71%
bournelocal 6 11 83.33%
anguscountyworld 1 4 300.00%
dissexpress 19 3 -84.21%

 

Title Mar 23 Av PVs per user Apr 23 Av PVs per user Pc change
gazette-news 8.95 22.52 151.62%
kentonline 24.11 21.72 -9.91%
ipswichstar 7.05 16.67 136.45%
edp24 9.51 12.39 30.28%
burnleyexpress 5.88 11.96 103.40%
eveningnews24 6.7 11.85 76.87%
watfordobserver 12.5 11.14 -10.88%
dissexpress 1.07 11.02 929.91%
herefordtimes 12.82 10.44 -18.56%
newsandstar 7.83 10.12 29.25%
theboltonnews 10.44 9.93 -4.89%
wigantoday 8.87 9.76 10.03%
grimsbytelegraph 7.83 9.36 19.54%
thetelegraphandargus 7.4 9.01 21.76%
peterboroughtoday 8.62 8.76 1.62%
hartlepoolmail 5.3 8.64 63.02%
northamptonchron 9.31 8.63 -7.30%
falmouthpacket 5.35 8.63 61.31%
gazettelive 8.49 8.58 1.06%
wirralglobe 2.99 8.39 180.60%
staffordshire-live 5.57 8.35 49.91%
hulldailymail 8.44 8.23 -2.49%
sunderlandecho 7.13 7.99 12.06%
basingstokegazette 7.35 7.98 8.57%
kidderminstershuttle 8.48 7.84 -7.55%
belfasttelegraph 7.58 7.7 1.58%
northwichguardian 9.54 7.69 -19.39%
liverpoolecho 6.87 7.5 9.17%
devonlive 5.67 7.42 30.86%
plymouthherald 6.31 7.23 14.58%
stokesentinel 6.45 7.2 11.63%
cambrian-news 10.77 7.07 -34.35%
newarkadvertiser 4 7.03 75.75%
thestar 6.5 6.88 5.85%
essexlive.news 4.81 6.87 42.83%
belfastlive 6.24 6.76 8.33%
fifetoday 5.42 6.62 22.14%
westerntelegraph 4.32 6.51 50.69%
blackpoolgazette 5.51 6.42 16.52%
walesonline 5.87 6.24 6.30%
leicestermercury 5.36 6.2 15.67%
harrogateadvertiser 4.52 6.13 35.62%
cornwalllive 6.13 6.1 -0.49%
gloucestershirelive 5.09 6.09 19.65%
halesowennews N/A 6.03 N/A
doncasterfreepress 6.34 5.94 -6.31%
dailypost 5.31 5.87 10.55%
shieldsgazette 5.58 5.83 4.48%
halifaxcourier 4.93 5.79 17.44%
manchestereveningnews 5.71 5.79 1.40%
somersetcountygazette 5.89 5.74 -2.55%
derbytelegraph 4.63 5.61 21.17%
northantstelegraph 7.28 5.58 -23.35%
portsmouth 5.34 5.58 4.49%
edinburghnews.scotsman 4.22 5.55 31.52%
glasgowlive 5.12 5.55 8.40%
aberdeenlive.news 5.09 5.54 8.84%
eastlothiancourier 5.86 5.53 -5.63%
lynnnews 3.55 5.51 55.21%
fenlandcitizen 4.68 5.42 15.81%
ross-shirejournal 3.2 5.3 65.63%
yorkshireeveningpost 4.51 5.3 17.52%
birminghammail 5.68 5.3 -6.69%
eadt 4.55 5.28 16.04%
dorsetecho 4.71 5.27 11.89%
lancasterguardian 5.22 5.25 0.57%
chroniclelive 4.32 5.24 21.30%
edinburghlive 4.33 5.22 20.55%
clactonandfrintongazette 3.62 5.2 43.65%
sussexlive 3.84 5.18 34.90%
nottinghampost 4.69 5.12 9.17%
bournemouthecho 5.08 5.12 0.79%
coventrytelegraph 5.16 5.07 -1.74%
swindonadvertiser 5.7 5.05 -11.40%
readingchronicle 1.47 5.04 242.86%
cravenherald 3.78 5.04 33.33%
sussexexpress 5.96 5.01 -15.94%
lep 4.73 4.94 4.44%
glasgowtimes 4.97 4.9 -1.41%
worcesternews 4.73 4.89 3.38%
cheshire-live 5.5 4.82 -12.36%
falkirkherald 5.21 4.74 -9.02%
hucknalldispatch 4.86 4.7 -3.29%
heraldscotland 3.83 4.68 22.19%
theargus 4.96 4.65 -6.25%
lancs.live 4.08 4.63 13.48%
gazetteherald 2.01 4.63 130.35%
somersetlive 3.99 4.61 15.54%
northumberlandgazette 5.01 4.57 -8.78%
suffolklive 3.68 4.55 23.64%
countypress 3.57 4.52 26.61%
expressandstar 4.69 4.46 -4.90%
pressandjournal 4.02 4.46 10.95%
bishopsstortfordindependent 4.27 4.41 3.28%
bristolpost 3.56 4.41 23.88%
lincolnshirelive 5.08 4.35 -14.37%
miltonkeynes 3.72 4.27 14.78%
derbyshiretimes 5.11 4.24 -17.03%
derryjournal 5.03 4.22 -16.10%
hertfordshiremercury 4.29 4.2 -2.10%
chad 4.61 4.2 -8.89%
newsletter 3.85 4.19 8.83%
leeds-live 4.51 4.18 -7.32%
dorset.live 3.94 4.16 5.58%
cambridge-news 4.51 4.14 -8.20%
examinerlive 3.45 4.12 19.42%
kentlive.news 3.3 4.07 23.33%
lutontoday 4.06 4.04 -0.49%
thescarboroughnews 4.16 3.99 -4.09%
meltontimes 3.29 3.96 20.36%
getsurrey 3.98 3.88 -2.51%
getreading 3.31 3.88 17.22%
glasgowworld 3.12 3.86 23.72%
echo-news 4.57 3.79 -17.07%
hampshirelive.news 3.55 3.72 4.79%
bucksherald 3.14 3.64 15.92%
southwalesargus 4.44 3.59 -19.14%
thegazette 2.44 3.54 45.08%
lancashiretelegraph 5.01 3.54 -29.34%
mylondon.news 3.55 3.48 -1.97%
harboroughmail 2.75 3.46 25.82%
wiltshirelive 2.89 3.39 17.30%
northernirelandworld 4.07 3.34 -17.94%
wakefieldexpress 5.03 3.33 -33.80%
yourlocalguardian 2.21 3.27 47.96%
northantslive.news 2.4 3.27 36.25%
dewsburyreporter 3.94 3.27 -17.01%
dailyecho 3.2 3.26 1.87%
bordertelegraph 2.1 3.24 54.29%
suffolknews 2.9 3.23 11.38%
huntspost 2.81 3.19 13.52%
thewestmorlandgazette 1.7 3.18 87.06%
advertiserandtimes 1.45 3.12 115.17%
bedfordshirelive 2.2 3.05 38.64%
scotsman 3.01 3.05 1.33%
stamfordmercury 3.09 2.99 -3.24%
shropshirestar 4.46 2.99 -32.96%
wiltshiretimes 2.68 2.97 10.82%
gazetteandherald 5.11 2.97 -41.88%
sthelensstar 3.95 2.94 -25.57%
thecomet 3.29 2.91 -11.55%
granthamjournal 2.88 2.84 -1.39%
newburytoday 3.89 2.78 -28.53%
countytimes 2.71 2.78 2.58%
worksopguardian 5.35 2.72 -49.16%
yorkpress 3.98 2.71 -31.91%
norfolklive 2.62 2.67 1.91%
theisleofthanetnews 1.79 2.67 49.16%
warwickshireworld 3.04 2.63 -13.49%
burytimes 1.71 2.61 52.63%
biggleswadetoday 1.79 2.61 45.81%
buckinghamshirelive 3.82 2.6 -31.94%
banburyguardian 3.81 2.57 -32.55%
hemeltoday 2.13 2.53 18.78%
yorkshirepost 2.38 2.53 6.30%
thenorthernecho 2.44 2.49 2.05%
strathspey-herald 2 2.49 24.50%
nwemail 2.85 2.43 -14.74%
lincolnshireworld 3.06 2.41 -21.24%
hampshirechronicle 2.24 2.4 7.14%
forres-gazette 4.01 2.37 -40.90%
bristol247 3.09 2.36 -23.62%
romfordrecorder 2.5 2.33 -6.80%
dunfermlinepress 2.47 2.33 -5.67%
buxtonadvertiser 3.08 2.3 -25.32%
bedfordtoday 2.41 2.28 -5.39%
northnorfolknews 1.98 2.23 12.63%
spaldingtoday 1.34 2.21 64.93%
greenocktelegraph 1.73 2.21 27.75%
leaderlive 2.33 2.18 -6.44%
inverness-courier 2.82 2.09 -25.89%
oxfordmail 1.79 2.09 16.76%
chesterstandard 1.91 2.07 8.38%
thesouthernreporter 3.17 2.07 -34.70%
leightonbuzzardonline 2.75 2.07 -24.73%
cambridgeindependent 4.25 2.01 -52.71%
daventryexpress 2.82 2 -29.08%
stornowaygazette 2.19 1.99 -9.13%
redditchadvertiser N/A 1.98 N/A
bracknellnews 1.57 1.96 24.84%
bucksfreepress 6.66 1.93 -71.02%
warringtonguardian 2.54 1.91 -24.80%
messengernewspapers N/A 1.82 N/A
stratford-herald 2.01 1.75 -12.94%
rutland-times 1 1.72 72.00%
northwalespioneer 1.32 1.68 27.27%
salisburyjournal 5.56 1.68 -69.78%
hertsad 2.33 1.64 -29.61%
thenational.scot 2.15 1.59 -26.05%
irishnews 1.41 1.55 9.93%
oxfordshirelive 2.02 1.53 -24.26%
northern-scot 2.5 1.53 -38.80%
johnogroat-journal 1.22 1.45 18.85%
southwarknews 1.05 1.32 25.71%
northern-times 1.46 1.31 -10.27%
hamhigh 1.22 1.29 5.74%
stourbridgenews 1.62 1.13 -30.25%
anguscountyworld 5.4 1 -81.48%
bournelocal 1 1 0.00%