AddThis SmartLayers

Fresh Ipsos figures reveal city title’s 23pc readership boost

Graeme Brown 1A regional editor has credited a push to get his journalists out on the streets more for a readership boost that has pushed his title close to the top of the online audience charts.

The Birmingham Mail’s Graeme Brown said the strategy was responsible for its Birmingham Live sister website coming second in the latest figures by market research firm Ipsos.

They showed the online title’s audience increased by more than 23pc month-on-month between May and June from 6,603,000 unique users to 8,142,000.

Graeme, pictured, hailed what he called a “new discipline” in his newsroom for the growth as his journalists sought to tackle industry-wide online engagement issues, including changes to Facebook algorithms that Mail publisher Reach blamed in May for a slump in digital revenue.

He told HTFP: “This growth has been hard-earned and is a real team effort – from reporters and photographers to content editors and the audience team.

“There’s no secret it’s tougher to access digital audiences than it has been – Facebook’s retrenchment and the well-publicised tinkering with Twitter, or X I should say, gives us all a lot to think about.

“But we have sought to take the challenge head on – by putting our readers at the heart of our coverage.

“We have brought about a new discipline around reporting in communities, which means the people of Birmingham and the Black Country have been seeing a lot more of our reporters and photographers.

“Some examples include visiting the Birmingham estate where residents fear the £2.2 billion project might ‘kill off’ elderly neighbours, Nathan Clarke spending two hours cycling around Birmingham after a spate of deaths and Jamie Brassington meeting a homeless man living under a bridge.

“There’s also the bits you don’t see. Our audience team, overseeing dozens of social media pages and more than 40 newsletters, have really analysed what our readers want from us and responded with the stories they are interested in.”

For the third consecutive month, the Mail’s sister title the Manchester Evening News topped the charts with 8,427,000 unique users, although it experienced as 12pc decline during the period.

The latest figures, covering around 200 regional and local titles, also showed a double victory for Newsquest’s Colchester Daily Gazette, which topped the charts both in terms of average length of visit and average number of page views.

Readers spent more than 13 minutes on average on the Gazette’s site, viewing almost 26 pages as they did so.

The full list showing the total number of unique users is below. Scroll down for the table showing average number of page views per user and average minutes per user tables.

Table 1: Overall audience (unique users)

MEDIA May 23 UUs (000s) Jun 23 UUs (000s) Pc change
manchestereveningnews 9,607 8,427 -12.28%
birminghammail 6,603 8,142 23.31%
liverpoolecho 6,629 6,604 -0.38%
walesonline 6,681 5,701 -14.67%
chroniclelive 4,567 5,335 16.82%
nottinghampost 3,741 3,748 0.19%
examinerlive 4,683 3,667 -21.70%
bristolpost 2,854 3,384 18.57%
mylondon 3,175 3,097 -2.46%
lancs.live 3,357 2,722 -18.92%
devonlive 1,723 1,781 3.37%
yorkshirepost 1,603 1,668 4.05%
derbytelegraph 1,590 1,652 3.90%
glasgowlive 1,198 1,652 37.90%
somersetlive 1,042 1,651 58.45%
scotsman 1,770 1,644 -7.12%
belfastlive 1,840 1,629 -11.47%
leeds-live 1,464 1,600 9.29%
edinburghnews.scotsman 1,254 1,516 20.89%
yorkshireeveningpost 1,642 1,437 -12.48%
leicestermercury 1,489 1,435 -3.63%
thenorthernecho 2,133 1,391 -34.79%
thenational.scot 1,071 1,382 29.04%
coventrytelegraph 1,717 1,336 -22.19%
edinburghlive 1,174 1,239 5.54%
kentonline 1,252 1,189 -5.03%
essexlive 1,155 1,189 2.94%
thestar 1,213 1,148 -5.36%
cornwalllive 927 1,138 22.76%
heraldscotland 1,022 1,107 8.32%
dailypost 1,403 1,102 -21.45%
sussexexpress 1,155 1,078 -6.67%
belfasttelegraph 1,095 1,035 -5.48%
stokesentinel 970 1,027 5.88%
gloucestershirelive 1,024 964 -5.86%
kentlive 872 949 8.83%
theargus 638 947 48.43%
edp24 950 944 -0.63%
portsmouth 903 913 1.11%
cambridge-news 751 902 20.11%
hulldailymail 1,025 874 -14.73%
oxfordmail 1,372 863 -37.10%
plymouthherald 880 838 -4.77%
getsurrey 970 817 -15.77%
gazettelive 906 807 -10.93%
pressandjournal 486 806 65.84%
hampshirelive 420 755 79.76%
expressandstar 820 722 -11.95%
cheshire-live 534 649 21.54%
shieldsgazette 553 648 17.18%
glasgowtimes 615 633 2.93%
newsletter 674 619 -8.16%
bournemouthecho 499 601 20.44%
glasgowworld 872 593 -32.00%
derbyshiretimes 663 593 -10.56%
lep 472 590 25.00%
swindonadvertiser 777 566 -27.16%
southwalesargus 580 562 -3.10%
dailyecho 550 555 0.91%
blackpoolgazette 441 508 15.19%
lancashiretelegraph 634 506 -20.19%
eadt 582 489 -15.98%
sunderlandecho 538 488 -9.29%
echo-news 619 465 -24.88%
yorkpress 560 452 -19.29%
dorsetecho 663 442 -33.33%
thetelegraphandargus 563 440 -21.85%
worcesternews 507 421 -16.96%
lincolnshirelive 471 419 -11.04%
grimsbytelegraph 446 416 -6.73%
northernirelandworld 425 413 -2.82%
shropshirestar 455 406 -10.77%
irishnews 433 406 -6.24%
wigantoday 389 392 0.77%
getreading 317 382 20.50%
bucksfreepress 421 377 -10.45%
sussexlive 448 373 -16.74%
doncasterfreepress 478 348 -27.20%
thescarboroughnews 240 347 44.58%
fifetoday 330 342 3.64%
northamptonchron 297 336 13.13%
theboltonnews 326 335 2.76%
readingchronicle 259 334 28.96%
wakefieldexpress 269 320 18.96%
northumberlandgazette 496 315 -36.49%
hertfordshiremercury 307 295 -3.91%
chad 303 294 -2.97%
newsandstar 383 288 -24.80%
hamhigh 311 274 -11.90%
watfordobserver 395 272 -31.14%
halifaxcourier 260 270 3.85%
eveningnews24 449 269 -40.09%
northantstelegraph 298 266 -10.74%
peterboroughtoday 370 264 -28.65%
gazette-news 392 263 -32.91%
lancasterguardian 240 255 6.25%
miltonkeynes 578 244 -57.79%
falkirkherald 314 243 -22.61%
warringtonguardian 236 234 -0.85%
burnleyexpress 251 232 -7.57%
wirralglobe 249 230 -7.63%
nwemail 237 228 -3.80%
lutontoday 233 221 -5.15%
gazetteandherald 164 221 34.76%
countypress 154 205 33.12%
suffolknews 335 200 -40.30%
hartlepoolmail 191 198 3.66%
derryjournal 142 197 38.73%
chesterstandard 302 195 -35.43%
herefordtimes 216 195 -9.72%
northantslive 137 191 39.42%
wiltshiretimes 244 188 -22.95%
hampshirechronicle 234 187 -20.09%
bedfordshirelive 160 186 16.25%
aberdeenlive 229 184 -19.65%
somersetcountygazette 127 182 43.31%
dorset.live 204 181 -11.27%
bridportnews 118 177 50.00%
thegazette 208 171 -17.79%
ipswichstar 201 168 -16.42%
romfordrecorder 166 167 0.60%
thewestmorlandgazette 181 156 -13.81%
burytimes 285 153 -46.32%
northwichguardian 152 153 0.66%
bristol247 148 153 3.38%
sthelensstar 147 153 4.08%
salisburyjournal 175 152 -13.14%
yourlocalguardian 219 151 -31.05%
warwickshireworld 179 149 -16.76%
harrogateadvertiser 158 149 -5.70%
countytimes 104 146 40.38%
bracknellnews 229 143 -37.55%
banburyguardian 292 142 -51.37%
inverness-courier 141 142 0.71%
northnorfolknews 178 141 -20.79%
lynnnews 145 140 -3.45%
worksopguardian 157 138 -12.10%
suffolklive 131 135 3.05%
dewsburyreporter 109 134 22.94%
kidderminstershuttle 91 133 46.15%
leaderlive 191 132 -30.89%
falmouthpacket 182 126 -30.77%
cambrian-news 104 126 21.15%
bedfordtoday 74 122 64.86%
thecomet 165 116 -29.70%
basingstokegazette 135 115 -14.81%
westerntelegraph 154 112 -27.27%
norfolklive 198 104 -47.47%
staffordshire-live 165 104 -36.97%
eastlothiancourier 190 97 -48.95%
greenocktelegraph 206 95 -53.88%
wiltshirelive 105 95 -9.52%
impartialreporter 115 94 -18.26%
clactonandfrintongazette 89 91 2.25%
stamfordmercury 76 89 17.11%
buxtonadvertiser 119 86 -27.73%
newarkadvertiser 86 85 -1.16%
lincolnshireworld 122 83 -31.97%
hucknalldispatch 20 83 315.00%
oxfordshirelive 59 81 37.29%
cambridgeindependent 84 79 -5.95%
northwalespioneer 117 78 -33.33%
huntspost 80 77 -3.75%
southwarknews 63 76 20.63%
dunfermlinepress 93 74 -20.43%
bucksherald 103 66 -35.92%
northern-scot 95 62 -34.74%
theisleofthanetnews 78 60 -23.08%
bordertelegraph 83 58 -30.12%
leightonbuzzardonline 47 56 19.15%
thesouthernreporter 64 52 -18.75%
meltontimes 20 52 160.00%
buckinghamshirelive 47 50 6.38%
hemeltoday 63 46 -26.98%
ross-shirejournal 61 45 -26.23%
stratford-herald 90 44 -51.11%
advertiserandtimes 26 42 61.54%
spaldingtoday 149 40 -73.15%
bishopsstortfordindependent 47 37 -21.28%
daventryexpress 27 37 37.04%
johnogroat-journal 60 34 -43.33%
biggleswadetoday 41 31 -24.39%
fenlandcitizen 34 27 -20.59%
harboroughmail 54 26 -51.85%
granthamjournal 65 25 -61.54%
stornowaygazette 19 24 26.32%
northern-times 40 21 -47.50%
strathspey-herald 7 20 185.71%
forres-gazette 9 18 100.00%
newburytoday 20 17 -15.00%
rutland-times 3 7 133.33%
anguscountyworld 2 7 250.00%
dissexpress 5 6 20.00%
bournelocal 1 3 200.00%

Table 2: Average number of page views per user

MEDIA May 23 Av PVs per user Jun 23 Av PVs per user Pc change
gazette-news 13.39 25.94 93.73%
ipswichstar 13.58 19.88 46.39%
kentonline 24.46 17.42 -28.78%
salisburyjournal 5.43 16.19 198.16%
eveningnews24 10.57 15.26 44.37%
herefordtimes 10.4 13.66 31.35%
edp24 10.26 11.38 10.92%
burnleyexpress 10.29 11.15 8.36%
grimsbytelegraph 10.05 10.71 6.57%
thetelegraphandargus 8.23 10.48 27.34%
peterboroughtoday 8.66 10.28 18.71%
hulldailymail 8.94 9.7 8.50%
newsandstar 8.79 9.46 7.62%
bournemouthecho 7.26 9.44 30.03%
dissexpress 16.25 9.36 -42.40%
stokesentinel 10.79 9.27 -14.09%
gazettelive 8.56 9.12 6.54%
northamptonchron 9.67 8.59 -11.17%
plymouthherald 7.06 8.45 19.69%
watfordobserver 10.83 8.37 -22.71%
belfasttelegraph 9.45 8.37 -11.43%
liverpoolecho 7.88 8.34 5.84%
aberdeenlive 6.28 8.34 32.80%
sunderlandecho 8.11 8.07 -0.49%
dailypost 6.3 7.99 26.83%
leicestermercury 6.85 7.55 10.22%
cornwalllive 7.98 7.31 -8.40%
wigantoday 7.22 7.15 -0.97%
devonlive 6.56 7.14 8.84%
walesonline 6.32 7.08 12.03%
halifaxcourier 6.92 7.01 1.30%
birminghammail 6.33 6.96 9.95%
westerntelegraph 7.5 6.88 -8.27%
belfastlive 6.7 6.88 2.69%
chad 3.61 6.73 86.43%
manchestereveningnews 5.92 6.56 10.81%
gloucestershirelive 6.09 6.51 6.90%
dorsetecho 4.53 6.5 43.49%
worcesternews 5.28 6.42 21.59%
thestar 6.42 6.37 -0.78%
doncasterfreepress 5.23 6.29 20.27%
staffordshire-live 7.12 6.09 -14.47%
nottinghampost 5.43 5.98 10.13%
bishopsstortfordindependent 3.59 5.85 62.95%
northantstelegraph 7.24 5.72 -20.99%
derbytelegraph 5.36 5.62 4.85%
yorkshireeveningpost 4.94 5.47 10.73%
coventrytelegraph 5.57 5.43 -2.51%
newarkadvertiser 4.19 5.41 29.12%
chroniclelive 4.96 5.33 7.46%
cambrian-news 6.97 5.32 -23.67%
expressandstar 5.44 5.32 -2.21%
portsmouth 5.73 5.3 -7.50%
lincolnshirelive 4.74 5.3 11.81%
edinburghlive 5.78 5.29 -8.48%
leeds-live 5.54 5.17 -6.68%
basingstokegazette 7.82 5.07 -35.17%
examinerlive 4.16 5.03 20.91%
getsurrey 5.01 5.01 0.00%
essexlive 4.69 4.93 5.12%
advertiserandtimes 3.62 4.82 33.15%
ross-shirejournal 3.46 4.82 39.31%
meltontimes 6.53 4.81 -26.34%
glasgowlive 5.7 4.75 -16.67%
falmouthpacket 3.98 4.72 18.59%
bristolpost 5.07 4.58 -9.66%
sussexexpress 5.32 4.55 -14.47%
lep 6.48 4.51 -30.40%
edinburghnews.scotsman 5.78 4.5 -22.15%
eadt 4.61 4.5 -2.39%
somersetcountygazette 6.91 4.49 -35.02%
countypress 3 4.45 48.33%
lancs.live 4.14 4.44 7.25%
wakefieldexpress 5.41 4.43 -18.11%
echo-news 3.95 4.4 11.39%
derbyshiretimes 5.82 4.37 -24.91%
lancasterguardian 4.61 4.36 -5.42%
kentlive 3.89 4.34 11.57%
theboltonnews 5.14 4.33 -15.76%
bordertelegraph 2.26 4.33 91.59%
northumberlandgazette 4.34 4.27 -1.61%
shieldsgazette 5.28 4.26 -19.32%
blackpoolgazette 5.93 4.25 -28.33%
glasgowworld 4.28 4.25 -0.70%
cambridge-news 5.17 4.23 -18.18%
hertfordshiremercury 3.54 4.22 19.21%
thescarboroughnews 5.3 4.14 -21.89%
wirralglobe 3.53 4.13 17.00%
harrogateadvertiser 4.96 4.11 -17.14%
theisleofthanetnews 3.51 4.09 16.52%
miltonkeynes 2.93 4.07 38.91%
falkirkherald 3.72 4.05 8.87%
somersetlive 5.66 4.02 -28.98%
sussexlive 4.05 4 -1.23%
hartlepoolmail 5.54 3.98 -28.16%
heraldscotland 4.9 3.97 -18.98%
thegazette 1.89 3.95 108.99%
shropshirestar 3.66 3.93 7.38%
dorset.live 3.78 3.85 1.85%
cheshire-live 5.51 3.82 -30.67%
countytimes 1.88 3.79 101.60%
getreading 4.69 3.77 -19.62%
glasgowtimes 4.73 3.75 -20.72%
thecomet 3.04 3.75 23.36%
granthamjournal 3.44 3.63 5.52%
sthelensstar 3.19 3.57 11.91%
lutontoday 4.29 3.55 -17.25%
nwemail 2.52 3.54 40.48%
northwichguardian 7.33 3.48 -52.52%
lancashiretelegraph 2.79 3.41 22.22%
swindonadvertiser 2.74 3.36 22.63%
bristol247 2.75 3.35 21.82%
dailyecho 3.61 3.28 -9.14%
yorkpress 2.6 3.27 25.77%
wiltshiretimes 2.6 3.22 23.85%
pressandjournal 4.9 3.2 -34.69%
stratford-herald 2.16 3.2 48.15%
inverness-courier 1.66 3.17 90.96%
warringtonguardian 3.63 3.14 -13.50%
clactonandfrintongazette 3.5 3.11 -11.14%
harboroughmail 2.92 3.11 6.51%
leightonbuzzardonline 2.75 3.09 12.36%
buckinghamshirelive 5.18 3.08 -40.54%
bucksherald 2.54 3.06 20.47%
theargus 4.74 3.04 -35.86%
stamfordmercury 3.44 3 -12.79%
southwalesargus 3.01 2.98 -1.00%
forres-gazette 3.23 2.96 -8.36%
fifetoday 3.34 2.95 -11.68%
lynnnews 4.18 2.93 -29.90%
kidderminstershuttle 4.03 2.9 -28.04%
warwickshireworld 2.78 2.87 3.24%
eastlothiancourier 2.27 2.87 26.43%
readingchronicle 3.63 2.86 -21.21%
leaderlive 2.34 2.85 21.79%
mylondon 3.19 2.84 -10.97%
chesterstandard 2.02 2.83 40.10%
northernirelandworld 3.73 2.78 -25.47%
northantslive 3.56 2.74 -23.03%
newsletter 3.24 2.74 -15.43%
spaldingtoday 1.74 2.71 55.75%
derryjournal 4.62 2.7 -41.56%
romfordrecorder 4.14 2.69 -35.02%
buxtonadvertiser 2.06 2.69 30.58%
suffolknews 3.26 2.68 -17.79%
northnorfolknews 2.21 2.68 21.27%
scotsman 3.11 2.66 -14.47%
lincolnshireworld 2.95 2.66 -9.83%
hampshirelive 2.57 2.64 2.72%
yorkshirepost 2.35 2.63 11.91%
huntspost 2.12 2.61 23.11%
hucknalldispatch 3.13 2.49 -20.45%
daventryexpress 1.59 2.48 55.97%
suffolklive 3.13 2.42 -22.68%
norfolklive 1.92 2.39 24.48%
thenorthernecho 2.06 2.35 14.08%
thewestmorlandgazette 2.33 2.31 -0.86%
fenlandcitizen 5 2.29 -54.20%
bedfordtoday 3.73 2.25 -39.68%
oxfordshirelive 2.7 2.22 -17.78%
hampshirechronicle 2.57 2.21 -14.01%
dewsburyreporter 3.56 2.2 -38.20%
bedfordshirelive 2.73 2.12 -22.34%
hemeltoday 2.5 2.09 -16.40%
dunfermlinepress 2.74 2.07 -24.45%
worksopguardian 2.86 2.05 -28.32%
thesouthernreporter 1.76 2.05 16.48%
newburytoday 4.24 1.97 -53.54%
banburyguardian 2.5 1.97 -21.20%
gazetteandherald 2.29 1.97 -13.97%
johnogroat-journal 3.39 1.95 -42.48%
greenocktelegraph 1.74 1.95 12.07%
northwalespioneer 1.61 1.94 20.50%
biggleswadetoday 1.62 1.93 19.14%
bracknellnews 1.49 1.93 29.53%
wiltshirelive 2.6 1.79 -31.15%
cambridgeindependent 2.46 1.78 -27.64%
irishnews 1.91 1.71 -10.47%
stornowaygazette 1.69 1.69 0.00%
oxfordmail 1.93 1.65 -14.51%
burytimes 2.15 1.6 -25.58%
northern-scot 1.71 1.58 -7.60%
thenational.scot 1.68 1.52 -9.52%
bucksfreepress 2.01 1.48 -26.37%
northern-times 1.3 1.45 11.54%
strathspey-herald 1 1.42 42.00%
southwarknews 1.39 1.36 -2.16%
hamhigh 2.09 1.28 -38.76%
yourlocalguardian 1.73 1.28 -26.01%
rutland-times 7.01 1.23 -82.45%
bournelocal 6.04 1 -83.44%
anguscountyworld 1.78 1 -43.82%

Table 3: Average minutes per user

MEDIA May 23 Av mins per user Jun 23 Av mins per user Pc change
gazette-news 17:16 13:45 -20.37%
salisburyjournal 6:40 11:04 66.00%
kentonline 11:51 10:47 -9.00%
edp24 4:12 10:22 146.83%
ipswichstar 5:53 9:45 65.72%
herefordtimes 7:17 9:25 29.29%
grimsbytelegraph 8:30 8:36 1.18%
hulldailymail 8:15 8:33 3.64%
romfordrecorder 3:52 8:04 108.62%
thetelegraphandargus 7:58 8:02 0.84%
watfordobserver 13:59 7:30 -46.36%
gazettelive 7:45 7:25 -4.30%
bournemouthecho 7:57 7:08 -10.27%
plymouthherald 6:17 6:58 10.88%
peterboroughtoday 6:13 6:52 10.46%
eveningnews24 5:08 6:40 29.87%
stokesentinel 7:20 6:26 -12.27%
northamptonchron 7:15 6:19 -12.87%
newsandstar 6:08 6:19 2.99%
theboltonnews 4:21 6:08 41.00%
sunderlandecho 6:31 6:07 -6.14%
newarkadvertiser 1:45 5:35 219.05%
worcesternews 5:22 5:34 3.73%
leicestermercury 5:06 5:33 8.82%
wigantoday.net 5:10 5:27 5.48%
bishopsstortfordindependent 1:43 5:18 208.74%
thestar 5:13 5:17 1.28%
liverpoolecho 5:15 5:14 -0.32%
expressandstar 4:13 5:08 21.74%
cornwalllive 6:05 5:02 -17.26%
belfasttelegraph 6:18 5:00 -20.63%
countytimes 2:24 4:58 106.94%
dailypost 3:47 4:55 29.96%
dorsetecho 3:16 4:54 50.00%
walesonline 4:38 4:53 5.40%
belfastlive 4:36 4:47 3.99%
westerntelegraph 3:12 4:45 48.44%
manchestereveningnews 3:57 4:36 16.46%
wiltshiretimes 1:56 4:33 135.34%
portsmouth 4:59 4:29 -10.03%
aberdeenlive 3:47 4:22 15.42%
bordertelegraph 1:04 4:18 303.13%
devonlive 4:14 4:13 -0.39%
echo-news 3:01 4:12 39.23%
doncasterfreepress 3:27 4:08 19.81%
northantstelegraph 5:08 4:03 -21.10%
glasgowlive 4:09 4:00 -3.61%
yorkshireeveningpost 3:58 3:53 -2.10%
gloucestershirelive 3:22 3:44 10.89%
glasgowtimes 4:08 3:33 -14.11%
halifaxcourier 4:34 3:26 -24.82%
blackpoolgazette 4:24 3:26 -21.97%
chad 2:08 3:24 59.38%
sussexexpress 4:05 3:21 -17.96%
coventrytelegraph.net 2:59 3:20 11.73%
wakefieldexpress 4:13 3:19 -21.34%
lep 3:49 3:19 -13.10%
edinburghnews.scotsman 3:48 3:18 -13.16%
granthamjournal 0:31 3:17 535.48%
swindonadvertiser 1:47 3:16 83.18%
bristol247 3:05 3:11 3.24%
eadt 4:40 3:10 -32.14%
chesterstandard 1:22 3:10 131.71%
leeds-live 3:51 3:06 -19.48%
theisleofthanetnews 1:08 3:06 173.53%
sthelensstar 2:09 3:04 42.64%
chroniclelive 3:29 3:02 -12.92%
derbyshiretimes 3:21 3:01 -9.95%
edinburghlive 3:12 2:58 -7.29%
nottinghampost 2:42 2:58 9.88%
harrogateadvertiser 3:28 2:56 -15.38%
advertiserandtimes 1:45 2:55 66.67%
derbytelegraph 3:18 2:54 -12.12%
strathspey-herald 1:22 2:52 109.76%
falmouthpacket 3:01 2:50 -6.08%
pressandjournal 2:37 2:50 8.28%
heraldscotland 3:39 2:49 -22.83%
countypress 2:17 2:48 22.63%
shieldsgazette 3:30 2:47 -20.48%
lincolnshirelive 2:20 2:47 19.29%
shropshirestar 4:59 2:46 -44.48%
glasgowworld 2:51 2:46 -2.92%
newsletter 3:15 2:45 -15.38%
somersetcountygazette 3:50 2:42 -29.57%
lancasterguardian 2:07 2:41 26.77%
miltonkeynes 2:10 2:40 23.08%
theargus 4:25 2:39 -40.00%
bristolpost 2:44 2:38 -3.66%
dailyecho 2:29 2:38 6.04%
nwemail 1:44 2:38 51.92%
lutontoday 2:42 2:35 -4.32%
examinerlive 2:23 2:35 8.39%
thecomet.net 1:06 2:34 133.33%
stamfordmercury 1:43 2:33 48.54%
warringtonguardian 4:01 2:32 -36.93%
burnleyexpress.net 2:57 2:31 -14.69%
hartlepoolmail 4:07 2:28 -40.08%
meltontimes 2:35 2:28 -4.52%
basingstokegazette 5:16 2:27 -53.48%
getsurrey 2:29 2:25 -2.68%
scotsman 2:48 2:23 -14.88%
birminghammail 2:33 2:19 -9.15%
thegazette 1:21 2:15 66.67%
cambrian-news 3:40 2:14 -39.09%
essexlive 2:32 2:14 -11.84%
thescarboroughnews 2:45 2:13 -19.39%
yorkpress 1:59 2:13 11.76%
readingchronicle 4:14 2:12 -48.03%
warwickshireworld 2:22 2:10 -8.45%
wirralglobe 1:45 2:09 22.86%
newburytoday 4:50 2:08 -55.86%
yorkshirepost 2:04 2:05 0.81%
sussexlive 1:57 2:05 6.84%
cheshire-live 2:35 2:02 -21.29%
lancashiretelegraph 1:40 2:02 22.00%
northumberlandgazette 2:14 2:01 -9.70%
lancs.live 1:52 2:01 8.04%
kentlive 1:56 2:00 3.45%
hampshirelive 2:05 1:59 -4.80%
southwalesargus 1:32 1:59 29.35%
hampshirechronicle 2:10 1:57 -10.00%
somersetlive 2:26 1:55 -21.23%
falkirkherald 2:19 1:55 -17.27%
clactonandfrintongazette 1:52 1:53 0.89%
ross-shirejournal 1:26 1:50 27.91%
greenocktelegraph 0:50 1:50 120.00%
cambridge-news 2:21 1:49 -22.70%
oxfordmail 1:14 1:49 47.30%
fifetoday 2:40 1:47 -33.13%
hertfordshiremercury 1:39 1:47 8.08%
dissexpress 3:44 1:45 -53.13%
getreading 2:16 1:41 -25.74%
northernirelandworld 1:56 1:39 -14.66%
bracknellnews 0:58 1:39 70.69%
suffolknews 1:37 1:34 -3.09%
kidderminstershuttle 4:01 1:33 -61.41%
staffordshire-live 2:03 1:28 -28.46%
gazetteandherald 1:40 1:28 -12.00%
eastlothiancourier 2:00 1:27 -27.50%
worksopguardian 1:19 1:27 10.13%
spaldingtoday 1:56 1:26 -25.86%
northwichguardian 9:03 1:25 -84.35%
mylondon 1:32 1:25 -7.61%
dorset.live 1:24 1:25 1.19%
bucksherald 1:25 1:23 -2.35%
northantslive 1:19 1:19 0.00%
irishnews 1:11 1:15 5.63%
leightonbuzzardonline 0:50 1:14 48.00%
fenlandcitizen 1:53 1:12 -36.28%
thenorthernecho 1:22 1:12 -12.20%
lincolnshireworld 1:56 1:11 -38.79%
northnorfolknews 1:39 1:11 -28.28%
buxtonadvertiser 0:46 1:10 52.17%
cambridgeindependent 2:18 1:06 -52.17%
buckinghamshirelive 1:50 1:06 -40.00%
inverness-courier 1:19 1:06 -16.46%
banburyguardian 1:09 1:06 -4.35%
bridportnews 3:15 1:04 -67.18%
burytimes 2:07 1:03 -50.39%
thenational.scot 1:37 1:02 -36.08%
stornowaygazette 0:51 1:00 17.65%
thewestmorlandgazette 0:51 0:59 15.69%
harboroughmail 0:38 0:59 55.26%
suffolklive 1:17 0:56 -27.27%
bedfordtoday 1:09 0:56 -18.84%
leaderlive 0:33 0:56 69.70%
norfolklive 0:46 0:55 19.57%
dewsburyreporter 1:51 0:54 -51.35%
thesouthernreporter 0:37 0:54 45.95%
derryjournal 1:19 0:52 -34.18%
bucksfreepress 1:11 0:46 -35.21%
lynnnews 1:26 0:45 -47.67%
daventryexpress 0:22 0:43 95.45%
hemeltoday 0:44 0:41 -6.82%
dunfermlinepress 1:36 0:38 -60.42%
stratford-herald 0:49 0:37 -24.49%
bedfordshirelive 0:40 0:37 -7.50%
hamhigh 3:40 0:35 -84.09%
bournelocal 1:59 0:33 -72.27%
yourlocalguardian 1:31 0:33 -63.74%
northwalespioneer 0:36 0:33 -8.33%
southwarknews 0:32 0:31 -3.13%
northern-scot 1:56 0:30 -74.14%
hucknalldispatch 0:54 0:30 -44.44%
biggleswadetoday 0:29 0:27 -6.90%
huntspost 0:23 0:27 17.39%
johnogroat-journal 1:39 0:26 -73.74%
oxfordshirelive 0:56 0:24 -57.14%
impartialreporter 0:24 0:23 -4.17%
wiltshirelive 0:31 0:20 -35.48%
northern-times 1:11 0:15 -78.87%
forres-gazette 0:11 0:07 -36.36%
anguscountyworld 0:03 0:03 0.00%
rutland-times 0:32 0:02 -93.75%