BirminghamLive has retained its lead as the most-read regional title online after topping the monthly chart for the second successive month.
The website, which serves as the online channel for daily print title the Birmingham Mail, overtook its Reach plc stablemate the Manchester Evening News in September with 55m page views.
Latest figures from IPSOS show thatbit increased its lead in October, notching up 69m views to the MEN’s 57m.
Birmingham Live also overtook the MEN in terms of overall audience, with 10.9m unique users compared to 9.9m for the MEN.
In terms of use engagement, Carlisle title newsandstar.co.uk topped the list for the second month running, with visitors spending an average 9.16 minutes on the site.
Newsquest sister title eveningnews24.co.uk – the online presence of the Norwich Evening News – was a close second with an average visitor stay of 8.98 minutes.
The full list showing the total number of unique users is below. Scroll down for the table showing total number of page views per user and average minutes per user tables.
The titles are listed in order of the most recent, October 2023 metrics, which can be found in the middle column.
Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.
When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.
For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].
Table 1: Overall audience (unique users)
Title | Oct ’22 | Oct ’23 | % Change |
birminghammail.co.uk | 11,333,748 | 10,977,367 | -3.14 |
manchestereveningnews.co.uk | 16,063,497 | 9,986,905 | -37.83 |
standard.co.uk | 7,739,062 | 8,525,522 | 10.16 |
liverpoolecho.co.uk | 11,873,105 | 7,053,603 | -40.59 |
walesonline.co.uk | 9,290,412 | 6,576,153 | -29.22 |
chroniclelive.co.uk | 8,986,519 | 5,378,218 | -40.15 |
examinerlive.co.uk | 6,727,350 | 4,812,950 | -28.46 |
bristolpost.co.uk | 3,181,097 | 4,297,501 | 35.09 |
inyourarea.co.uk | 4,575,022 | 3,941,350 | -13.85 |
mylondon.news | 5,196,132 | 2,830,679 | -45.52 |
nottinghampost.com | 3,402,188 | 2,813,915 | -17.29 |
kentonline.co.uk | 1,428,705 | 2,512,003 | 75.82 |
gloucestershirelive.co.uk | 1,139,200 | 2,361,895 | 107.33 |
gazettelive.co.uk | 1,167,878 | 2,247,544 | 92.45 |
lancs.live | 3,373,005 | 2,214,924 | -34.33 |
derbytelegraph.co.uk | 1,586,307 | 1,824,641 | 15.02 |
devonlive.com | 1,947,699 | 1,785,020 | -8.35 |
yorkshirepost.co.uk | 1,968,854 | 1,752,340 | -11.00 |
glasgowlive.co.uk | 2,128,134 | 1,677,218 | -21.19 |
belfastlive.co.uk | 1,729,112 | 1,671,732 | -3.32 |
dailypost.co.uk | 1,750,283 | 1,640,558 | -6.27 |
edinburghlive.co.uk | 2,087,225 | 1,637,851 | -21.53 |
cambridge-news.co.uk | 1,085,343 | 1,548,290 | 42.65 |
yorkshireeveningpost.co.uk | 1,568,864 | 1,519,910 | -3.12 |
edinburghnews.scotsman.com | 1,550,087 | 1,469,554 | -5.20 |
stokesentinel.co.uk | 2,177,306 | 1,438,179 | -33.95 |
kentlive.news | 1,607,327 | 1,407,666 | -12.42 |
plymouthherald.co.uk | 1,539,602 | 1,405,166 | -8.73 |
swindonadvertiser.co.uk | 1,042,634 | 1,386,964 | 33.03 |
leeds-live.co.uk | 3,197,299 | 1,377,654 | -56.91 |
essexlive.news | 1,326,156 | 1,340,661 | 1.09 |
scotsman.com | 2,504,499 | 1,266,317 | -49.44 |
theargus.co.uk | 422,497 | 1,263,073 | 198.95 |
thestar.co.uk | 1,036,389 | 1,245,445 | 20.17 |
somersetlive.co.uk | 1,518,966 | 1,156,449 | -23.87 |
hulldailymail.co.uk | 2,242,996 | 1,137,853 | -49.27 |
leicestermercury.co.uk | 3,982,192 | 1,128,590 | -71.66 |
football.london | 1,210,812 | 1,101,911 | -8.99 |
belfasttelegraph.co.uk | 1,132,569 | 1,096,585 | -3.18 |
sussexexpress.co.uk | 949,672 | 1,091,342 | 14.92 |
thenational.scot | 677,157 | 1,084,453 | 60.15 |
irishtimes.com | 795,493 | 1,066,623 | 34.08 |
cornwalllive.com | 1,672,667 | 1,062,282 | -36.49 |
coventrytelegraph.net | 3,162,374 | 1,036,772 | -67.22 |
heraldscotland.com | 1,249,808 | 1,023,999 | -18.07 |
worcesternews.co.uk | 525,182 | 999,597 | 90.33 |
getsurrey.co.uk | 1,582,912 | 996,663 | -37.04 |
thenorthernecho.co.uk | 1,411,139 | 992,792 | -29.65 |
glasgowtimes.co.uk | 420,817 | 963,554 | 128.97 |
portsmouth.co.uk | 876,424 | 956,694 | 9.16 |
edp24.co.uk | 1,132,593 | 902,647 | -20.30 |
latimes.com | 729,254 | 858,947 | 17.78 |
lep.co.uk | 712,513 | 826,010 | 15.93 |
oxfordmail.co.uk | 483,132 | 821,976 | 70.13 |
expressandstar.com | 947,832 | 805,512 | -15.02 |
cheshire-live.co.uk | 686,291 | 799,060 | 16.43 |
thetelegraphandargus.co.uk | 471,456 | 752,626 | 59.64 |
bournemouthecho.co.uk | 559,615 | 741,352 | 32.48 |
hampshirelive.news | 512,830 | 726,798 | 41.72 |
glasgowworld.com | 637,853 | 656,905 | 2.99 |
lincolnshirelive.co.uk | 923,067 | 638,300 | -30.85 |
southwalesargus.co.uk | 665,594 | 636,724 | -4.34 |
echo-news.co.uk | 381,192 | 626,251 | 64.29 |
blackpoolgazette.co.uk | 645,309 | 626,069 | -2.98 |
dailyecho.co.uk | 355,891 | 616,777 | 73.31 |
derbyshiretimes.co.uk | 802,020 | 604,064 | -24.68 |
sunderlandecho.com | 614,528 | 592,619 | -3.57 |
cityam.com | 494,531 | 583,534 | 18.00 |
eadt.co.uk | 644,830 | 568,862 | -11.78 |
yorkpress.co.uk | 431,945 | 551,178 | 27.60 |
lancashiretelegraph.co.uk | 519,691 | 526,332 | 1.28 |
grimsbytelegraph.co.uk | 858,177 | 512,249 | -40.31 |
shropshirestar.com | 475,815 | 510,604 | 7.31 |
sussexlive.co.uk | 650,492 | 505,219 | -22.33 |
pressandjournal.co.uk | 389,576 | 502,289 | 28.93 |
newsletter.co.uk | 450,160 | 500,777 | 11.24 |
suffolknews.co.uk | 173,424 | 497,548 | 186.90 |
theboltonnews.co.uk | 261,426 | 455,458 | 74.22 |
doncasterfreepress.co.uk | 385,517 | 447,238 | 16.01 |
dublinlive.ie | 826,849 | 428,830 | -48.14 |
dorsetecho.co.uk | 476,902 | 419,407 | -12.06 |
northamptonchron.co.uk | 504,494 | 418,891 | -16.97 |
footballscotland.co.uk | 531,091 | 412,428 | -22.34 |
shieldsgazette.com | 294,468 | 410,027 | 39.24 |
getreading.co.uk | 672,365 | 406,165 | -39.59 |
northumberlandgazette.co.uk | 274,108 | 392,144 | 43.06 |
hamhigh.co.uk | 121,329 | 379,181 | 212.52 |
irishnews.com | 324,424 | 371,768 | 14.59 |
thescarboroughnews.co.uk | 333,806 | 362,542 | 8.61 |
wigantoday.net | 396,250 | 361,522 | -8.76 |
halifaxcourier.co.uk | 287,983 | 348,635 | 21.06 |
peterboroughtoday.co.uk | 461,015 | 342,709 | -25.66 |
burnleyexpress.net | 214,096 | 342,623 | 60.03 |
northantstelegraph.co.uk | 313,755 | 337,000 | 7.41 |
gazette-news.co.uk | 293,108 | 322,621 | 10.07 |
wirralglobe.co.uk | 154,100 | 318,379 | 106.61 |
liverpool.com | 213,506 | 301,820 | 41.36 |
northernirelandworld.com | 264,368 | 300,872 | 13.81 |
hertfordshiremercury.co.uk | 393,655 | 297,605 | -24.40 |
newsandstar.co.uk | 493,146 | 297,338 | -39.71 |
falkirkherald.co.uk | 303,794 | 283,757 | -6.60 |
miltonkeynes.co.uk | 578,294 | 279,738 | -51.63 |
scottishdailyexpress.co.uk | 571,610 | 277,393 | -51.47 |
aberdeenlive.news | 211,610 | 270,822 | 27.98 |
eveningnews24.co.uk | 401,305 | 270,194 | -32.67 |
wakefieldexpress.co.uk | 264,410 | 268,562 | 1.57 |
herefordtimes.com | 295,033 | 263,338 | -10.74 |
hartlepoolmail.co.uk | 247,442 | 256,052 | 3.48 |
inverness-courier.co.uk | 76,072 | 253,822 | 233.66 |
ipswichstar.co.uk | 264,540 | 247,948 | -6.27 |
fifetoday.co.uk | 235,763 | 247,434 | 4.95 |
bucksfreepress.co.uk | 226,248 | 239,730 | 5.96 |
westerntelegraph.co.uk | 178,376 | 238,046 | 33.45 |
churchtimes.co.uk | 129,105 | 237,869 | 84.24 |
chesterstandard.co.uk | 145,888 | 234,197 | 60.53 |
lutontoday.co.uk | 175,970 | 232,240 | 31.98 |
lancasterguardian.co.uk | 218,690 | 227,993 | 4.25 |
chad.co.uk | 289,094 | 225,294 | -22.07 |
northnorfolknews.co.uk | 106,215 | 222,284 | 109.28 |
thegazette.co.uk | 233,785 | 220,269 | -5.78 |
wiltshiretimes.co.uk | 174,261 | 219,770 | 26.12 |
warringtonguardian.co.uk | 242,799 | 218,739 | -9.91 |
business-live.co.uk | 254,462 | 214,606 | -15.66 |
warwickshireworld.com | 200,794 | 213,946 | 6.55 |
romfordrecorder.co.uk | 158,030 | 209,798 | 32.76 |
suffolklive.com | 172,628 | 205,832 | 19.23 |
falmouthpacket.co.uk | 191,328 | 196,928 | 2.93 |
dorset.live | 455,648 | 195,753 | -57.04 |
watfordobserver.co.uk | 302,318 | 186,912 | -38.17 |
leaderlive.co.uk | 181,497 | 185,869 | 2.41 |
newarkadvertiser.co.uk | 161,900 | 185,196 | 14.39 |
somersetcountygazette.co.uk | 231,310 | 181,227 | -21.65 |
bracknellnews.co.uk | – | 180,992 | – |
readingchronicle.co.uk | 155,734 | 178,163 | 14.40 |
staffordshire-live.co.uk | 535,286 | 177,566 | -66.83 |
gazetteandherald.co.uk | 108,574 | 175,519 | 61.66 |
nwemail.co.uk | 528,746 | 175,400 | -66.83 |
countytimes.co.uk | 119,365 | 172,674 | 44.66 |
lincolnshireworld.com | 112,186 | 170,500 | 51.98 |
salisburyjournal.co.uk | 205,812 | 170,009 | -17.40 |
yourlocalguardian.co.uk | 121,829 | 169,162 | 38.85 |
derryjournal.com | 241,408 | 167,741 | -30.52 |
hampshirechronicle.co.uk | 224,832 | 167,680 | -25.42 |
banburyguardian.co.uk | 77,870 | 166,273 | 113.53 |
scmp.com | 243,431 | 163,903 | -32.67 |
basingstokegazette.co.uk | 122,530 | 163,415 | 33.37 |
hertsad.co.uk | – | 162,368 | – |
granthamjournal.co.uk | 132,791 | 161,376 | 21.53 |
thewestmorlandgazette.co.uk | 142,072 | 153,939 | 8.35 |
bristol247.com | – | 149,666 | – |
harrogateadvertiser.co.uk | 164,344 | 147,555 | -10.22 |
cambridgeindependent.co.uk | 175,163 | 147,195 | -15.97 |
huntspost.co.uk | – | 145,968 | – |
eastlothiancourier.com | 71,613 | 143,054 | 99.76 |
newburytoday.co.uk | 99,940 | 142,429 | 42.51 |
burytimes.co.uk | 106,556 | 140,095 | 31.48 |
lynnnews.co.uk | 60,255 | 139,876 | 132.14 |
northantslive.news | 367,993 | 137,129 | -62.74 |
oxfordshirelive.co.uk | 114,193 | 136,417 | 19.46 |
impartialreporter.com | 289,057 | 134,632 | -53.42 |
johnogroat-journal.co.uk | 59,777 | 133,017 | 122.52 |
northern-scot.co.uk | 119,049 | 132,208 | 11.05 |
bucksherald.co.uk | 122,335 | 129,484 | 5.84 |
stamfordmercury.co.uk | 104,209 | 127,132 | 22.00 |
buxtonadvertiser.co.uk | 36,739 | 122,685 | 233.94 |
sthelensstar.co.uk | 166,306 | 121,520 | -26.93 |
ilkleygazette.co.uk | – | 119,887 | – |
northwalespioneer.co.uk | – | 118,705 | – |
runcornandwidnesworld.co.uk | – | 117,925 | – |
dewsburyreporter.co.uk | 103,827 | 116,531 | 12.24 |
wiltshirelive.co.uk | 317,981 | 116,504 | -63.36 |
strathspey-herald.co.uk | 40,307 | 116,267 | 188.45 |
countypress.co.uk | 169,249 | 114,086 | -32.59 |
ross-shirejournal.co.uk | 53,985 | 113,063 | 109.43 |
thecomet.net | 142,388 | 112,879 | -20.72 |
northwichguardian.co.uk | 125,655 | 112,005 | -10.86 |
greenocktelegraph.co.uk | – | 111,847 | – |
worksopguardian.co.uk | 72,959 | 110,140 | 50.96 |
norfolklive.co.uk | 109,625 | 109,609 | -0.01 |
spaldingtoday.co.uk | 62,828 | 106,764 | 69.93 |
clactonandfrintongazette.co.uk | 85,669 | 105,932 | 23.65 |
gazetteherald.co.uk | 101,933 | 101,322 | -0.60 |
dunfermlinepress.com | – | 96,569 | – |
shetnews.co.uk | – | 94,154 | – |
stroudnewsandjournal.co.uk | 80,911 | 91,892 | 13.57 |
blogpreston.co.uk | – | 87,139 | – |
bedfordshirelive.co.uk | 165,322 | 86,969 | -47.39 |
leightonbuzzardonline.co.uk | 80,482 | 84,291 | 4.73 |
stourbridgenews.co.uk | – | 81,692 | – |
barryanddistrictnews.co.uk | – | 81,542 | – |
cravenherald.co.uk | – | 80,268 | – |
hexham-courant.co.uk | – | 77,990 | – |
bedfordtoday.co.uk | 91,749 | 77,532 | -15.50 |
pinkun.com | – | 76,898 | – |
kilburntimes.co.uk | – | 75,552 | – |
theisleofthanetnews.com | 115,513 | 71,749 | -37.89 |
hemeltoday.co.uk | 66,712 | 71,509 | 7.19 |
advertiserandtimes.co.uk | 52,308 | 71,343 | 36.39 |
stratford-herald.com | 61,906 | 70,309 | 13.57 |
kidderminstershuttle.co.uk | 89,055 | 69,895 | -21.51 |
bordertelegraph.com | – | 66,479 | – |
cambrian-news.co.uk | – | 66,199 | – |
meltontimes.co.uk | 81,013 | 63,010 | -22.22 |
bishopsstortfordindependent.co.uk | 37,557 | 62,791 | 67.19 |
southwarknews.co.uk | – | 61,178 | – |
hucknalldispatch.co.uk | 31,094 | 60,984 | 96.13 |
buckinghamshirelive.com | 74,636 | 58,000 | -22.29 |
harboroughmail.co.uk | 35,854 | 51,674 | 44.12 |
forres-gazette.co.uk | 39,160 | 50,223 | 28.25 |
thesouthernreporter.co.uk | 58,886 | 49,718 | -15.57 |
northern-times.co.uk | 32,373 | 42,904 | 32.53 |
biggleswadetoday.co.uk | 43,162 | 39,807 | -7.77 |
daventryexpress.co.uk | 39,304 | 38,356 | -2.41 |
stornowaygazette.co.uk | 8,653 | 38,038 | 339.59 |
fenlandcitizen.co.uk | 43,883 | 30,904 | -29.58 |
ayradvertiser.com | – | 28,711 | – |
dissexpress.co.uk | 36,601 | 28,644 | -21.74 |
rutland-times.co.uk | 458 | 11,384 | 2385.59 |
bournelocal.co.uk | 522 | 1,991 | 281.42 |
anguscountyworld.co.uk | 346 | 1,483 | 328.61 |
Table 2: Page views
Title | Oct ’22 | Oct ’23 | % Change |
birminghammail.co.uk | 51,913,936 | 69,859,159 | 34.57 |
manchestereveningnews.co.uk | 98,085,412 | 57,800,555 | -41.07 |
walesonline.co.uk | 50,842,250 | 48,507,346 | -4.59 |
liverpoolecho.co.uk | 79,791,900 | 47,225,136 | -40.81 |
chroniclelive.co.uk | 40,974,188 | 26,391,953 | -35.59 |
kentonline.co.uk | 34,787,595 | 25,353,446 | -27.12 |
standard.co.uk | 21,944,193 | 25,259,397 | 15.11 |
examinerlive.co.uk | 25,246,468 | 20,376,623 | -19.29 |
bristolpost.co.uk | 12,275,488 | 16,207,319 | 32.03 |
inyourarea.co.uk | 17,982,169 | 15,315,840 | -14.83 |
nottinghampost.com | 16,741,845 | 15,201,024 | -9.20 |
edp24.co.uk | 11,398,630 | 13,332,978 | 16.97 |
devonlive.com | 10,975,501 | 12,223,395 | 11.37 |
belfastlive.co.uk | 13,287,436 | 11,380,118 | -14.35 |
gazettelive.co.uk | 9,344,133 | 11,320,521 | 21.15 |
belfasttelegraph.co.uk | 6,761,054 | 10,500,637 | 55.31 |
stokesentinel.co.uk | 12,979,049 | 10,077,874 | -22.35 |
derbytelegraph.co.uk | 9,491,615 | 9,417,387 | -0.78 |
gloucestershirelive.co.uk | 6,092,838 | 9,210,017 | 51.16 |
leicestermercury.co.uk | 17,246,169 | 9,157,884 | -46.90 |
dailypost.co.uk | 10,015,834 | 8,804,886 | -12.09 |
hulldailymail.co.uk | 13,762,978 | 8,758,867 | -36.36 |
thestar.co.uk | 5,572,249 | 8,484,355 | 52.26 |
cornwalllive.com | 8,834,792 | 8,466,271 | -4.17 |
plymouthherald.co.uk | 7,295,021 | 8,087,790 | 10.87 |
lancs.live | 14,638,167 | 8,011,058 | -45.27 |
mylondon.news | 14,972,138 | 7,708,781 | -48.51 |
yorkshireeveningpost.co.uk | 6,708,787 | 7,688,865 | 14.61 |
football.london | 6,027,168 | 7,161,267 | 18.82 |
edinburghlive.co.uk | 8,732,558 | 6,910,547 | -20.86 |
coventrytelegraph.net | 11,622,666 | 6,757,205 | -41.86 |
glasgowlive.co.uk | 9,536,507 | 6,568,314 | -31.12 |
edinburghnews.scotsman.com | 5,350,812 | 6,506,277 | 21.59 |
leeds-live.co.uk | 12,099,837 | 6,325,163 | -47.73 |
essexlive.news | 6,674,135 | 5,822,440 | -12.76 |
somersetlive.co.uk | 6,336,361 | 5,821,485 | -8.13 |
portsmouth.co.uk | 3,614,293 | 5,382,055 | 48.91 |
heraldscotland.com | 4,327,372 | 5,249,144 | 21.30 |
thetelegraphandargus.co.uk | 4,089,211 | 5,055,385 | 23.63 |
theargus.co.uk | 3,801,088 | 4,906,904 | 29.09 |
getsurrey.co.uk | 5,854,068 | 4,861,486 | -16.96 |
sussexexpress.co.uk | 3,772,217 | 4,818,620 | 27.74 |
cambridge-news.co.uk | 4,010,226 | 4,796,074 | 19.60 |
bournemouthecho.co.uk | 3,177,607 | 4,668,941 | 46.93 |
southwalesargus.co.uk | 1,691,659 | 4,658,144 | 175.36 |
grimsbytelegraph.co.uk | 6,212,745 | 4,443,625 | -28.48 |
kentlive.news | 5,267,355 | 4,424,733 | -16.00 |
yorkshirepost.co.uk | 4,188,843 | 4,294,793 | 2.53 |
scotsman.com | 6,825,443 | 4,176,088 | -38.82 |
sunderlandecho.com | 3,764,964 | 3,931,790 | 4.43 |
lep.co.uk | 2,904,373 | 3,895,387 | 34.12 |
eveningnews24.co.uk | 5,951,527 | 3,892,396 | -34.60 |
herefordtimes.com | 3,942,551 | 3,703,598 | -6.06 |
blackpoolgazette.co.uk | 2,548,058 | 3,517,806 | 38.06 |
thenorthernecho.co.uk | 3,405,000 | 3,462,530 | 1.69 |
dailyecho.co.uk | 2,220,405 | 3,310,123 | 49.08 |
gazette-news.co.uk | 2,406,424 | 3,252,122 | 35.14 |
newsandstar.co.uk | 3,432,595 | 3,187,626 | -7.14 |
derbyshiretimes.co.uk | 3,209,744 | 3,070,163 | -4.35 |
wigantoday.net | 1,752,768 | 2,917,745 | 66.46 |
northamptonchron.co.uk | 2,956,308 | 2,788,928 | -5.66 |
doncasterfreepress.co.uk | 2,567,260 | 2,774,039 | 8.05 |
peterboroughtoday.co.uk | 2,888,713 | 2,752,047 | -4.73 |
cheshire-live.co.uk | 4,128,123 | 2,716,057 | -34.21 |
shieldsgazette.com | 1,597,825 | 2,663,289 | 66.68 |
yorkpress.co.uk | 1,285,678 | 2,656,764 | 106.64 |
glasgowtimes.co.uk | 4,741,625 | 2,651,629 | -44.08 |
lincolnshirelive.co.uk | 3,892,274 | 2,602,743 | -33.13 |
expressandstar.com | 5,195,242 | 2,584,952 | -50.24 |
suffolknews.co.uk | 498,744 | 2,567,175 | 414.73 |
swindonadvertiser.co.uk | 1,760,421 | 2,475,558 | 40.62 |
halifaxcourier.co.uk | 1,500,054 | 2,435,568 | 62.37 |
cityam.com | 2,770,194 | 2,367,129 | -14.55 |
dorsetecho.co.uk | 3,687,870 | 2,344,839 | -36.42 |
worcesternews.co.uk | 2,702,832 | 2,259,891 | -16.39 |
thenational.scot | 1,051,530 | 2,224,466 | 111.55 |
eadt.co.uk | 3,309,347 | 2,212,663 | -33.14 |
liverpool.com | 726,538 | 2,182,803 | 200.44 |
echo-news.co.uk | 1,832,529 | 2,155,709 | 17.64 |
footballscotland.co.uk | 1,980,635 | 2,136,885 | 7.89 |
glasgowworld.com | 1,202,800 | 1,991,293 | 65.55 |
oxfordmail.co.uk | 1,463,486 | 1,942,928 | 32.76 |
warringtonguardian.co.uk | 941,114 | 1,917,045 | 103.70 |
pressandjournal.co.uk | 1,481,705 | 1,873,091 | 26.41 |
lancashiretelegraph.co.uk | 1,538,978 | 1,832,416 | 19.07 |
shropshirestar.com | 3,838,203 | 1,827,972 | -52.37 |
aberdeenlive.news | 983,477 | 1,822,745 | 85.34 |
northantstelegraph.co.uk | 1,801,128 | 1,669,661 | -7.30 |
theboltonnews.co.uk | 1,689,865 | 1,655,734 | -2.02 |
newsletter.co.uk | 1,680,945 | 1,565,765 | -6.85 |
inverness-courier.co.uk | 219,466 | 1,523,730 | 594.29 |
thecomet.net | 260,053 | 1,406,094 | 440.70 |
ipswichstar.co.uk | 3,174,766 | 1,396,612 | -56.01 |
thescarboroughnews.co.uk | 1,038,982 | 1,389,791 | 33.76 |
hampshirelive.news | 1,999,468 | 1,385,836 | -30.69 |
wirralglobe.co.uk | 693,600 | 1,333,039 | 92.19 |
wakefieldexpress.co.uk | 980,107 | 1,331,659 | 35.87 |
northumberlandgazette.co.uk | 1,066,492 | 1,289,857 | 20.94 |
scottishdailyexpress.co.uk | 1,543,177 | 1,277,351 | -17.23 |
watfordobserver.co.uk | 4,919,750 | 1,264,224 | -74.30 |
westerntelegraph.co.uk | 716,658 | 1,233,039 | 72.05 |
irishnews.com | 639,700 | 1,230,848 | 92.41 |
chad.co.uk | 868,470 | 1,230,772 | 41.72 |
sussexlive.co.uk | 2,073,299 | 1,211,016 | -41.59 |
getreading.co.uk | 3,339,683 | 1,187,455 | -64.44 |
burnleyexpress.net | 1,915,993 | 1,155,938 | -39.67 |
hartlepoolmail.co.uk | 848,231 | 1,142,681 | 34.71 |
falkirkherald.co.uk | 1,456,272 | 1,117,695 | -23.25 |
staffordshire-live.co.uk | 2,295,570 | 1,069,534 | -53.41 |
newarkadvertiser.co.uk | 2,631,725 | 1,041,603 | -60.42 |
miltonkeynes.co.uk | 1,502,230 | 1,037,617 | -30.93 |
sthelensstar.co.uk | 340,864 | 1,008,182 | 195.77 |
lancasterguardian.co.uk | 908,575 | 950,854 | 4.65 |
fifetoday.co.uk | 829,371 | 940,198 | 13.36 |
hertfordshiremercury.co.uk | 1,812,241 | 932,215 | -48.56 |
northernirelandworld.com | 998,802 | 915,512 | -8.34 |
derryjournal.com | 683,285 | 904,544 | 32.38 |
somersetcountygazette.co.uk | 1,026,642 | 852,049 | -17.01 |
newburytoday.co.uk | 1,192,625 | 807,376 | -32.30 |
lutontoday.co.uk | 506,479 | 795,558 | 57.08 |
bucksfreepress.co.uk | 1,413,239 | 779,997 | -44.81 |
romfordrecorder.co.uk | 438,100 | 778,605 | 77.72 |
hampshirechronicle.co.uk | 486,615 | 776,055 | 59.48 |
lynnnews.co.uk | 256,982 | 739,423 | 187.73 |
hexham-courant.co.uk | – | 728,853 | |
cambrian-news.co.uk | – | 679,019 | |
leaderlive.co.uk | 295,621 | 652,950 | 120.87 |
falmouthpacket.co.uk | 1,057,090 | 652,637 | -38.26 |
nwemail.co.uk | 536,694 | 641,629 | 19.55 |
basingstokegazette.co.uk | 846,150 | 638,103 | -24.59 |
salisburyjournal.co.uk | 1,256,945 | 616,612 | -50.94 |
countypress.co.uk | 600,100 | 610,922 | 1.80 |
business-live.co.uk | 593,404 | 593,896 | 0.08 |
granthamjournal.co.uk | 1,085,000 | 592,729 | -45.37 |
readingchronicle.co.uk | 489,699 | 573,639 | 17.14 |
thegazette.co.uk | 2,933,837 | 573,224 | -80.46 |
spaldingtoday.co.uk | 224,008 | 570,893 | 154.85 |
gazetteandherald.co.uk | 178,629 | 546,865 | 206.15 |
wiltshiretimes.co.uk | 1,295,197 | 542,062 | -58.15 |
dublinlive.ie | 2,209,066 | 525,713 | -76.20 |
northwichguardian.co.uk | 485,283 | 521,977 | 7.56 |
warwickshireworld.com | 412,964 | 519,222 | 25.73 |
chesterstandard.co.uk | 294,749 | 501,388 | 70.11 |
cambridgeindependent.co.uk | 262,367 | 492,616 | 87.76 |
hamhigh.co.uk | 152,763 | 486,916 | 218.74 |
thewestmorlandgazette.co.uk | 363,106 | 483,953 | 33.28 |
harrogateadvertiser.co.uk | 531,020 | 467,560 | -11.95 |
burytimes.co.uk | 189,766 | 455,916 | 140.25 |
worksopguardian.co.uk | 192,455 | 452,276 | 135.00 |
banburyguardian.co.uk | 199,506 | 449,566 | 125.34 |
stamfordmercury.co.uk | 508,133 | 444,063 | -12.61 |
northnorfolknews.co.uk | 144,541 | 443,669 | 206.95 |
lincolnshireworld.com | 268,289 | 434,096 | 61.80 |
ross-shirejournal.co.uk | 154,659 | 430,322 | 178.24 |
churchtimes.co.uk | 356,518 | 420,624 | 17.98 |
bristol247.com | – | 415,179 | |
northantslive.news | 1,081,865 | 414,503 | -61.69 |
johnogroat-journal.co.uk | 147,465 | 413,820 | 180.62 |
yourlocalguardian.co.uk | 550,003 | 405,056 | -26.35 |
dorset.live | 1,279,984 | 404,244 | -68.42 |
countytimes.co.uk | 487,048 | 396,704 | -18.55 |
eastlothiancourier.com | 296,118 | 396,560 | 33.92 |
hertsad.co.uk | – | 393,990 | |
dewsburyreporter.co.uk | 195,577 | 366,523 | 87.41 |
bedfordshirelive.co.uk | 466,482 | 360,955 | -22.62 |
clactonandfrintongazette.co.uk | 299,289 | 352,969 | 17.94 |
runcornandwidnesworld.co.uk | – | 351,650 | |
buxtonadvertiser.co.uk | 92,037 | 335,102 | 264.09 |
cravenherald.co.uk | – | 329,777 | |
kidderminstershuttle.co.uk | 872,763 | 323,965 | -62.88 |
blogpreston.co.uk | – | 317,737 | |
bordertelegraph.com | – | 303,146 | |
suffolklive.com | 568,480 | 302,176 | -46.84 |
norfolklive.co.uk | 199,924 | 296,245 | 48.18 |
huntspost.co.uk | – | 292,318 | |
scmp.com | 313,855 | 284,452 | -9.37 |
bracknellnews.co.uk | – | 277,067 | |
bedfordtoday.co.uk | 196,774 | 272,255 | 38.36 |
bucksherald.co.uk | 266,693 | 265,710 | -0.37 |
theisleofthanetnews.com | 212,740 | 265,060 | 24.59 |
northern-scot.co.uk | 244,077 | 264,182 | 8.24 |
wiltshirelive.co.uk | 990,878 | 264,167 | -73.34 |
bishopsstortfordindependent.co.uk | 573,074 | 257,299 | -55.10 |
strathspey-herald.co.uk | 66,215 | 250,057 | 277.64 |
shetnews.co.uk | – | 247,611 | |
gazetteherald.co.uk | 207,321 | 226,487 | 9.24 |
impartialreporter.com | 685,345 | 215,449 | -68.56 |
oxfordshirelive.co.uk | 202,922 | 213,811 | 5.37 |
greenocktelegraph.co.uk | – | 211,868 | |
meltontimes.co.uk | 231,678 | 209,885 | -9.41 |
buckinghamshirelive.com | 292,909 | 207,994 | -28.99 |
advertiserandtimes.co.uk | 108,987 | 201,534 | 84.92 |
hucknalldispatch.co.uk | 166,994 | 196,415 | 17.62 |
