AddThis SmartLayers

ABCs: Only three paid-for weeklies increase print sales

ABClogoOnly three paid-for weeklies experienced a year-on-year increase in average circulation in the period July to December 2014, according to today’s ABC figures.

The Goole Times (incorporating the Selby Times) saw a rise of more than three quarters to 15,045 compared to the same period in 2013.

However the previous set of figures did not include sales of the Selby Times, which was sold by Johnston Press to Goole Times owner Chronicle Publications Ltd in summer 2013.

As reported by HTFP Glasgow’s Sunday Herald saw a 34.7pc increase compared to the same period in 2013, while the only other paid-for weekly to post an increase was the South Shropshire Journal, whose circulation of 6,564 was up 1.3pc.

Northern Ireland’s Sunday Life had the biggest paid-for weekly circulation at 42,239, a 7.6pc decline on the previous year, followed by Newcastle’s Sunday Sun at 30,725, a 9.9pc drop.

The Kent Messenger had the third highest sales figures at 29,412, down 7.5pc on the previous year.

Titles which saw the biggest decrease included the Target series in Lincolnshire which recently moved from a part-free, part paid-for distribution model to 100pc paid-for.

Publisher Local World said that when free copies from the previous period are excluded, the titles’ circulation was up 32.8pc year-on-year, although this will not show up until the next set of ABC figures in August.

Here are the figures for all weekly paid-for titles ranked by order of year-on-year circulation change.

Figures for free weeklies can be found in the table underneath.

Total Y-on-Y% % Paid for
Goole Times (Incorporating Selby Times) 15,045 75.3 100
Sunday Herald 32,204 34.7 100
South Shropshire Journal 6,564 1.3 100
Birmingham Post 7,948 -0.1 52.8
Herne Bay Gazette 2,041 -1 100
Newport Advertiser 6,023 -1.1 100
Faversham News 2,149 -1.7 100
Stirling Observer (Fri) 2,506 -1.7 100
Fermanagh Herald 11,607 -1.9 100
Arran Banner 2,962 -2.1 100
County Derry Post 4,373 -2.3 100
Border Telegraph 3,354 -2.4 100
Witney Gazette 5,949 -2.8 100
Ilkley Gazette 3,815 -2.9 100
Romsey Advertiser 6,174 -2.9 100
Campbeltown Courier and Argyllshire Advertiser 5,865 -3.2 100
Folkestone and Hythe Express 1,919 -3.2 100
Wharfedale and Aireborough Observer 3,017 -3.4 100
East Kent Mercury 9,358 -3.6 100
Annandale Herald and Moffat News 3,430 -3.7 100
Ayrshire Post 17,016 -3.7 100
Packet Newspapers – Helston 1,751 -3.7 100
Henley and South Oxfordshire Standard 9,267 -3.8 100
Retford Times 6,616 -4 100
Mid Somerset Gazette 7,308 -4.1 100
Annandale Observer 5,038 -4.2 100
Peeblesshire News 3,981 -4.2 100
Cumberland and Westmorland Herald 14,686 -4.3 99.9
Dumfries and Galloway Standard (Wed) 6,376 -4.3 100
North Norfolk News 5,934 -4.3 100
Stranraer and Wigtownshire Free Press 6,408 -4.3 100
Harwich and Manningtree Standard 5,391 -4.4 100
Strathspey and Badenoch Herald 3,785 -4.4 100
Banbridge Chronicle 3,573 -4.6 100
Bridgnorth Journal 6,094 -4.6 100
Weston, Worle and Somerset Mercury 13,326 -4.6 96.2
Leek Post and Times 9,758 -4.8 100
Strabane Chronicle 4,491 -4.8 100
Surrey Mirror 9,368 -4.8 100
Exmouth Journal 7,075 -4.9 92.8
Newry Reporter 9,128 -4.9 100
Lincolnshire Echo 18,684 -5.1 99.8
West Highland Free Press 7,152 -5.1 100
Impartial Reporter 12,134 -5.2 100
Mid Somerset Journal 7,258 -5.2 100
Dumfries and Galloway Standard (Fri) 10,928 -5.3 100
Strathearn Herald 1,521 -5.3 100
Cumberland News 21,368 -5.4 100
New Milton Advertiser and Lymington Times 17,572 -5.4 100
The Galloway News 6,067 -5.4 100
Dorking and Leatherhead Advertiser 7,635 -5.5 100
Keighley News 9,013 -5.5 100
Maidenhead Advertiser 16,294 -5.5 74.8
Scunthorpe Telegraph 17,403 -5.5 100
Great Yarmouth Mercury 12,923 -5.6 100
Hampshire Chronicle 9,283 -5.6 100
Brentwood Gazette 11,397 -5.7 72.2
Prestwich and Whitefield Guide 1,614 -5.7 100
Stirling Observer (Wed) 5,835 -5.7 100
Ulster Herald 10,524 -5.7 100
West Cumberland Times and Star 12,208 -5.7 100
Cardigan and Tivy-Side Advertiser 5,714 -5.9 100
Craven Herald and Pioneer 10,821 -5.9 100
Newbury Weekly News 14,986 -5.9 100
Derry News – Thursday 4,715 -6 100
Hexham Courant 12,560 -6 100
Blairgowrie Advertiser 1,588 -6.1 100
Clacton Gazette 12,227 -6.1 100
The Watford Observer 12,213 -6.1 91.8
Burnham and Highbridge Weekly News 2,425 -6.2 100
Dereham and Fakenham Times 5,415 -6.2 100
Isle of Wight County Press 28,413 -6.2 100
Derry News – Monday 4,869 -6.3 100
Irvine Times 2,508 -6.3 100
Sittingbourne News Extra 4,964 -6.3 100
Penarth Times 4,132 -6.4 100
Sidmouth Herald 5,730 -6.4 96.5
Darlington and Stockton Times 18,743 -6.6 100
East Lothian Courier 10,960 -6.6 100
Isle of Thanet Gazette 9,988 -6.6 100
Kentish Gazette 9,141 -6.6 100
Helensburgh Advertiser 4,460 -6.7 100
Essex County Standard 12,597 -6.8 100
Gravesend and Dartford Messenger 4,607 -6.9 100
Halstead Gazette 3,828 -6.9 100
Oban Times 12,612 -6.9 100
Sheerness Times Guardian 5,978 -6.9 100
Bicester Advertiser 3,288 -7.1 100
Knutsford Guardian 3,763 -7.1 100
Largs and Millport Weekly News 4,033 -7.2 100
Westmorland Gazette 21,093 -7.2 100
The Mid Devon Gazette 8,241 -7.3 100
Dover Express 5,798 -7.4 100
Inverness Courier (Fri) 10,627 -7.4 100
Rotherham and South Yorkshire Advertiser 22,658 -7.4 100
Cornishman 13,011 -7.5 100
Epping Forest Guardian 5,035 -7.5 78.1
Kent and Sussex Courier 20,754 -7.5 98.9
Kent Messenger 29,412 -7.5 100
Maldon and Burnham Standard 5,990 -7.6 100
Reading Chronicle 5,528 -7.6 78.5
Sunday Life 42,239 -7.6 98.6
Wishaw Press 5,223 -7.6 100
Highland News 5,474 -7.7 100
Forres Gazette 2,588 -7.8 100
Tyrone Herald 5,542 -7.8 100
Uttoxeter Post and Times 2,244 -7.8 100
Bucks Free Press 14,312 -7.9 85.7
South Wales Guardian 4,824 -7.9 100
Alloa and Hillfoots Advertiser 6,491 -8.2 100
Lowestoft Journal 12,085 -8.2 100
Barry and District News 3,929 -8.3 100
Frome Standard 4,939 -8.3 100
Andersonstown News 9,287 -8.4 100
Inverness Courier (Tue) 7,525 -8.4 100
Western Gazette 19,724 -8.6 98.7
Bath Chronicle 13,141 -8.8 95.8
Kilmarnock Standard (Ayrshire Weekly News and Irvine Valley News) 10,693 -8.8 100
Carmarthen Journal 12,488 -8.9 100
Slough Eton and Windsor Observer 5,233 -9 78
Ayr Advertiser 2,853 -9.1 100
Banffshire Journal 3,657 -9.1 100
Ludlow Advertiser 3,583 -9.1 100
Northern Scot 12,004 -9.1 100
West Briton 24,871 -9.1 100
Barnsley Chronicle 27,708 -9.2 100
Bridport News 7,065 -9.2 100
Essex Chronicle 21,187 -9.2 98.6
Sevenoaks Chronicle.co.uk 8,264 -9.2 100
Yorkshire – Gazette and Herald 8,556 -9.2 100
Hinckley Times 10,208 -9.3 100
Stroud News and Journal 8,594 -9.3 100
Beccles and Bungay Journal 4,755 -9.4 100
Tamworth Herald 15,297 -9.4 100
Bracknell News 2,804 -9.5 76.8
Crewe Chronicle 10,337 -9.5 100
Perthshire Advertiser (Fri) 8,516 -9.5 100
Chard and Ilminster News 4,513 -9.6 100
Dunfermline Press and West of Fife Advertiser 12,389 -9.6 99.9
Somerset Guardian 5,599 -9.6 100
Airdrie and Coatbridge Advertiser 9,447 -9.7 100
Hereford Times 23,022 -9.7 100
Ardrossan and Saltcoats Herald 8,346 -9.8 100
Braintree and Witham Times 8,809 -9.9 100
Newcastle-Upon-Tyne Sunday Sun 30,725 -9.9 100
North Wales Weekly News 9,533 -9.9 100
Gloucestershire County Gazette 9,725 -10 100
John O’Groat Journal 6,096 -10 100
Exeter – Express and Echo 17,070 -10.1 100
Waltham Forest Guardian 4,315 -10.1 96.1
Central Fife Times and Advertiser 4,240 -10.2 100
Llanelli Star 9,943 -10.2 100
Cornish Guardian 19,198 -10.3 100
Lochaber News 2,369 -10.3 100
Surrey Advertiser 18,235 -10.3 100
Gazette and Herald 14,691 -10.5 100
Salisbury Journal 16,183 -10.5 100
Whitehaven News 10,471 -10.6 100
Lennox Herald 7,139 -10.7 100
The Oxford Times 10,227 -10.7 100
Rutherglen Reformer 2,530 -10.8 100
Free Press – Monmouth 4,475 -10.9 100
Loughborough Echo 12,849 -10.9 100
Bridgwater Mercury 8,922 -11 100
Malvern Gazette 10,533 -11 100
North Devon Journal 20,372 -11 100
Cumnock Chronicle 4,939 -11.1 100
Aldershot News and Mail 7,502 -11.2 100
Caithness Courier 4,653 -11.3 100
Packet Newspapers – Falmouth 4,603 -11.4 100
Guardian (Northwich, Winsford and Middlewich) 10,567 -11.5 100
Northern Times 3,410 -11.5 100
Rochdale Observer (Sat) 11,698 -11.6 100
Andover Advertiser 9,050 -11.7 100
Hamilton Advertiser 12,553 -11.8 100
The Herald 8,307 -11.8 100
Runcorn and Widnes Weekly News 7,851 -11.9 100
Wiltshire Times 9,548 -11.9 100
Basingstoke Gazette 10,271 -12 100
Ross-shire Journal 6,024 -12 100
Perthshire Advertiser (Tue) 4,107 -12.2 100
Torquay – Herald Express 21,530 -12.2 99.9
Caernarfon and Denbigh Herald 8,023 -12.4 100
Kentish Express 11,183 -12.4 100
The West Lothian Courier 8,513 -12.4 100
Western Telegraph 13,806 -12.4 100
Heywood Advertiser 3,070 -12.6 100
Accrington Observer 7,595 -12.8 100
Macclesfield Express 8,806 -12.9 100
North Star 2,985 -12.9 100
Southport Visiter 6,798 -12.9 100
Wilts and Glos Standard 8,115 -12.9 100
Medway Messenger (Monday) 5,643 -13 100
Bucks Advertiser and Examiner 7,247 -13.2 100
East Kilbride News 6,762 -13.3 100
Bury Times 11,383 -13.4 100
Rossendale Free Press 7,913 -13.4 100
North Belfast News 3,322 -13.5 100
Somerset County Gazette 16,392 -13.5 100
Hertfordshire Mercury 15,427 -13.6 100
Stockport Express 8,357 -14 100
Irvine Herald and Kilwinning Chronicle 5,099 -14.3 100
Rochdale Observer (Wed) 7,068 -14.3 100
Paisley and Renfrewshire Gazette 4,292 -14.4 98.1
Holyhead and Bangor Mail 6,441 -14.5 100
Warrington Guardian 17,104 -14.7 100
Herts and Essex Observer 9,564 -15 100
Sunday Mercury 24,223 -15.1 91.3
Wales on Sunday 16,238 -15.1 100
Dumbarton and Vale of Leven Reporter 2,429 -15.3 100
Chester Chronicle 12,064 -15.7 100
Scotland on Sunday 27,533 -16.1 99.6
Welwyn Hatfield Times 8,662 -16.7 100
Middleton and North Manchester Guardian 3,655 -16.9 100
Clydebank Post 5,771 -17.2 100
Ormskirk Advertiser 3,908 -17.5 100
Rhondda Leader 4,342 -18.9 100
Glamorgan Gazette 9,094 -19.6 100
Gwent Gazette 2,880 -20.2 100
Merthyr Express 6,615 -20.6 100
Milford and West Wales Mercury 2,266 -21.8 100
Pontypridd and Llantrisant Observer 3,512 -22.5 100
Cynon Valley Leader 3,250 -22.7 100
Ellesmere Port Pioneer 2,244 -23 100
Crosby Herald 2,647 -24.5 100
Boston Target 8,681 -26.2 100
Sleaford Target 3,669 -43.8 100
East Grinstead Courier.co.uk 4,242 -55.8 100
East Lindsey Target 4,721 -83.9 100
Liverpool Sunday Echo 20,736 100
The Banffshire Advertiser 2,754 100
The Banffshire Herald 1,612 100
The Huntly Express 2,048 100
The Orcadian 8,201 100

Here are all the figures for free weekly titles, again ranked by percentage year-on-year circulation change:

Total Y-on-Y% % Free
The Advertiser South Manchester 80,524 136.8 99.4
Maidenhead Advertiser – Complimentary Pick Ups 1,530 44.5 100
Worcester Observer 45,015 22.8 100
KM Extra (Thanet) 40,431 13.7 99.5
Northern Scot Mid Week Extra 20,377 7.5 100
Stretford and Urmston Messenger 18,428 5.6 99.2
Bury St Edmunds Mercury 24,182 5.2 100
Hitchin Comet 17,953 5.2 98.1
Nuneaton News 30,397 4.7 100
Diss Mercury 15,776 4.6 99.5
Saffron Walden Reporter 16,448 2.8 98.7
Walsall Advertiser 48,106 2.7 99.8
Sudbury Mercury 13,884 2.1 100
Bromsgrove Standard 32,113 1.8 100
Stowmarket Mercury 12,221 1.6 100
Hunts Post 39,173 1.5 95.4
Letchworth GC and Baldock Comet 19,751 1 98.2
The Herts Advertiser 39,499 0.9 96.7
East End Life 83,990 0.8 100
North Somerset Times 34,423 0.8 99
The Star 18,165 0.7 100
Paisley People 4,515 0.2 100
Royston Crow 11,845 0.1 94.7
The Advertiser – Yarmouth Edition 42,456 0.1 100
Champion 163,120 0 100
Thetford and Watton Times 18,768 0 96.7
Aberdeen Citizen 52,891 -0.1 100
Stourbridge News 47,888 -0.1 99.5
Bromsgrove Advertiser/Droitwich Spa Advertiser 32,144 -0.2 98.4
Redditch Advertiser 39,202 -0.2 99.5
Sandwell Chronicle 44,901 -0.2 99.7
Slough and Windsor Express 44,846 -0.2 96
Cannock Chronicle 53,606 -0.3 99.5
Halesowen News 34,734 -0.3 99.6
Messenger Extra (Gravesend, Dartford and Swanley) 21,356 -0.3 100
Stourbridge Chronicle 37,968 -0.4 100
Wolverhampton Chronicle 47,743 -0.4 99.6
Dudley Chronicle 35,379 -0.5 99.8
The Advertiser – Waveney Edition 43,993 -0.5 100
Dearne Valley Weekender 55,406 -0.6 100
Halesowen Chronicle 27,825 -0.6 100
Newbury and Thatcham Advertiser 15,072 -0.6 100
Telford Journal 40,646 -0.6 98.8
Wymondham and Attleborough Mercury 13,676 -0.6 98.6
North Devon Gazette 42,092 -0.7 97.1
Solihull Observer 52,893 -0.8 100
Worcester Journal (Berrows) 40,604 -0.8 99.5
Dudley News 29,980 -0.9 100
The Evesham and Cotswold Journal 27,012 -0.9 80.6
Ely Standard 5,801 -1 53.3
Midweek – Weston Super Mare 29,407 -1.1 100
The Shuttle 35,687 -1.2 91.8
Kent On Sunday 39,579 -1.3 100
The Advertiser – Norwich Edition 48,447 -1.3 100
Dunmow Broadcast 12,253 -1.4 98.7
Shrewsbury Chronicle 32,425 -1.4 91
Midweek Visiter 43,642 -1.5 100
Formby Times 9,936 -1.6 100
Stevenage Comet 29,087 -1.7 98.6
The Cumbrian Gazette (West) 18,505 -1.7 100
Coastal Scene 9,834 -1.8 100
Oswestry and Border Chronicle 11,196 -1.8 97.8
Stirling News incorporating Alloa and Hillfoots Weekender 15,612 -1.8 100
KM Extra Ashford 8,434 -2 100
Advertiser 31,819 -2.1 100
KM Extra (Folkestone and Hythe) 8,854 -2.2 100
Cambs Times 12,014 -2.4 92.1
Stockport Times West 36,863 -2.5 100
Milton Keynes Citizen 92,522 -2.6 99.8
Swanage and Wareham Advertiser 8,615 -2.6 100
Chester-Le-Street Advertiser 13,890 -2.7 100
KM Extra (Maidstone) 14,834 -2.8 100
Tameside Advertiser 71,428 -2.8 98.4
Bedford Borough Times and Citizen 62,211 -3 100
KM Extra (Medway) 31,234 -3 100
Redditch Standard 38,127 -3 100
Chorley and Leyland Citizen 22,128 -3.2 100
Midweek (Slough, Windsor, Maidenhead) 40,014 -3.3 100
Reading Midweek 53,592 -3.3 100
Dumfries Courier 21,660 -3.4 98.1
Durham Advertiser 21,074 -3.5 100
Herald and Post – Luton and Dunstable 72,001 -3.5 100
The London Magazine 78,741 -3.5 99.7
Croydon Advertiser 30,307 -3.6 72.1
Exmouth Herald 16,039 -3.6 99.9
Stockport Times East 39,358 -3.7 100
Wisbech Standard 9,677 -3.8 87.3
Consett-Stanley Advertiser 22,840 -4.2 100
Wilmslow Express 12,996 -4.2 92.9
Salford Advertiser 67,428 -4.8 98.3
KM Extra (Canterbury) 27,856 -5 100
St. Helens Star 66,530 -6.1 99.1
The Cumbrian Gazette (East) 24,254 -6.3 100
Wanstead and Woodford Guardian 3,595 -6.6 57.7
The Barnsley Independent 55,445 -6.7 100
Thurrock Gazette 44,989 -6.9 98.3
Runcorn and Widnes World 27,928 -7 99.7
Christchurch Advertiser 13,641 -7.1 100
Times (Faversham, Whitstable and Herne Bay and Canterbury) 26,298 -7.1 95.4
Glossop Advertiser 9,595 -7.2 99.3
Stroud Life 12,017 -7.4 75.3
Mid Beds Times and Citizen 16,290 -7.6 100
The Basingstoke Extra 18,965 -7.7 100
Bournemouth Advertiser 38,486 -7.9 100
Brentwood Weekly News 13,387 -8 100
Crewe and Nantwich Guardian 23,156 -8 99.9
Swindon Star 25,367 -8.5 100
Walsall Chronicle 43,677 -8.7 99.7
Chelmsford Weekly News 39,589 -8.8 100
Chester Xtra 32,750 -8.8 100
Rotherham Record 57,821 -9 100
Surrey and Hants Star Courier 51,448 -9.1 100
Wirral Globe 97,368 -9.3 99.2
Leigh, Tyldesley and Atherton Journal 41,284 -10 97.8
Basildon, Wickford and Billericay Recorder 44,121 -10.6 100
Stratford upon Avon Observer 12,536 -11 100
Sutton Coldfield Observer 44,299 -11 99
Eastleigh newsextra 17,290 -11.1 100
New Forest Post 26,336 -11.5 100
Inverness Scene 15,847 -11.8 100
Poole Advertiser 35,851 -12.2 100
Weymouth and Portland Advertiser 19,625 -12.5 100
Sale and Altrincham Messenger 41,240 -13 98.3
Coventry Observer 49,392 -13.3 100
Lichfield Mercury 29,455 -13.3 97.5
Southend Standard 38,551 -13.9 100
Winchester newsextra 10,107 -14 100
Evesham Observer 13,305 -14.2 100
Southend Standard – Castle Point, Rayleigh and Rochford 33,781 -14.2 100
Staines Informer 28,493 -14.6 100
North Yorkshire Advertiser 20,182 -14.8 100
Rugby Observer 25,733 -15.2 100
West Cornwall Packet 9,170 -15.4 99.4
Wear Valley Advertiser 18,067 -17.3 100
Leamington Spa Observer 21,946 -17.9 100
Great Barr Observer 16,178 -18.2 99.9
Banbury Cake 13,702 -19.2 100
Campaign Caerphilly, Ystrad Mynach and Bargoed 22,991 -19.3 100
Solihull News 51,731 -20.1 99
Wimborne and Ferndown Advertiser 8,999 -20.4 100
Nottingham and Long Eaton Topper 117,356 -20.5 100
Bracknell and Wokingham Weekender 26,145 -20.6 100
Wiltshire Star 25,096 -20.8 100
Crewe Xtra 10,254 -21.1 100
Folkestone Herald 17,777 -21.6 56.6
Bolton Journal 19,155 -21.8 100
Gloucestershire Independent 11,279 -24.6 100
Fife and Kinross Extra 17,305 -25.4 100
The Packet 16,076 -27.1 99.1
Darlington Aycliffe and Sedgefield Advertiser 32,973 -29.3 100
Crawley News 16,471 -32.9 100
Tribune 22,863 -34.4 100
Warrington Midweek 23,314 -34.4 100
East Cleveland Herald and Post 15,029 -37.9 100
Stockton and Billingham Herald and Post 29,091 -39.9 100
South Lakes and North Lancs Citizen 9,082 -46.1 100
Middlesbrough Herald and Post 15,544 -46.2 100
Uxbridge and West Drayton Gazette 20,494 -53.5 100
Bury Journal 9,319 -53.8 100
Ealing and Acton Gazette 20,796 -55.1 88
Hounslow Chronicle 13,678 -65.5 100
Oldham Advertiser 17,906 -67.7 99.4
The Coventry Times 11,870 -80.6 100
Brighton and Hove Independent 13,005 100
Mayfair Times 20,871 100

19 comments

You can follow all replies to this entry through the comments feed.
  • February 25, 2015 at 2:20 pm
    Permalink

    That’s odd.
    On Feb 9 on this very website bosses of the Reading Chronicle were quoted as saying the sales of the paper had gone up by 50% following the closure of of the Reading Post. They proudly announced that the increase was based on the ABC figure for Feb 2014. Actual copies sold in Feb were 4,804. The latest ABC statistics show sales in December 2014 as 4,254. Holdthefrontpage helpfully calculates this as a DECREASE of 7.6%

    Report this comment

    Like this comment(5)
  • February 25, 2015 at 3:14 pm
    Permalink

    It’s all bleak reading. What will be the figures in, say, five years time?

    Report this comment

    Like this comment(0)
  • February 25, 2015 at 3:51 pm
    Permalink

    @Observer50 – the Reading Post closed down in December 2014.

    Report this comment

    Like this comment(0)
  • February 25, 2015 at 5:01 pm
    Permalink

    Nice to see the claptrap being spouted by Local World HQ zealots that their lemming-like rush to web everything first is having no affect on newspaper sales performance finally nailed to the wall thanks to some cold, hard facts. How disgraceful that these moonbeams have been able to bleed those wonderful papers dry in order to populate their low quality, ad-ruined websites and, in the process, ruin brands in their market place and send them spiralling towards oblivion. These people truly have no shame.

    Report this comment

    Like this comment(3)
  • February 25, 2015 at 5:25 pm
    Permalink

    I don’t see the Harrogate Advertiser here. Am I looking in the wrong place?

    Report this comment

    Like this comment(0)
  • February 26, 2015 at 10:28 am
    Permalink

    JP stopped reporting its weekly ABCs about 9 months ago. Waste of money apparently. God knows how the advertising team are managing to sell any ads without a reliable sales figure to quote.

    Report this comment

    Like this comment(6)
  • February 26, 2015 at 10:45 am
    Permalink

    JP journo
    Better no sales figure to quote than these all time lows here at Archant
    Businesses can see just how bad things have become here as we used to crow about our sales figures a few years ago but not surprisingly brush all mention under the carpet now and told not to discuss numbers.
    You try selling ads into the weeklies and the dailies when no ones reading them.
    Complete shambles

    Report this comment

    Like this comment(9)
  • February 26, 2015 at 10:48 am
    Permalink

    I’ve just spotted the North Yorkshire Advertiser 20,182, down 14.8%. That must be all the JP Advertiser series including Knaresborough Post etc.

    Report this comment

    Like this comment(1)
  • February 26, 2015 at 11:10 am
    Permalink

    Is there anyone left at JP to sell ads? None at Sunderland, just five newsroom execs, one reporter and the office cat.

    Report this comment

    Like this comment(2)
  • February 26, 2015 at 1:03 pm
    Permalink

    As LocWorlder asks: Why no Johnston Presses?
    The figures miss out tonnes of papers in Lancashire. Can’t HTFP ask Ashley?

    Report this comment

    Like this comment(0)
  • February 26, 2015 at 6:02 pm
    Permalink

    Looking at the dire state of the EDP and EN it’s not surprising that Archant want to remove all trace of these two papers from the front of their building, they saw this coming
    Be interesting to see if the editor makes any comment in the papers about the embarrassing state that his two dailies and the free falling weeklies are in but somehow I think it will remain the elephant in the room.

    Report this comment

    Like this comment(8)
  • February 26, 2015 at 6:05 pm
    Permalink

    JP simply don’t want advertisers to know the alarmingly low sales figures. God knows what spin surviving ad reps tell them to paper cracks. Great shame.

    Report this comment

    Like this comment(1)
  • February 27, 2015 at 12:55 pm
    Permalink

    Congratulations to the Goole times and Selby Times.
    I worked with the Sales Director of both those titles at the Hull Daily Mail and if anyone can squeeze more newspaper sales and advertising revenue out of a declining market ,belief you me ,he can.

    Report this comment

    Like this comment(3)
  • February 27, 2015 at 6:30 pm
    Permalink

    Archant did use to crow about their EDP /Evening News sales figures. The trouble is the figures were made up..they got rumbled and one man was made the scapegoat.
    The silence since been deafening……

    Report this comment

    Like this comment(4)
  • February 28, 2015 at 10:38 am
    Permalink

    You’re right Archant lifer, made up figures that they shouted about,God awful figures they’re choosing to ignore
    unbelievably they are still tweeting about being the countrys ‘biggest selling regional paper’ and the editor is using his favourite comedy catchphrase ‘tub thumping’ value of the EDP ???
    Beggars belief how out of touch they are and how gullible they think their few remaining readers are.
    The ‘ collapsed readership of the EDP and EN elephant in the room appears to be getting bigger

    Report this comment

    Like this comment(4)
  • March 10, 2015 at 11:13 pm
    Permalink

    Having worked at Archant until 4-5 years ago I am dumbfounded to see how far the sales of the EDP and evening news have fallen in recent times.

    For the DP to be selling just over 40,000 copies when I remember it selling 75,000 on s poor day,and for the evening news, an odd title for a paper you can buy at breakfast time, to have all but entirely lost its audience is both an eye opener and a shocking statistic indicating a paper on its last legs surejy?
    How ever can the powers that be allow these two once proud titles to continue, presumably losing money on a daily basis.
    Glad I’m out of t of it but sorry for those staff that remain
    Worrying times and with no positive vibes from above

    Report this comment

    Like this comment(5)